


qb
San Francisco 49ers
Brock Purdy
Biography
Brock Purdy is a backup quarterback for the San Francisco 49ers. He attended college at Iowa State before becoming a seventh-round selection in the 2022 NFL Draft. But Purdy wasn’t just a seventh-round draft pick, he was the last player taken in the player selection process, earning him the title of ‘Mr. Irrelevant’. After season-ending injuries to the 49ers’ top two starting QBs, Purdy was thrust into action mid-game during his rookie season in Week 13, delivering a 33-17 victory.
Date of Birth
12.27.1999
Height
6’1″
Birthplace
Queen Creek, AZ
Weight
220 lbs
College
Iowa State
Drafted
2022 – Rd 7, pick 262
Latest News

Personal Life
Salary$705,000
Networth$1,500,000
Brock Purdy is dating Jenna Brandt.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2023 | 12 | 233 | 332 | 70.2 | 3,185 | 9.6 | 23 | 6 | 76 | 23 | 116.1 | 75.6 |
san francisco 49ers | 2022 | 9 | 114 | 170 | 67.1 | 1,374 | 8.1 | 13 | 4 | 54 | 11 | 107.3 | 67.5 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2023 | 12 | 35 | 131 | 3.7 | 2 | 17 | 13 | 2 | 0 |
san francisco 49ers | 2022 | 9 | 22 | 13 | 0.6 | 1 | 13 | 5 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2023 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2023 | 12 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
san francisco 49ers | 2022 | 9 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 13 | @PHI | 19 | 27 | 314 | 70.4 | 11.6 | 4 | |
Week 12 | @SEA | 21 | 30 | 209 | 70.0 | 7.0 | 1 | |
Week 11 | TB | 21 | 25 | 333 | 84.0 | 13.3 | 3 | |
Week 10 | @JAX | 19 | 26 | 296 | 73.1 | 11.4 | 3 | |
Week 8 | CIN | 22 | 31 | 365 | 71.0 | 11.8 | 1 | |
Week 7 | @MIN | 21 | 30 | 272 | 70.0 | 9.1 | 1 | |
Week 6 | @CLE | 12 | 27 | 125 | 44.4 | 4.6 | 1 | |
Week 5 | DAL | 17 | 24 | 252 | 70.8 | 10.5 | 4 | |
Week 4 | ARI | 20 | 21 | 283 | 95.2 | 13.5 | 1 | |
Week 3 | NYG | 25 | 37 | 310 | 67.6 | 8.4 | 2 | |
Week 2 | @LAR | 17 | 25 | 206 | 68.0 | 8.2 | 0 | |
Week 1 | @PIT | 19 | 29 | 220 | 65.5 | 7.6 | 2 |


Current Team

San Francisco 49ers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ PIT | W 30-7 | 1-0 | Acrisure Stadium | 1:00 pm |
Week 2 | @ LAR | W 30-23 | 2-0 | SoFi Stadium | 4:05 pm |
Week 3 | NYG | W 30-12 | 3-0 | Levi’s Stadium | 8:15 pm |
Week 4 | ARI | W 35-16 | 4-0 | Levi’s Stadium | 4:25 pm |
Week 5 | DAL | W 42-10 | 5-0 | Levi’s Stadium | 8:20 pm |
Week 6 | @ CLE | L 19-17 | 5-1 | Cleveland Browns Stadium | 1:00 pm |
Week 7 | @ MIN | L 22-17 | 5-2 | U.S. Bank Stadium | 8:15 pm |
Week 8 | CIN | L 31-17 | 5-3 | Levi’s Stadium | 4:25 pm |
Week 10 | @ JAX | W 34-3 | 6-3 | EverBank Stadium | 1:00 pm |
Week 11 | TB | W 27-14 | 7-3 | Levi’s Stadium | 4:05 pm |
Week 12 | @ SEA | W 31-13 | 8-3 | Lumen Field | 8:20 pm |
Week 13 | @ PHI | W 42-19 | 9-3 | Lincoln Financial Field | 4:25 pm |
Week 14 | SEA | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 15 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 16 | BAL | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 17 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 18 | LAR | TBD | TBD | Levi’s Stadium | 12:00 am |
Depth Chart
Starter
WR | Deebo Samuel |
WR | Brandon Aiyuk |
WR | Jauan Jennings |
LT | Trent Williams |
LG | Aaron Banks |
C | Jake Brendel |
RG | Spencer Burford |
RT | Colton McKivitz |
QB | Brock Purdy |
TE | George Kittle |
RB | Christian McCaffrey |
FB | Kyle Juszczyk |
2nd
WR | Ronnie Bell |
WR | Chris Conley |
WR | Ray-Ray McCloud III |
LT | Jaylon Moore |
LG | Jon Feliciano |
C | |
RG | Jon Feliciano |
RT | Matt Pryor |
QB | Sam Darnold |
TE | Charlie Woerner |
RB | Elijah Mitchell |
FB |
3rd
WR | Danny Gray |
WR | |
WR | |
LT | |
LG | Ben Bartch |
C | |
RG | |
RT | |
QB | Brandon Allen |
TE | Ross Dwelley |
RB | Jordan Mason |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | Nick Zakelj |
C | |
RG | |
RT | |
QB | |
TE | Brayden Willis |
RB | Jeremy McNichols |
FB |
Starter
LDE | Chase Young |
LDT | Arik Armstead |
RDT | Javon Hargrave |
RDE | Nick Bosa |
WLB | Dre Greenlaw |
MLB | Fred Warner |
SLB | Oren Burks |
LCB | Charvarius Ward |
SS | Ji’Ayir Brown |
FS | Tashaun Gipson Sr. |
RCB | Deommodore Lenoir |
2nd
LDE | Clelin Ferrell |
LDT | Kevin Givens |
RDT | Javon Kinlaw |
RDE | Randy Gregory |
WLB | Dee Winters |
MLB | Demetrius Flannigan-Fowles |
SLB | |
LCB | Isaiah Oliver |
SS | Logan Ryan |
FS | Erik Harris |
RCB | Ambry Thomas |
3rd
LDE | Drake Jackson |
LDT | Kalia Davis |
RDT | |
RDE | Robert Beal Jr. |
WLB | |
MLB | Jalen Graham |
SLB | |
LCB | Darrell Luter Jr. |
SS | Talanoa Hufanga |
FS | George Odum |
RCB | Samuel Womack III |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Jake Moody |
P | Mitch Wishnowsky |
H | Mitch Wishnowsky |
PR | Ronnie Bell |
KR | Deebo Samuel |
LS | Taybor Pepper |
2nd
PK | |
P | |
H | |
PR | Ray-Ray McCloud III |
KR | Ronnie Bell |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Ray-Ray McCloud III |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |