fbpx
Skip to main content
Ben Roethlisberger
qb Pittsburgh Steelers

Ben Roethlisberger

Biography

Ben Roethlisberger played college football at Miami University and was selected 11th overall in the 2004 NFL Draft by the Pittsburgh Steelers. He’s since earned two Super Bowl titles, six Pro Bowl appearances and is among his generation’s best quarterback. Big Ben also owns the record for most 500-yard passing games with four and retired in fifth place on the all-time NFL passing yards list.

Date of Birth 3.2.1982
Height 6’5″
Birthplace Limo, OH
Weight 240 lbs
College Miami
Drafted 2004 – RD 1, PICK 11

Personal Life

Salary$34,000,000
Networth$100,000,000

Ben Roethlisberger is married to Ashley Roethlisberger, formerly Harlan.

Follow Ben Roethlisberger

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
pittsburgh steelers 2021 16 390 605 64.5 3,740 6.2 22 10 59 38 86.8 41.3
pittsburgh steelers 2020 15 399 608 65.6 3,803 6.3 33 10 84 13 94.1 52.5
pittsburgh steelers 2019 2 35 62 56.5 351 5.7 0 1 45 2 66.0 28.8
pittsburgh steelers 2018 16 452 675 67.0 5,129 7.6 34 16 97 24 96.5 69.6
pittsburgh steelers 2017 15 360 561 64.2 4,251 7.6 28 14 97 21 93.4 67.2
pittsburgh steelers 2016 14 328 509 64.4 3,819 7.5 29 13 72 17 95.4 60.5
pittsburgh steelers 2015 12 319 469 68.0 3,938 8.4 21 16 69 20 94.5 72.8
pittsburgh steelers 2014 16 408 608 67.1 4,952 8.1 32 9 94 33 103.3 69.4
pittsburgh steelers 2013 16 375 584 64.2 4,261 7.3 28 14 67 42 92.0 58.0
pittsburgh steelers 2012 13 284 449 63.3 3,265 7.3 26 8 82 30 97.0 71.9
pittsburgh steelers 2011 15 324 513 63.2 4,077 7.9 21 14 95 40 90.1 68.3
pittsburgh steelers 2010 12 240 389 61.7 3,200 8.2 17 5 56 32 97.0 67.4
pittsburgh steelers 2009 15 337 506 66.6 4,328 8.6 26 12 60 50 100.5 69.0
pittsburgh steelers 2008 16 281 469 59.9 3,301 7.0 17 15 65 46 80.1 47.1
pittsburgh steelers 2007 15 264 404 65.3 3,154 7.8 32 11 83 47 104.1 70.5
pittsburgh steelers 2006 15 280 469 59.7 3,513 7.5 18 23 67 46 75.4 58.0
pittsburgh steelers 2005 12 168 268 62.7 2,385 8.9 17 9 85 23 98.6
pittsburgh steelers 2004 14 196 295 66.4 2,621 8.9 17 11 58 30 98.1

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
pittsburgh steelers 2021 16 20 5 0.3 1 8 3 2 0
pittsburgh steelers 2020 15 25 11 0.4 0 11 3 3 1
pittsburgh steelers 2019 2 1 7 7.0 0 7 0 0 0
pittsburgh steelers 2018 16 31 98 3.2 3 18 13 0 0
pittsburgh steelers 2017 15 28 47 1.7 0 14 6 2 0
pittsburgh steelers 2016 14 16 14 0.9 1 14 3 2 0
pittsburgh steelers 2015 12 15 29 1.9 0 13 4 1 0
pittsburgh steelers 2014 16 33 27 0.8 0 8 5 5 2
pittsburgh steelers 2013 16 27 99 3.7 1 19 5 3 1
pittsburgh steelers 2012 13 26 92 3.5 0 14 5 1 1
pittsburgh steelers 2011 15 31 70 2.3 0 11 6 1 0
pittsburgh steelers 2010 12 34 176 5.2 2 31 15 3 2
pittsburgh steelers 2009 15 40 82 2.0 2 15 16 3 1
pittsburgh steelers 2008 16 34 101 3.0 2 17 8 4 2
pittsburgh steelers 2007 15 35 204 5.8 2 30 17 1 0
pittsburgh steelers 2006 15 32 98 3.1 2 20 11 2 1
pittsburgh steelers 2005 12 31 69 2.2 3 13 9 1 0
pittsburgh steelers 2004 14 56 144 2.6 1 20 12 1 1

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
pittsburgh steelers 2018 16 1 1 -1 -1.0 0 -1 0 0 0
pittsburgh steelers 2015 12 0 0 -3 0.0 0 -3 0 1 0
pittsburgh steelers 2014 16 0 0 -6 0.0 0 -6 0 1 0
pittsburgh steelers 2013 16 0 0 5 0.0 0 5 0 0 0
pittsburgh steelers 2008 16 1 1 -7 -7.0 0 -7 0 0 0

Defensive

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
pittsburgh steelers 2020 15 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2018 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2011 15 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2008 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2007 15 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2006 15 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2005 12 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
pittsburgh steelers 2004 14 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
pittsburgh steelers 2021 16 22 1 0 0 1 0 0 0 6
pittsburgh steelers 2020 15 33 0 0 0 0 0 0 0 0
pittsburgh steelers 2018 16 34 3 0 0 3 0 0 0 18
pittsburgh steelers 2017 15 28 0 0 0 0 0 0 0 0
pittsburgh steelers 2016 14 29 1 0 0 1 0 0 0 6
pittsburgh steelers 2015 12 21 0 0 0 0 0 0 0 0
pittsburgh steelers 2014 16 32 0 0 0 0 0 0 0 0
pittsburgh steelers 2013 16 28 1 0 0 1 0 0 0 6
pittsburgh steelers 2012 13 26 0 0 0 0 0 0 0 0
pittsburgh steelers 2011 15 21 0 0 0 0 0 0 0 0
pittsburgh steelers 2010 12 17 2 0 0 2 0 0 0 12
pittsburgh steelers 2009 15 26 2 0 0 2 0 0 0 12
pittsburgh steelers 2008 16 17 2 0 0 2 0 0 0 12
pittsburgh steelers 2007 15 32 2 0 0 2 0 0 0 12
pittsburgh steelers 2006 15 18 2 0 0 2 0 0 0 12
pittsburgh steelers 2005 12 17 3 0 0 3 0 0 0 18
pittsburgh steelers 2004 14 17 1 0 0 1 0 0 0 6

Punting

Team Year GP PUNTS AVG LNG YDS TB TB% IN20 IN20% ATT YDS AVG NET
pittsburgh steelers 2018 16 1 27.0 27 27 0 0.00 0 0.00 1 18 18.0 9.0
pittsburgh steelers 2013 16 1 28.0 28 28 0 0.00 1 100.00 0 0 0.0 28.0
pittsburgh steelers 2012 13 1 26.0 26 26 0 0.00 1 100.00 0 0 0.0 26.0
pittsburgh steelers 2010 12 1 35.0 35 35 1 100.00 0 0.00 0 0 0.0 15.0
pittsburgh steelers 2005 12 2 36.0 39 72 1 50.00 1 50.00 0 0 0.0 36.0

Fantasy

Positional Ranking 14
Average Points 0
% Rostered 66.6
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 18 @BAL 30 44 244 68.2 5.5 1
Week 17 CLE 24 46 123 52.2 2.7 1
Week 16 @KC 23 35 159 65.7 4.5 1
Week 15 TEN 16 25 148 64.0 5.9 0
Week 14 @MIN 28 40 308 70.0 7.7 3
Week 13 BAL 21 31 236 67.7 7.6 2
Week 12 @CIN 24 41 263 58.5 6.4 1
Week 11 @LAC 28 44 273 63.6 6.2 3
Week 9 CHI 21 30 205 70.0 6.8 2
Week 8 @CLE 22 34 266 64.7 7.8 1
Week 6 SEA 29 40 229 72.5 5.7 1
Week 5 DEN 15 25 253 60.0 10.1 2
Week 4 @GB 26 40 232 65.0 5.8 1
Week 3 CIN 38 58 318 65.5 5.5 1
Week 2 LV 27 40 295 67.5 7.4 1
Week 1 @BUF 18 32 188 56.3 5.9 1

Current Team

Pittsburgh Steelers

Postseason

Week Vs Result Record Location Time
Wild Card @ BUF L 31-17 10-7 Highmark Stadium 4:30 pm

Regular Season

Week Vs Result Record Location Time
Week 1 SF L 30-7 0-1 Acrisure Stadium 1:00 pm
Week 2 CLE W 26-22 1-1 Acrisure Stadium 8:15 pm
Week 3 @ LV W 23-18 2-1 Allegiant Stadium 8:20 pm
Week 4 @ HOU L 30-6 2-2 NRG Stadium 1:00 pm
Week 5 BAL W 17-10 3-2 Acrisure Stadium 1:00 pm
Week 7 @ LAR W 24-17 4-2 SoFi Stadium 4:05 pm
Week 8 JAX L 20-10 4-3 Acrisure Stadium 1:00 pm
Week 9 TEN W 20-16 5-3 Acrisure Stadium 8:15 pm
Week 10 GB W 23-19 6-3 Acrisure Stadium 1:00 pm
Week 11 @ CLE L 13-10 6-4 Cleveland Browns Stadium 1:00 pm
Week 12 @ CIN W 16-10 7-4 Paycor Stadium 1:00 pm
Week 13 ARI L 24-10 7-5 Acrisure Stadium 1:00 pm
Week 14 NE L 21-18 7-6 Acrisure Stadium 8:15 pm
Week 15 @ IND L 30-13 7-7 Lucas Oil Stadium 4:30 pm
Week 16 CIN W 34-11 8-7 Acrisure Stadium 4:30 pm
Week 17 @ SEA W 30-23 9-7 Lumen Field 4:05 pm
Week 18 @ BAL W 17-10 10-7 M&T Bank Stadium 4:30 pm

Depth Chart

Starter

WR George Pickens
WR Van Jefferson
WR Calvin Austin III
LT Dan Moore Jr.
LG Isaac Seumalo
C Nate Herbig
RG James Daniels
RT Broderick Jones
QB Russell Wilson
TE Pat Freiermuth
RB Najee Harris
FB Jack Colletto

2nd

WR Denzel Mims
WR Dez Fitzpatrick
WR Marquez Callaway
LT Kellen Diesch
LG Joey Fisher
C Ryan McCollum
RG Spencer Anderson
RT Dylan Cook
QB Justin Fields
TE Darnell Washington
RB Jaylen Warren
FB

3rd

WR Duece Watts
WR Keilahn Harris
WR
LT Devery Hamilton
LG
C
RG Anderson Hardy
RT Tyler Beach
QB
TE Connor Heyward
RB Alfonzo Graham
FB

4th

WR
WR
WR
LT
LG
C
RG
RT
QB
TE Rodney Williams
RB Aaron Shampklin
FB

Starter

LDE Larry Ogunjobi
NT Keeanu Benton
RDE Cameron Heyward
WLB T.J. Watt
LILB Cole Holcomb
RILB Patrick Queen
SLB Alex Highsmith
LCB Donte Jackson
SS Damontae Kazee
FS Minkah Fitzpatrick
RCB Joey Porter Jr.

2nd

LDE
NT Breiden Fehoko
RDE DeMarvin Leal
WLB Jeremiah Moon
LILB Mark Robinson
RILB Elandon Roberts
SLB Nick Herbig
LCB Darius Rush
SS DeShon Elliott
FS Trenton Thompson
RCB Cory Trice Jr.

3rd

LDE
NT Montravius Adams
RDE Jonathan Marshall
WLB
LILB David Perales
RILB Kyron Johnson
SLB
LCB Josiah Scott
SS Miles Killebrew
FS Jalen Elliott
RCB Luq Barcoo

4th

LDE
NT
RDE Jacob Slade
WLB
LILB Tyler Murray
RILB
SLB
LCB Thomas Graham Jr.
SS
FS
RCB Kalon Barnes

Starter

PK Chris Boswell
P Cameron Johnston
H Cameron Johnston
PR Calvin Austin III
KR Dez Fitzpatrick
LS Christian Kuntz

2nd

PK
P
H
PR Dez Fitzpatrick
KR
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS