
The NASCAR Cup Series resumed on Sunday after a one-week break for the Easter holiday weekend. It delivered an interesting race on Sunday at Talladega Superspeedway, with several of the best NASCAR drivers getting DNFs after wrecks. Let’s dive into the NASCAR standings after Talladega.
Further below, you can find information on the stage winners of the Jack Link’s 500.
Related: Austin Hill sets NASCAR superspeedway record under controversy
NASCAR standings after Talladega: Cup Series point leaders today
Place | Driver | Points | Behind |
---|---|---|---|
1 | William Byron* | 388 | — |
2 | Kyle Larson* | 358 | -31 |
3 | Denny Hamlin* | 337 | -52 |
4 | Chase Elliott | 317 | -72 |
5 | Christopher Bell* | 307 | -82 |
6 | Tyler Reddick | 303 | -86 |
7 | Bubba Wallace | 296 | -93 |
8 | Ryan Blaney | 276 | -113 |
9 | Alex Bowman | 274 | -115 |
10 | Ross Chastain | 246 | -143 |
11 | Joey Logano | 246 | -143 |
12 | Chase Briscoe | 235 | -154 |
13 | Chris Buescher | 230 | -159 |
14 | Austin Cindric* | 219 | -170 |
15 | AJ Allmendinger | 216 | -173 |
16 | Kyle Busch | 210 | -179 |
17 | Ricky Stenhouse Jr | 209 | -180 |
18 | Ryan Preece | 202 | -187 |
19 | Michael McDowell | 201 | -188 |
20 | Carson Hocevar | 195 | -194 |
21 | Josh Berry* | 193 | -196 |
22 | Ty Gibbs | 191 | -198 |
23 | Zane Smith | 183 | -206 |
24 | Austin Dillon | 182 | -207 |
25 | Daniel Suárez | 179 | -210 |
26 | John Hunter Nemechek | 178 | -211 |
27 | Justin Haley | 178 | -211 |
28 | Todd Gilliland | 176 | -213 |
29 | Ty Dillon | 161 | -228 |
30 | Erik Jones | 158 | -231 |
31 | Noah Gragson | 155 | -234 |
32 | Brad Keselowski | 133 | -256 |
33 | Riley Herbst | 118 | -271 |
34 | Cole Custer | 109 | -280 |
35 | Shane Van Gisbergen | 106 | -283 |
36 | Cody Ware | 54 | -335 |
Related: NASCA schedule 2025
NASCAR results: Jack Lin’s 500 stage winners
Stage 1
- Kyle Larson – 10 points
- William Byron – 9 points
- Ricky Stenhouse – 8 points
- Chase Elliott – 7 points
- Bubba Wallace – 6 points
- Denny Hamlin – 5 points
- AJ Allmendinger – 4 points
- Cody Ware – 3 points
- Riley Herbst – 2 points
- Ty Dillon – 1 point
Stage 2
- Bubba Wallace – 10 points
- Kyle Larson – 9 points
- Austin Cindric – 8 points
- Carson Hocevar – 7 points
- Tyler Reddick – 6 points
- Todd Gilliland – 5 points
- Zane Smith – 4 points
- Josh Berry – 3 points
- Justin Haley – 2 points
- AJ Allmendinger – 1 point
Final Results
- Austin Cindric – 48 points
- Kyle Larson -54 points
- William Byron – 43 points
- Noah Gragson – 33 points
- Chase Elliott – 39 points
- Carson Hocevar – 38 points
- Alex Bowman -30 points
- Bubba Wallace – 45 points
- Daniel Suarez – 28 points
- Austin Dillon – 27 points
- M. McDowell – 27 points
- R. Stenhouse – 33 points
- Cole Custer – 24 points
- Tyler Reddick – 29 points
- Chase Briscoe – 22 points
- Todd Gilliland – 26 points
- Ty Gibbs – 20 points
- Erik Jones – 19 points
- Zane Smith – 2 points
- Ross Chastain – 17 points