You’ve come to the right place if you’re seeking the latest F1 results. You will find practice, qualifying, and race results which are updated after every session. Save, bookmark, and stay up-to-date with updated F1 results.
Read More: F1 schedule during the 2023 season
F1 results: Bahrain last weekend
Whether you are after the F1 results from today, yesterday, or over the last week, we’ve got you covered.
Who won the F1 race last weekend?

Max Verstappen (Red Bull) won the F1 race at Bahrain by 11.987 seconds over second-place runner Sergio Perez (Red Bull). It marked Verstappen’s first victory of the 2023 F1 season. Fernando Alonso (Aston Martin) rounded out the podium with a third-place finish. Check out the rest of the F1 results from Bahrain below!
F1 results at Bahrain
Finish | Driver |
1 | WINNER: Max Verstappen (Red Bull) |
2 | PODIUM: Sergio Perez (Red Bull) |
3 | PODIUM: Fernando Alonso (Aston Martin) |
4 | Carlos Sainz (Ferrari) |
5 | Lewis Hamilton (Mercedes) |
6 | Lance Stroll (Aston Martin) |
7 | Geroge Russell (Mercedes) |
8 | Valtteri Bottas (Alfa Romeo) |
9 | Pierre Gasly (Alpine) |
10 | Alex Albon (Williams) |
11 | Yuki Tsunoda (Alpha Tauri) |
12 | Logan Sargeant (Williams) |
13 | Kevin Magnussen (Haas) |
14 | Nyck de Vries (Alpha Tauri) |
15 | Nico Hulkenberg (Haas) |
16 | Zhou Guanyu (Alfa Romeo) |
17 | Lando Norris (McLaren) |
18 | DNF: Esteban Ocon (Alpine) |
19 | DNF: Charles Leclerc (Ferrari) |
20 | DNF: Oscar Piastri (McLaren) |
F1 starting grid at Bahrain
Row | Driver | Driver |
Row 1 | POLE: Max Verstappen (Red Bull) | Sergio Perez (Red Bull) |
Row 2 | Charles Leclerc (Ferrari) | Carlos Sainz (Ferrari) |
Row 3 | Fernando Alonso (Aston Martin) | George Russell (Mercedes) |
Row 4 | Lewis Hamilton (Mercedes) | Lance Stroll (Aston Martin) |
Row 5 | Esteban Ocon (Alpine) | Nico Hulkenberg (Haas) |
Row 6 | Lando Norris (McLaren) | Valtteri Bottas (Alfa Romeo) |
Row 7 | Zhou Guanyu (Alfa Romeo) | Yuki Tsunoda (Alpha Tauri) |
Row 8 | Alex Albon (Williams) | Logan Sargeant (Williams) |
Row 9 | Kevin Magnussen (Haas) | Oscar Piastri (McLaren) |
Row 10 | Nyck de Vries (Alpha Tauri) | Pierre Gasly (Alpine) |
F1 qualifying results at Bahrain

Max Verstappen has won the pole for the F1 race at Bahrain with his teammate Sergio Perez on the front row! Check out the rest of the F1 qualifying results for this weekend’s event below.
Finish | Driver |
1 | Max Verstappen (Red Bull) |
2 | Sergio Perez (Red Bull) |
3 | Charles Leclerc (Ferrari) |
4 | Carlos Sainz (Ferrari) |
5 | Fernando Alonso (Aston Martin) |
6 | George Russell (Mercedes) |
7 | Lewis Hamilton (Mercedes) |
8 | Lance Stroll (Aston Martin) |
9 | Esteban Ocon (Alpine) |
10 | Nico Hulkenberg (Haas) |
Drivers Eliminated (Q2) | |
11 | Lando Norris (McLaren) |
12 | Valtteri Bottas (Alfa Romeo) |
13 | Zhou Guanyu (Alfa Romeo) |
14 | Yuki Tsunoda (Alpha Tauri) |
15 | Alex Albon (Williams) |
Drivers Eliminated (Q3) | |
16 | Logan Sargeant (Williams) |
17 | Kevin Magnussen (Haas) |
18 | Oscar Piastri |
19 | Nyck de Vries (Alpha Tauri) |
20 | Pierre Gasly (Alpine) |
F1 practice results at Bahrain
Finish (FP1) | Driver | Finish (FP2) | Driver | Finish (FP3) | Driver |
1 | Sergio Perez (Red Bull) | 1 | Fernando Alonso (Aston Martin) | 1 | Fernando Alonso (Aston Martin) |
2 | Fernando Alonso (Aston Martin) | 2 | Max Verstappen (Red Bull) | 2 | Max Verstappen (Red Bull) |
3 | Max Verstappen (Red Bull) | 3 | Sergio Perez (Red Bull) | 3 | Sergio Perez (Red Bull) |
4 | Lando Norris (McLaren) | 4 | Charles Leclerc (Ferrari) | 4 | Lewis Hamilton (Mercedes) |
5 | Charles Leclerc (Ferrari) | 5 | Nico Hulkenberg (Haas) | 5 | Charles Leclerc (Ferrari) |
6 | Lance Stroll (Aston Martin) | 6 | Lance Stroll (Aston Martin) | 6 | George Russell (Mercedes) |
7 | Kevin Magnussen (Haas) | 7 | Pierre Gasly (Alpine) | 7 | Lance Stroll (Aston Martin) |
8 | Zhou Guanyu (Alfa Romeo) | 8 | Lewis Hamilton (Mercedes) | 8 | Carlos Sainz (Ferrari) |
9 | Valtteri Bottas (Alfa Romeo) | 9 | Lando Norris (McLaren) | 9 | Oscar Piastri (McLaren) |
10 | Lewis Hamilton (Mercedes) | 10 | Zhou Guanyu (Alfa Romeo) | 10 | Pierre Gasly (Alpine) |
11 | George Russell (Mercedes) | 11 | Esteban Ocon (Alpine) | 11 | Esteban Ocon (Alpine) |
12 | Oscar Piastri (McLaren) | 12 | Valtteri Bottas (Alfa Romeo) | 12 | Zhou Guanyu (Alfa Romeo) |
13 | Yuki Tsunoda (Alpha Tauri) | 13 | George Russell (Mercedes) | 13 | Lando Norris (McLaren) |
14 | Nico Hulkenberg (Haas) | 14 | Carlos Sainz (Ferrari) | 14 | Kevin Magnussen (Haas) |
15 | Esteban Ocon (Alpine) | 15 | Oscar Piastri (McLaren) | 15 | Nico Hulkenberg (Haas) |
16 | Nyck de Vries (Alpha Tauri) | 16 | Kevin Magnussen (Haas) | 16 | Yuki Tsunoda (Alpha Tauri) |
17 | Pierre Gasly (Alpine) | 17 | Alex Albon (Williams) | 17 | Valtteri Bottas (Alfa Romeo) |
18 | Logan Sargeant (Williams) | 18 | Yuki Tsunoda (Alpha Tauri) | 18 | Logan Sargeant (Williams) |
19 | Alex Albon (Williams) | 19 | Nyck de Vries (Alpha Tauri) | 19 | Alex Albon (Williams) |
20 | Carlos Sainz (Ferrari) | 20 | Logan Sargeant (Williams) | 20 | Nyck de Vries (Alpha Tauri) |
Previous F1 results (Abu Dhabi 2022)
If you are after the F1 results from last weekend, we’ve got you covered below!
Who won the F1 race last weekend?

Max Verstappen (Red Bull) won the F1 race at Abu Dhabi by 8.771 seconds over second-place runner Charles Leclerc (Ferrari). It marked Verstappen’s absurd 15th victory of the 2022 season. Sergio Perez (Red Bull) rounded out the podium with a third-place finish. Check out the rest of the F1 results from Abu Dhabi below!
F1 results at Abu Dhabi
Finish | Driver |
1 | WINNER: Max Verstappen (Red Bull) |
2 | PODIUM: Charles Leclerc (Ferrari) |
3 | PODIUM: Sergio Perez (Red Bull) |
4 | Carlos Sainz (Ferrari) |
5 | Geroge Russell (Mercedes) |
6 | Lando Norris (McLaren) |
7 | Esteban Ocon (Alpine) |
8 | Lance Stroll (Aston Martin) |
9 | Daniel Ricciardo (McLaren) |
10 | Sebastian Vettel (Aston Martin) |
11 | Yuki Tsunoda (Alpha Tauri) |
12 | Zhou Guanyu (Alfa Romeo) |
13 | Alex Albon (Williams) |
14 | Pierre Gasly (Alpha Tauri) |
15 | Valtteri Bottas (Alfa Romeo) |
16 | Mick Schumacher (Haas) |
17 | Kevin Magnussen (Haas) |
18 | DNF: Lewis Hamilton (Mercedes) |
19 | DNF: Nicholas Latifi (Williams) |
20 | DNF: Fernando Alonso (Alpine) |
F1 starting grid at Abu Dhabi
Row | Driver | Driver |
Row 1 | POLE: Max Verstappen (Red Bull) | Sergio Perez (Red Bull) |
Row 2 | Charles Leclerc (Ferrari) | Carlos Sainz (Ferrari) |
Row 3 | Lewis Hamilton (Mercedes) | George Russell (Mercedes) |
Row 4 | Lando Norris (McLaren) | Esteban Ocon (Alpine) |
Row 5 | Sebastian Vettel (Aston Martin) | Fernando Alonso (Alpine) |
Row 6 | Yuki Tsunoda (Alpha Tauri) | Mick Schumacher (Haas) |
Row 7 | Daniel Ricciardo (McLaren) | Lance Stroll (Aston Martin) |
Row 8 | Zhou Guanyu (Alfa Romeo) | Kevin Magnussen (Haas) |
Row 9 | Pierre Gasly (Alpha Tauri) | Valtteri Bottas (Alfa Romeo) |
Row 10 | Alex Albon (Williams) | Nicholas Latifi (Williams) |
F1 qualifying results at Abu Dhabi

Max Verstappen has won the pole for the F1 race at Abu Dhabi for his seventh pole of the season! Check out the rest of the F1 qualifying results for this weekend’s event below.
Finish | Driver |
1 | Max Verstappen (Red Bull) |
2 | Sergio Perez (Red Bull) |
3 | Charles Leclerc (Ferrari) |
4 | Carlos Sainz (Ferrari) |
5 | Lewis Hamilton (Mercedes) |
6 | George Russell (Mercedes) |
7 | Lando Norris (McLaren) |
8 | Esteban Ocon (Alpine) |
9 | Sebastian Vettel (Aston Martin) |
10 | Daniel Ricciardo (McLaren) |
Drivers Eliminated (Q2) | |
11 | Fernando Alonso (Alpine) |
12 | Yuki Tsunoda (Alpha Tauri) |
13 | Mick Schumacher (Haas) |
14 | Lance Stroll (Aston Martin) |
15 | Zhou Guanyu (Alfa Romeo) |
Drivers Eliminated (Q3) | |
16 | Kevin Magnussen (Haas) |
17 | Pierre Gasly (Alpha Tauri) |
18 | Valtteri Bottas (Alfa Romeo) |
19 | Alex Albon (Williams) |
20 | Nicholas Latifi (Williams) |
F1 practice results at Abu Dhabi
Finish (FP1) | Driver | Finish (FP2) | Driver | Finish (FP3) | Driver |
1 | Lewis Hamilton (Mercedes) | 1 | Max Verstappen (Red Bull) | 1 | Sergio Perez (Red Bull) |
2 | George Russell (Mercedes) | 2 | George Russell (Mercedes) | 2 | Max Verstappen (Red Bull) |
3 | Charles Leclerc (Ferrari) | 3 | Charles Leclerc (Ferrari) | 3 | Lewis Hamilton (Mercedes) |
4 | Sergio Perez (Red Bull) | 4 | Lewis Hamilton (Mercedes) | 4 | George Russell (Mercedes) |
5 | Liam Lawson (Red Bull) | 5 | Sergio Perez (Red Bull) | 5 | Lando Norris (McLaren) |
6 | Sebastian Vettel (Aston Martin) | 6 | Carlos Sainz (Ferrari) | 6 | Charles Leclerc (Ferrari) |
7 | Robert Schwartzman (Ferrari) | 7 | Esteban Ocon (Alpine) | 7 | Carlos Sainz (Ferrari) |
8 | Daniel Ricciardo (McLaren) | 8 | Fernando Alonso (Aston Martin) | 8 | Daniel Ricciardo (McLaren) |
9 | Valtteri Bottas (Alfa Romeo) | 9 | Daniel Ricciardo (McLaren) | 9 | Sebastian Vettel (Aston Martin) |
10 | Alex Albon (Williams) | 10 | Valtteri Bottas (Alfa Romeo) | 10 | Alex Albon (Williams) |
11 | Pierre Gasly (Alpha Tauri) | 11 | Lando Norris (McLaren) | 11 | Esteban Ocon (Alpine) |
12 | Esteban Ocon (Alpine) | 12 | Sebastian Vettel (Aston Martin) | 12 | Fernando Alonso (Aston Martin) |
13 | Yuki Tsunoda (Alpha Tauri) | 13 | Zhou Guanyu (Alfa Romeo) | 13 | Yuki Tsunoda (Alpha Tauri) |
14 | Robert Kubica (Alfa Romeo) | 14 | Lance Stroll (Aston Martin) | 14 | Valtteri Bottas (Alfa Romeo) |
15 | Logan Sargeant (Williams) | 15 | Yuki Tsunoda (Alpha Tauri) | 15 | Pierre Gasly (Alpha Tauri) |
16 | Kevin Magnussen (Haas) | 16 | Alex Albon (Williams) | 16 | Lance Stroll (Aston Martin) |
17 | Pietro Fittipaldi (Haas) | 17 | Mick Schumacher (Haas) | 17 | Kevin Magnussen (Haas) |
18 | Patricio O’Ward (McLaren) | 18 | Kevin Magnussen (Haas) | 18 | Mick Schumacher (Haas) |
19 | Jack Doohan (Alpine) | 19 | Pierre Gasly (Alpha Tauri) | 19 | Zhou Guanyu (Alfa Romeo) |
20 | Felipe Drugovich (Aston Martin) | 20 | Nicholas Latifi (Williams) | 20 | Nicholas Latifi (Williams) |