The 2022 Boston Red Sox schedule is out, and expectations are high for the upcoming season. We’ll provide updated game picks, record predictions, and display their roster throughout the year.
Bookmark this page for updates on the Boston Red Sox schedule, including scores, this season.
Boston Red Sox schedule today: October 4
Game: | Time (ET): | TV Info |
vs Rays | 7:10 PM | NESN |
The Boston Red Sox play the Tampa Bay Rays today. Today’s Rays vs Red Sox game is at 7:10 PM ET and will be broadcasted on NESN and MLB.TV.
Related: See where Boston Red Sox land in latest MLB power rankings
Boston Red Sox schedule: October 2022
Here is the Boston Red Sox schedule for the remainder of their season:
DATE | OPPONENT | TIME (ET) | TV INFO |
Tue, Oct. 4 | vs Rays | 7:10 PM | NESN |
Wed, Oct. 5 | vs Rays | TBD | NESN |
Boston Red Sox record prediction: 86-76
Boston Red Sox scores
Date – Opponent – Record | Score |
April 8 – New York Yankees – (0-1) | NYY 6, BOS 5 (11) |
April 9 – New York Yankees – (0-2) | NYY 4, BOS 2 |
April 10 – New York Yankees – (1-2) | BOS 4, NYY 3 |
April 11 – Detroit Tigers – (1-3) | DET 3, BOS 1 |
April 12 – Detroit Tigers – (2-3) | BOS 5, DET 3 |
April 13 – Detroit Tigers – (3-3) | BOS 9, DET 7 |
April 15 – Minnesota Twins – (3-4) | MIN 8, BOS 4 |
April 16 – Minnesota Twins – (4-4) | BOS 4, MIN 0 |
April 17 – Minnesota Twins – (5-4) | BOS 8, MIN 1 |
April 18 – Minnesota Twins – (5-5) | MIN 8, BOS 3 |
April 19 – Toronto Blue Jays – (6-5) | BOS 2, TOR 1 |
April 20 – Toronto Blue Jays – (6-6) | TOR 6, BOS 1 |
April 21 – Toronto Blue Jays – (6-7) | TOR 3, BOS 2 |
April 22 – @ Tampa Bay Rays – (7-7) | BOS 4, TB 3 |
April 23 – @ Tampa Bay Rays – (7-8) | TB 3, BOS 2 |
April 24 – @ Tampa Bay Rays – (7-9) | TB 5, BOS 2 |
April 25 – @ Toronto Blue Jays – (7-10) | TOR 6, BOS 2 |
April 26 – @ Toronto Blue Jays – (7-11) | TOR 6, BOS 5 |
April 27 – @ Toronto Blue Jays – (8-11) | BOS 7, TOR 1 |
April 28 – @ Toronto Blue Jays – (8-12) | TOR 1, BOS 0 |
April 29 – @ Baltimore Orioles – (9-12) | BOS 3, BAL 1 |
April 30 – @ Baltimore Orioles – (9-13) | BAL 2, BOS 1 (10) |
May 1 – @ Baltimore Orioles – (9-14) | BAL 9, BOS 5 |
May 3 – vs Los Angeles Angels – (10-14) | BOS 4, LAA 0 |
May 4 – vs Los Angeles Angels – (10-15) | LAA 10, BOS 5 (10) |
May 5 – vs Los Angeles Angels – (10-16) | LAA 8, BOS 0 |
May 6 – vs Chicago White Sox – (10-17) | CWS 4, BOS 2 |
May 7 – vs Chicago White Sox – (10-18) | CWS 3, BOS 1 (10) |
May 8 – vs Chicago White Sox – (10-19) | CWS 3, BOS 2 |
May 10 – @ Atlanta Braves – (11-19) | BOS 9, ATL 4 |
May 11 – @ Atlanta Braves – (11-20) | ATL 5, BOS 3 |
May 13 – @ Texas Rangers – (12-20) | BOS 7, TEX 1 |
May 14 – @ Texas Rangers – (13-20) | BOS 11, TEX 3 |
May 15 – @ Texas Rangers – (13-21) | TEX 7, BOS 1 |
May 16 – vs Houston Astros – (14-21) | BOS 6, HOU 3 |
May 17 – vs Houston Astros – (14-22) | HOU 13, BOS 4 |
May 18 – vs Houston Astros – (15-22) | BOS 5, HOU 1 |
May 19 – vs Seattle Mariners – (16-22) | BOS 12, SEA 6 |
May 20 – vs Seattle Mariners – (17-22) | BOS 7, SEA 3 |
May 21 – vs Seattle Mariners – (18-22) | BOS 6, SEA 5 |
May 22 – vs Seattle Mariners – (19-22) | BOS 8, SEA 4 |
May 24 – @ Chicago White Sox – (20-22) | BOS 16, CHW 3 |
May 25 – @ Chicago White So – (20-23) | CWS 3, BOS 1 |
May 26 – @ Chicago White Sox – (21-23) | BOS 16, CWS 7 |
May 27 – vs Baltimore Orioles – (21-24) | BAL 12, BOS 8 |
May 28 – vs Baltimore Orioles – (22-24) | BOS 5, BAL 3 |
May 28 – vs Baltimore Orioles – (22-25) | BAL 4, BOS 2 |
May 29 – vs Baltimore Orioles – (23-25) | BOS 12, BAL 2 |
May 30 – vs Baltimore Orioles – (23-26) | BAL 10, BOS 0 |
May 31 – vs Cincinnati Reds – (23-27) | CIN 2, BOS 1 |
June 1 – vs Cincinnati Reds – (24-27) | BOS 7, CIN 1 |
June 3 – @ Oakland Athletics – (25-27) | BOS 7, OAK 2 |
June 4 – @ Oakland Athletics – (26-27) | BOS 8, OAK 0 |
June 5 – @ Oakland Athletics – (27-27) | BOS 5, OAK 2 |
June 6 – @ Los Angeles Angels – (28-27) | BOS 1, LAA 0 |
June 7 – @ Los Angeles Angels – (29-27) | BOS 6, LAA 5 (10) |
June 8 – @ Los Angeles Angels – (30-27) | BOS 1, LAA 0 |
June 9 – @ Los Angeles Angels – (30-28) | LAA 4, BOS 2 |
June 10 – @ Seattle Mariners – (31-28) | BOS 4, SEA 3 |
June 11 – @ Seattle Mariners – (31-29) | SEA 7, BOS 6 |
June 12 – @ Seattle Mariners – (32-29) | BOS 2, SEA 0 |
June 14 – vs Oakland Athletics – (33-29) | BOS 6, OAK 1 |
June 15 – vs Oakland Athletics – (34-29) | BOS 10, OAK 1 |
June 16 – vs Oakland Athletics – (34-30) | OAK 4, BOS 3 |
June 17 – vs St. Louis Cardinals – (35-30) | BOS 6, STL 5 |
June 18 – vs St. Louis Cardinals – (35-31) | STL 11, BOS 2 |
June 19 – vs St. Louis Cardinals – (36-31) | BOS 6, STL 4 |
June 20 – vs Detroit Tigers – (37-31) | BOS 5, DET 2 |
June 21– vs Detroit Tigers – (38-31) | BOS 5, DET 4 |
June 22– vs Detroit Tigers – (39-31) | BOS 6, DET 2 |
June 24 – @ Cleveland Guardians – (40-31) | BOS 6, CLE 3 |
June 25 – @ Cleveland Guardians – (41-31) | BOS 4, CLE 2 |
June 26 – @ Cleveland Guardians – (42-31) | BOS 8, CLE 3 |
June 27 – @ Toronto Blue Jays – (42-32) | TOR 7, BOS 2 |
June 28– @ Toronto Blue Jays – (42-33) | TOR 6, BOS 5 |
June 29 – @ Toronto Blue Jays – (43-33) | BOS 6, TOR 5 (10) |
July 1 – @ Chicago Cubs – (43-34) | CHC 6, BOS 5 |
July 2 – @ Chicago Cubs – (43-35) | CHC 3, BOS 1 |
July 3 – @ Chicago Cubs – (44-35) | BOS 4, CHC 2 |
July 4 – vs Tampa Bay Rays – (45-35) | BOS 4, TB 0 |
July 5 – vs Tampa Bay Rays – (45-36) | TB 8, BOS 4 |
July 6 – vs Tampa Bay Rays – (45-37) | TB 7, BOS 1 |
July 7 – vs New York Yankees – (45-38) | NYY 6, BOS 5 |
July 8 – vs New York Yankees – (45-39) | NYY 12, BOS 5 |
July 9 – vs New York Yankees – (46-39) | BOS 6, NYY 5 |
July 10 – vs New York Yankees – (47-39) | BOS 11, NYY 6 |
July 11 – @ Tampa Bay Rays – (47-40) | TB 10, BOS 5 |
July 12 – @ Tampa Bay Rays – (47-41) | TB 3, BOS 2 |
July 13 – @ Tampa Bay Rays – (47-42) | TB 4, BOS 1 |
July 14 – @ Tampa Bay Rays – (47-43) | TB 5, BOS 4 |
July 15 – @ New York Yankees – (48-43) | BOS 5, NYY 4 (11) |
July 16 – @ New York Yankees – (48-44) | NYY 14, BOS 1 |
July 17 – @ New York Yankees – (48-45) | NYY 13, BOS 2 |
July 22 – vs Toronto Blue Jays – (48-46) | TOR 28, BOS 5 |
July 23 – vs Toronto Blue Jays – (48-47) | TOR 4, BOS 1 |
July 24 – vs Toronto Blue Jays – (48-48) | TOR 8, BOS 4 |
July 25 – vs Cleveland Guardians – (49-48) | BOS 3, CLE 1 |
July 26 – vs Cleveland Guardians – (49-49) | CLE 8, BOS 3 |
July 27 – vs Cleveland Guardians – (49-50) | CLE 7, BOS 6 |
July 28 – vs Cleveland Guardians – (50-50) | BOS 4, CLE 3 |
July 29 – vs Milwaukee Brewers – (50-51) | MIL 4, BOS 1 |
July 30 – vs Milwaukee Brewers – (50-52) | MIL 9, BOS 4 |
July 31 – vs Milwaukee Brewers – (51-52) | BOS 7, MIL 2 |
Aug. 1 – @ Houston Astros – (52-52) | BOS 3, HOU 2 |
Aug. 2 – @ Houston Astros – (53-52) | BOS 2, HOU 1 |
Aug. 3 – @ Houston Astros – (53-53) | HOU 6, BOS 1 |
Aug. 4 – @ Kansas City Royals – (53-54) | KC 7, BOS 3 |
Aug. 5 – @ Kansas City Royals – (54-54) | BOS 7, KC 4 |
Aug. 6 – @ Kansas City Royals – (54-55) | KC 5, BOS 4 |
Aug. 7 – @ Kansas City Royals – (54-56) | KC 13, BOS 5 |
Aug. 9 – vs Atlanta Braves – (54-57) | ATL 9, BOS 7 (11) |
Aug. 10 – vs Atlanta Braves – (54-58) | ATL 8, BOS 4 |
Aug. 11 – vs Baltimore Orioles – (55-58) | BOS 4, BAL 3 |
Aug. 12 – vs New York Yankees – (56-58) | BOS 3, NYY 2 (10) |
Aug. 13 – vs New York Yankees – (56-59) | NYY 3, BOS 2 |
Aug. 14 – vs New York Yankees – (57-59) | BOS 3, NYY 0 |
Aug. 16 – @ Pittsburgh Pirates – (58-59) | BOS 5, PIT 3 |
Aug. 17 – @ Pittsburgh Pirates – (59-59) | BOS 8, PIT 3 |
Aug. 18 – @ Pittsburgh Pirates – (59-60) | PIT 8, BOS 2 |
Aug. 19 – @ Baltimore Orioles – (59-61) | BAL 15, BOS 10 |
Aug. 20 – @ Baltimore Orioles – (60-61) | BOS 4, BAL 3 |
Aug. 21 – vs Baltimore Orioles – (60-62) | BAL 5, BOS 3 |
Aug. 23 – vs Toronto Blue Jays – (60-63) | TOR 9, BOS 3 |
Aug. 24 – vs Toronto Blue Jays – (60-64) | TOR 3, BOS 2 (10) |
Aug. 25 – vs Toronto Blue Jays – (60-65) | TOR 6, BOS 5 |
Aug. 26 – vs Tampa Bay Rays – (61-65) | BOS 9, TB 8 |
Aug. 27 – vs Tampa Bay Rays – (62-65) | BOS 5, TB 1 |
Aug. 28 – vs Tampa Bay Rays – (62-66) | TB 12, BOS 4 |
Aug. 29 – @ Minnesota Twins – (62-67) | MIN 4, BOS 2 |
Aug. 30 – @ Minnesota Twins – (62-68) | MIN 10, BOS 5 |
Aug. 31– @ Minnesota Twins – (63-68) | BOS 6, MIN 5 |
Sept. 1 – vs Texas Rangers – (64-68) | BOS 9, TEX 8 |
Sept. 2 – vs Texas Rangers – (65-68) | BOS 9, TEX 1 |
Sept. 3 – vs Texas Rangers – (66-68) | BOS 5, TEX 3 |
Sept. 4 – vs Texas Rangers – (67-68) | BOS 5, TEX 2 |
Sep. 5 – @ Tampa Bay Rays – (67-69) | TB 4, BOS 3 |
Sep. 6 – @ Tampa Bay Rays – (67-70) | TB 8, BOS 4 |
Sep. 7 – @ Tampa Bay Rays – (67-71) | TB 1, BOS 0 |
Sep. 9 – @ Baltimore Orioles – (67-72) | BAL 3, BOS 2 |
Sep. 10 – @ Baltimore Orioles – (68-72) | BOS 17, BAL 4 |
Sep. 11 – @ Baltimore Orioles – (69-72) | BOS 1, BAL 0 |
Sep. 13 – vs New York Yankees – (69-73) | NYY 7, BOS 6 |
Sep. 14 – vs New York Yankees – (69-74) | NYY 5, BOS 3 |
Sep. 16 – vs Kansas City Royals – (70-74) | KC 2, BOS 1 |
Sep. 17 – vs Kansas City Royals – (70-75) | KC 9, BOS 0 |
Sep. 18 – vs Kansas City Royals – (71-75) | BOS 13, KC 3 |
Sep. 20 – vs Cincinnati Reds – (72-75) | BOS 5, CIN 3 |
Sep. 21 – vs Cincinnati Reds – (72-76) | CIN 5, BOS 1 |
Sep. 22 – @ New York Yankees –(72-77) | NYY 5, BOS 4 |
Sep. 23 – @ New York Yankees –(72-78) | NYY 5, BOS 4 |
Sep. 24 – @ New York Yankees –(72-79) | NYY 7, BOS 5 |
Sep. 25 – @ New York Yankees –(72-80) | NYY 2, BOS 0 (6) |
Sep. 26 – vs Baltimore Orioles – (72-81) | BAL 14, BOS 8 |
Sep. 27 – vs Baltimore Orioles – (73-81) | BOS 13, BAL 9 |
Sep. 28 – vs Baltimore Orioles – (74-81) | BOS 3, BAL 1 |
Sep. 29 – vs Baltimore Orioles – (75-81) | BOS 5, BAL 3 |
Sep. 30 – @ Toronto Blue Jays – (75-82) | TOR 9, BOS 0 |
Oct. 1 – @ Toronto Blue Jays – (75-83) | TOR 10, BOS 0 |
Oct. 2 – @ Toronto Blue Jays – (75-84) | TOR 6, BOS 3 |
Oct. 3 – vs Tampa Bay Rays – (76=84) | BOS 4, TB 3 |
Oct. 4 – vs Tampa Bay Rays – | |
Oct. 5 – vs Tampa Bay Rays – |