
Table of contents
Upcoming Baltimore Orioles game
| When is the next Baltimore Orioles game? | Tuesday, September 23 |
| Who are they playing? | Tampa Bay Rays |
| Where are the Orioles playing? | Oriole Park at Camden Yards |
| What time does the Orioles game start? | 6:35 PM ET |
| What channel is the Orioles game on? | MASN 2, MASN+ |
| Who is starting for the Baltimore Orioles today? | Dean Kremer |
Note: Schedule subject to change. Updated for each game.
Related: Atlanta Braves game today – TV schedule, scores, and upcoming Braves schedule
2025 Baltimore Orioles schedule

March
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| March 27 | Orioles 1, Blue Jays 0 | 3:07 PM | MASN 2 |
| March 28 | Blue Jays 8, Orioles 2 | 7:07 PM | AppleTV+ |
| March 29 | Orioles 9, Blue Jays 5 | 3:07 PM | MASN 2 |
| March 30 | Blue Jays 3, Orioles 1 | 1:37 PM | MASN 2 |
| March 31 | Orioles 8, Red Sox 5 | 2:35 PM | MASN |
April
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| April 2 | Red Sox 3, Orioles 0 | 6:35 PM | MASN |
| April 3 | Red Sox 8, Orioles 4 | 1:05 PM | MASN |
| April 4 | Royals 8, Orioles 2 | 7:40 PM | MASN |
| April 5 | Orioles 8, Royals 1 | 4:10 PM | MASN |
| April 6 | Royals 4, Orioles 1 | 2:10 PM | MASN |
| April 7 | Orioles 5, Diamondbacks 1 | 9:40 PM | MASN 2 |
| April 8 | Diamondbacks 4, Orioles 3 | 9:40 PM | MASN 2 |
| April 9 | Diamondbacks 9, Orioles 0 | 3:40 PM | MASN 2 |
| April 11 | Blue Jays (Postponed) | 7:05 PM | MASN |
| April 12 | Orioles 5, Blue Jays 4 | 4:05 PM | MASN |
| April 13 | Blue Jays 7, Orioles 6 | 1:35 PM | MASN |
| April 15 | Guardians 6, Orioles 3 | 7:05 PM | MASN 2 |
| April 16 | Orioles 9, Guardians 1 | 6:35 PM | MASN 2 |
| April 17 | Orioles 6, Guardians 2 | 6:35 PM | MASN |
| April 18 | Reds 8, Orioles 3 | 7:05 PM | MASN 2 |
| April 19 | Braves 9, Reds 5 | 4:05 PM | MASN 2 |
| April 20 | Reds 24, Orioles 2 | 1:35 PM | MASN 2 |
| April 22 | Nationals 7, Orioles 0 | 6:45 PM | MASN 2 |
| April 23 | Nationals 4, Orioles 3 | 6:45 PM | MASN 2 |
| April 24 | Orioles 2, Nationals 1 | 6:45 PM | MASN 2 |
| April 25 | @ Tigers (Postponed) | 6:40 PM | MASN 2 |
| April 26 | Tigers 4, Orioles 3 Tigers 6, Orioles 2 | 1:10 PM | MASN 2 |
| April 27 | Tigers 7, Orioles 0 | 1:40 PM | MASN 2 |
| April 28 | Orioles 4, Yankees 3 | 6:35 PM | MASN |
| April 29 | Yankees 15, Orioles 3 | 6:35 PM | MASN |
| April 30 | Orioles 5, Yankees 4 | 6:35 PM | MASN |
May
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| May 2 | Orioles 3, Royals 0 | 7:05 PM | MASN |
| May 3 | Royals 4, Orioles 0 | 7:15 PM | FOX |
| May 4 | Royals 11, Orioles 6 | 1:35 PM | MASN |
| May 6 | Twins 9, Orioles 1 | 7:40 PM | MASN |
| May 7 | Twins 5, Orioles 2 | 7:40 PM | MASN |
| May 8 | Twins 5, Orioles 2 | 1:10 PM | MASN |
| May 9 | Orioles 4, Angels 1 | 9:38 PM | MASN 2 |
| May 10 | Angels 5, Orioles 2 | 9:38 PM | MASN |
| May 11 | Orioles 7, Angels 3 | 1:07 PM | MASN 2 |
| May 13 | Twins (Postponed) | 6:35 PM | MASN 2 |
| May 14 | Twins 6, Orioles 3 Twins 8, Orioles 6 | 6:35 PM | MASN 2 |
| May 15 | Twins 4, Orioles 0 | 12:35 PM | MASN 2 |
| May 16 | Nationals 4, Orioles 3 | 7:05 PM | MASN |
| May 17 | Nationals 10, Orioles 6 | 4:05 PM | MASN, FS1 |
| May 18 | Nationals 10, Orioles 4 | 1:35 PM | MASN |
| May 19 | Brewers 5, Orioles 4 | 7:40 PM | MASN |
| May 20 | Brewers 5, Orioles 2 | 7:40 PM | MASN 2 |
| May 21 | Orioles 8, Brewers 4 | 1:10 PM | MASN 2 |
| May 22 | Red Sox (Postponed) | 6:45 PM | MASN |
| May 23 | Red Sox 19, Orioles 5 | 1:35 & 7:10 PM | MASN |
| May 24 | Orioles 2, Red Sox 1 | 4:10 PM | MASN, FS1 |
| May 25 | Orioles 5, Red Sox 1 | 1:35 PM | MASN |
| May 26 | Orioles 5, Cardinals 2 | 3:05 PM | MASN |
| May 27 | Cardinals 7, Cardinals 4 | 6:35 PM | MASN |
| May 28 | Cardinals 6, Orioles 4 | 6:35 PM | MASN |
| May 30 | Orioles 2, White Sox 1 | 7:05 PM | MASN |
| May 31 | Orioles 4, White Sox 2 | 4:05 PM | MASN |
June
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| June 1 | Orioles 3, White Sox 2 | 1:35 PM | MASN |
| June 3 | Orioles 5, Mariners 1 | 9:40 PM | MASN 2 |
| June 4 | Orioles 3, Mariners 2 | 9:40 PM | MASN 2 |
| June 5 | Orioles 4, Mariners 3 | 3:40 PM | MASN 2 |
| June 6 | Athletics 5, Orioles 4 | 10:05 PM | MASN 2 |
| June 7 | Orioles 7, Athletics 4 | 10:05 PM | MASN |
| June 8 | Athletics 5, Orioles 1 | 4:05 PM | MASN 2 |
| June 10 | Tigers 5, Orioles 3 | 6:35 PM | MASN 2 |
| June 11 | Orioles 10, Tigers 1 | 6:35 PM | MASN 2 |
| June 12 | Tigers 4, Orioles 1 | 6:35 PM | MASN 2 |
| June 13 | Orioles 2, Angels 0 | 7:05 PM | AppleTV+ |
| June 14 | Orioles 6, Angels 5 | 4:05 PM | MASN |
| June 15 | Orioles 11, Angels 2 | 1:35 PM | MASN |
| June 16 | Rays 7, Orioles 1 | 7:35 PM | MASN 2 |
| June 17 | Orioles 5, Rays 1 | 7:35 PM | MASN 2 |
| June 18 | Rays 12, Orioles 8 | 7:35 PM | MASN 2 |
| June 19 | Orioles 4, Rays 1 | 7:35 PM | MASN 2 |
| June 20 | Orioles 5, Yankees 3 | 7:05 PM | MASN |
| June 21 | Yankees 9, Orioles 0 | 1:05 PM | MASN |
| June 22 | Yankees 4, Orioles 2 | 11:35 AM | Roku |
| June 23 | Orioles 6, Rangers 0 | 6:35 PM | MASN |
| June 24 | Rangers 6, Orioles 5 | 6:35 PM | MASN |
| June 25 | Rangers 7, Orioles 0 | 6:35 PM | MASN |
| June 27 | Orioles 22, Rays 8 | 7:05 PM | AppleTV+ |
| June 28 | Rays 11, Orioles 3 | 4:05 PM | MASN |
| June 29 | Orioles 5, Rays 1 | 1:35 PM | MASN |
| June 30 | Orioles 10, Rangers 6 | 8:05 PM | MASN |
July (Pre-All-Star Break)
| Date | Matchup | Time (ET) | TV Info |
|---|---|---|---|
| July 1 | Rangers 10, Orioles 2 | 8:05 PM | MASN |
| July 2 | Rangers 6, Orioles 0 | 8:05 PM | MASN |
| July 4 | Orioles 3, Braves 2 | 7:15 PM | MASN |
| July 5 | Orioles 9, Braves 6 | 4:10 PM | MASN 2 |
| July 6 | Orioles 2, Braves 1 | 11:35 AM | Roku |
| July 8 | Mets 7, Orioles 6 | 6:35 PM | MASN |
| July 9 | Mets (Postponed) | 7:05 PM | – |
| July 10 | Orioles 3, Mets 1 Orioles 7, Mets 3 | 12:05 PM & 5:05 PM | MASN |
| July 11 | Orioles 5, Marlins 2 | 7:05 PM | MASN |
| July 12 | Marlins 6, Orioles 0 | 4:05 PM | MASN |
| July 13 | Marlins 11, Orioles 1 | 1:35 PM | MASN |
July (Post-All-Star Break)
| Date | Matchup | Time (ET) | TV Info |
|---|---|---|---|
| July 18 | Rays 11, Orioles 1 | 7:35 PM | MASN 2, MASN + |
| July 19 | Rays 4, Orioles 3 | 7:05 PM | MASN 2, MASN + |
| July 20 | Orioles 5, Rays 3 | 12:10 PM | MASN 2, MASN + |
| July 21 | Guardians 10, Orioles 5 | 6:40 PM | MASN 2, MASN + |
| July 22 | Guardians 6, Orioles 3 | 6:40 PM | MASN 2, MASN + |
| July 23 | Guardians 3, Orioles 2 | 6:40 PM | MASN 2, MASN + |
| July 24 | Orioles 4, Guardians 3 | 1:10 PM | MASN 2, MASN + |
| July 25 | Rockies 6, Orioles 5 | 7:05 PM | MASN, MASN + |
| July 26 | Orioles 18, Rockies 0 | 7:05 PM | MASN, MASN + |
| July 27 | Orioles 5, Rockies 1 | 1:35 PM | MASN, MASN + |
| July 28 | Orioles 11, Blue Jays 4 | 6:35 PM | MASN, MASN + |
| July 29 | Orioles 16, Blue Jays 4 Orioles 3, Blue Jays 2 | 12:35 PM | MASN, MASN + |
| July 30 | Blue Jays 9, Orioles 8 | 6:35 PM | MASN, MASN + |
August
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| August 1 | Cubs 1, Orioles 0 | 2:20 PM | MASN, MASN + |
| August 2 | Orioles 4, Cubs 3 | 2:20 PM | MASN 2, MASN +, FS1 |
| August 3 | Cubs 5, Orioles 3 | 2:20 PM | MASN 2, MASN + |
| August 4 | Phillies 13, Orioles 3 | 6:45 PM | MASN, MASN + |
| August 5 | Phillies 5, Orioles 0 | 6:45 PM | MASN, MASN + |
| August 6 | Orioles 5, Phillies 1 | 12:35 PM | MASN, MASN + |
| August 8 | Orioles 3, Athletics 2 | 7:5 PM | MASN, MASN + |
| August 9 | Athletics 11, Orioles 3 | 7:05 PM | MASN, MASN + |
| August 10 | Athletics 3, Orioles 2 | 1:35 PM | MASN, MASN + |
| August 12 | Mariners 1, Orioles 0 | 6:35 PM | MASN, MASN + |
| August 13 | Orioles 4, Mariners 3 | 6:35 PM | MASN, MASN + |
| August 14 | Orioles 5, Mariners 3 | 1:05 PM | MASN 2, MASN + |
| August 15 | Orioles 7, Astros 0 | 8:10 PM | MASN 2, MASN + |
| August 16 | Astros 5, Orioles 4 | 7:10 PM | MASN, MASN + |
| August 17 | Orioles 12, Astros 0 | 2:10 PM | MASN, MASN + |
| August 18 | Orioles 6, Red Sox 3 | 7:10 PM | MASN, MASN + |
| August 19 | Orioles 4, Red Sox 3 | 7:10 PM | MASN, MASN + |
| August 21 | Astros 7, Orioles 2 | 7:15 PM | FOX |
| August 22 | Astros 10, Orioles 7 | 7:05 PM | MASN, MASN + |
| August 23 | Astros 9, Orioles 8 | 7:05 PM | MASN, MASN + |
| August 24 | Orioles 3, Astros 2 | 1:35 PM | MASN, MASN + |
| August 25 | Red Sox 4, Orioles 3 | 6:35 PM | MASN, MASN + |
| August 26 | Red Sox 5, Orioles 0 | 6:35 PM | MASN, MASN + |
| August 27 | Red Sox 3, Orioles 2 | 6:35 PM | MASN, MASN + |
| August 28 | Red Sox 3, Orioles 2 | 1:05 PM | MASN, MASN + |
| August 29 | Giants 15, Orioles 8 | 10:15 PM | Apple TV+ |
| August 30 | Orioles 11, Giants 1 | 7:15 PM | FOX |
| August 31 | Giants 13, Orioles 2 | 4:05 PM | MASN 2, MASN + |
September
| Date | Opponent | Time (ET) | TV Info |
|---|---|---|---|
| September 1 | Orioles 4, Padres 3 | 6:40 PM | MASN 2, MASN + |
| September 2 | Orioles 6, Padres 2 | 9:40 PM | MASN 2, MASN + |
| September 3 | Orioles 7, Padres 5 | 4:10 PM | MASN 2, MASN + |
| September 5 | Orioles 2, Dodgers 1 | 7:05 PM | MASN, MASN + |
| September 6 | Orioles 4, Dodgers 3 | 7:05 PM | MASN, MASN + |
| September 7 | Dodgers 5, Orioles 2 | 1:35 PM | MASN, MASN + |
| September 9 | Orioles 3, Pirates 2 | 6:35 PM | MASN, MASN + |
| September 10 | Orioles 2, Pirates 1 | 6:35 PM | MASN, MASN + |
| September 11 | Orioles 3, Pirates 2 | 1:05 PM | MASN, MASN + |
| September 12 | Blue Jays 6, Orioles 1 | 7:07 PM | MASN 2, MASN + |
| September 13 | Blue Jays 5, Orioles 4 | 3:07 PM | MASN 2, MASN + |
| September 14 | Blue Jays 11, Orioles 2 | 1:37 PM | MASN 2, MASN + |
| September 15 | Orioles 5, White Sox 1 | 7:40 PM | MASN 2, MASN + |
| September 16 | Orioles 8, White Sox 7 | 7:40 PM | MASN 2, MASN + |
| September 17 | Orioles 3, White Sox 1 | 2:10 PM | MASN 2, MASN + |
| September 18 | Yankees 7, Orioles 0 | 7:15 PM | FOX |
| September 19 | Orioles 4, Yankees 2 | 7:05 PM | MASN, MASN + |
| September 20 | Yankees 6, Orioles 1 | 7:05 PM | MASN, MASN + |
| September 21 | Yankees 7, Orioles 1 | 1:35 PM | MASN, MASN + |
| September 23 | Rays | 6:35 PM | MASN 2, MASN + |
| September 24 | Rays | 6:35 PM | MASN 2, MASN + |
| September 25 | Rays | 1:05 PM | MASN 2, MASN + |
| September 26 | @ Yankees | 7:05 PM | MASN, MASN + |
| September 27 | @ Yankees | 1:05 PM | MASN, MASN + |
| September 28 | @ Yankees | 3:05 PM | MASN, MASN + |
Baltimore Orioles schedule FAQ
How can I listen to the Orioles game online?
WBAL News Radio mobile app is the best way to listen to Baltimore games online. On traditional terrestrial radio, games can be found on 1090 AM, 101.5 FM, or 97.9 FM HD-2.
What time is the Baltimore Orioles game today?
The next game on the Orioles’ schedule has a first pitch at 6:35 PM ET.
What channel is the Orioles game on tonight?
Most Orioles games air on MASN or MASN 2.
Did the Orioles win last night?
The Orioles’ last game was a 7-1 loss against the Yankees.