

qb
Washington Commanders
Taylor
Heinicke
Biography
Taylor Heinicke joined the Minnesota Vikings in 2015 as a free agent. In 2017 he was released by the Vikings, joining first the New England Patriots practice squad and then for the Houston Texans practice squad. With the Texans Heinicke was promoted to the roster, before being released in 2018. He was then signed off waivers by the Carolina Panthers, played for six games, but was released in 2019. In 2020, Heinicke joined the XFL St. Louis Battlehawks where he did not play once. The CAA Offensive Player of the Year back in 2012, Heinicke actually threw for over 300 yards in a start against the Tampa Bay Buccaneers in the NFC Wildcard playoffs in 2021 — earning him a two-year extension.
Date of Birth
03.15.1993
Height
6’1″
Birthplace
Lawrencedale, GA
Weight
222 lbs
College
Old Dominion
Drafted
2015 – Undrafted
Latest News

Personal Life
Salary$2,375,000
Networth$1,500,000
Taylor Heinicke is currently single.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 321 | 494 | 65.0 | 3,419 | 6.9 | 20 | 15 | 73 | 38 | 85.9 | 39.9 |
washington | 2020 | 1 | 12 | 19 | 63.2 | 137 | 7.2 | 1 | 0 | 29 | 1 | 102.3 | 40.7 |
carolina panthers | 2018 | 6 | 35 | 57 | 61.4 | 320 | 5.6 | 1 | 3 | 33 | 2 | 60.6 | 18.3 |
houston texans | 2017 | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10 | 1 | 108.3 | 1.3 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 60 | 313 | 5.2 | 1 | 38 | 20 | 4 | 0 |
washington | 2020 | 1 | 3 | 22 | 7.3 | 0 | 12 | 2 | 0 | 0 |
carolina panthers | 2018 | 6 | 5 | 31 | 6.2 | 0 | 19 | 2 | 1 | 0 |
houston texans | 2017 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2018 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
washington | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2018 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
58
Average Points
0
% Rostered
0.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @NYG | 9 | 18 | 120 | 50.0 | 6.7 | 0 | |
Week 17 | PHI | 27 | 36 | 247 | 75.0 | 6.9 | 0 | |
Week 16 | @DAL | 7 | 22 | 121 | 31.8 | 5.5 | 1 | |
Week 14 | DAL | 11 | 25 | 122 | 44.0 | 4.9 | 1 | |
Week 13 | @LV | 23 | 30 | 196 | 76.7 | 6.5 | 2 | |
Week 12 | SEA | 27 | 35 | 223 | 77.1 | 6.4 | 1 | |
Week 11 | @CAR | 16 | 22 | 206 | 72.7 | 9.4 | 3 | |
Week 10 | TB | 26 | 32 | 256 | 81.3 | 8.0 | 1 | |
Week 8 | @DEN | 24 | 39 | 270 | 61.5 | 6.9 | 1 | |
Week 7 | @GB | 25 | 37 | 268 | 67.6 | 7.2 | 1 | |
Week 6 | KC | 24 | 39 | 182 | 61.5 | 4.7 | 1 | |
Week 5 | NO | 20 | 41 | 248 | 48.8 | 6.0 | 0 | |
Week 4 | @ATL | 23 | 33 | 290 | 69.7 | 8.8 | 3 | |
Week 3 | @BUF | 14 | 24 | 212 | 58.3 | 8.8 | 2 | |
Week 2 | NYG | 34 | 46 | 336 | 73.9 | 7.3 | 2 | |
Week 1 | LAC | 11 | 15 | 122 | 73.3 | 8.1 | 1 |


Current Team

Washington Commanders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | JAX | TBD | TBD | FedExField | 1:00 pm |
Week 2 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 3 | PHI | TBD | TBD | FedExField | 1:00 pm |
Week 4 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 5 | TEN | TBD | TBD | FedExField | 1:00 pm |
Week 6 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 7 | GB | TBD | TBD | FedExField | 1:00 pm |
Week 8 | @ IND | TBD | TBD | Lucas Oil Stadium | 4:25 pm |
Week 9 | MIN | TBD | TBD | FedExField | 1:00 pm |
Week 10 | @ PHI | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 11 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 12 | ATL | TBD | TBD | FedExField | 1:00 pm |
Week 13 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | NYG | TBD | TBD | FedExField | 12:00 am |
Week 16 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 17 | CLE | TBD | TBD | FedExField | 1:00 pm |
Week 18 | DAL | TBD | TBD | FedExField | 12:00 am |
Depth Chart
Starter
WR | Terry McLaurin |
WR | Curtis Samuel |
WR | Jahan Dotson |
LT | Charles Leno Jr. |
LG | Andrew Norwell |
C | Chase Roullier |
RG | Wes Schweitzer |
RT | Sam Cosmi |
QB | Carson Wentz |
TE | Logan Thomas |
RB | Antonio Gibson |
FB | Alex Armah |
2nd
WR | Cam Sims |
WR | Dyami Brown |
WR | Dax Milne |
LT | Saahdiq Charles |
LG | Beau Benzschawel |
C | Tyler Larsen |
RG | Trai Turner |
RT | Cornelius Lucas |
QB | Taylor Heinicke |
TE | John Bates |
RB | J.D. McKissic |
FB |
3rd
WR | Alex Erickson |
WR | Antonio Gandy-Golden |
WR | Kelvin Harmon |
LT | |
LG | Nolan Laufenberg |
C | Keith Ismael |
RG | Chris Paul |
RT | Chris Paul |
QB | Sam Howell |
TE | Cole Turner |
RB | Brian Robinson Jr. |
FB |
4th
WR | Marken Michel |
WR | Kyric McGowan |
WR | Jequez Ezzard |
LT | |
LG | Tyrese Robinson |
C | Jon Toth |
RG | Shaq Calhoun |
RT | |
QB | Cole Kelley |
TE | Sammis Reyes |
RB | Jaret Patterson |
FB |
Starter
LDE | Chase Young |
LDT | Daron Payne |
RDT | Jonathan Allen |
RDE | Montez Sweat |
WLB | Cole Holcomb |
MLB | Jamin Davis |
SLB | David Mayo |
LCB | Kendall Fuller |
SS | Kamren Curl |
FS | Bobby McCain |
RCB | William Jackson III |
2nd
LDE | James Smith-Williams |
LDT | David Bada |
RDT | Phidarian Mathis |
RDE | Casey Toohill |
WLB | Khaleke Hudson |
MLB | De’Jon Harris |
SLB | Milo Eifler |
LCB | Benjamin St-Juste |
SS | Jeremy Reaves |
FS | Percy Butler |
RCB | Danny Johnson |
3rd
LDE | Daniel Wise |
LDT | |
RDT | Tyler Clark |
RDE | Shaka Toney |
WLB | |
MLB | Drew White |
SLB | Tre Walker |
LCB | Troy Apke |
SS | Ferrod Gardner |
FS | Darrick Forrest |
RCB | Corn Elder |
4th
LDE | Bunmi Rotimi |
LDT | |
RDT | |
RDE | Efe Obada |
WLB | |
MLB | |
SLB | |
LCB | Christian Holmes |
SS | |
FS | Will Adams |
RCB | Josh Drayden |
Starter
PK | Joey Slye |
P | Tress Way |
H | Tress Way |
PR | Alex Erickson |
KR | Jaret Patterson |
LS | Camaron Cheeseman |
2nd
PK | Brian Johnson |
P | |
H | |
PR | Dax Milne |
KR | Curtis Samuel |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Alex Erickson |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |