


qb
Washington Commanders
Taylor
Heinicke
Biography
Taylor Heinicke joined the Minnesota Vikings in 2015 as a free agent. In 2017 he was released by the Vikings, joining first the New England Patriots practice squad and then for the Houston Texans practice squad. With the Texans Heinicke was promoted to the roster, before being released in 2018. He was then signed off waivers by the Carolina Panthers, played for six games, but was released in 2019. In 2020, Heinicke joined the XFL St. Louis Battlehawks where he did not play once. The CAA Offensive Player of the Year back in 2012, Heinicke actually threw for over 300 yards in a start against the Tampa Bay Buccaneers in the NFC Wildcard playoffs in 2021 — earning him a two-year extension.
Date of Birth
03.15.1993
Height
6’1″
Birthplace
Lawrencedale, GA
Weight
222 lbs
College
Old Dominion
Drafted
2015 – Undrafted
Latest News

Personal Life
Salary$2,375,000
Networth$2,000,000
Taylor Heinicke is currently single.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 3 | 41 | 74 | 55.4 | 498 | 6.7 | 3 | 1 | 60 | 5 | 84.2 | 47.2 |
washington commanders | 2022 | 9 | 161 | 259 | 62.2 | 1,859 | 7.2 | 12 | 6 | 61 | 19 | 89.6 | 46.5 |
washington | 2021 | 16 | 321 | 494 | 65.0 | 3,419 | 6.9 | 20 | 15 | 73 | 38 | 85.9 | 45.8 |
washington | 2020 | 1 | 12 | 19 | 63.2 | 137 | 7.2 | 1 | 0 | 29 | 1 | 102.3 | 40.7 |
carolina panthers | 2018 | 6 | 35 | 57 | 61.4 | 320 | 5.6 | 1 | 3 | 33 | 2 | 60.6 | 18.3 |
houston texans | 2017 | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10 | 1 | 108.3 | 1.3 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 3 | 9 | 68 | 7.6 | 0 | 16 | 2 | 0 | 0 |
washington commanders | 2022 | 9 | 28 | 96 | 3.4 | 1 | 15 | 6 | 1 | 0 |
washington | 2021 | 16 | 60 | 313 | 5.2 | 1 | 38 | 20 | 4 | 0 |
washington | 2020 | 1 | 3 | 22 | 7.3 | 0 | 12 | 2 | 0 | 0 |
carolina panthers | 2018 | 6 | 5 | 31 | 6.2 | 0 | 19 | 2 | 1 | 0 |
houston texans | 2017 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2021 | 16 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2022 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington | 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2018 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington commanders | 2022 | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
washington | 2021 | 16 | 20 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
washington | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2018 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
58
Average Points
0
% Rostered
0.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | @ARI | 8 | 15 | 55 | 53.3 | 3.7 | 1 | |
Week 9 | MIN | 21 | 38 | 268 | 55.3 | 7.1 | 1 | |
Week 8 | @TEN | 12 | 21 | 175 | 57.1 | 8.3 | 1 |


Current Team

Washington Commanders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | ARI | W 20-16 | 1-0 | FedExField | 1:00 pm |
Week 2 | @ DEN | W 35-33 | 2-0 | Empower Field at Mile High | 4:25 pm |
Week 3 | BUF | L 37-3 | 2-1 | FedExField | 1:00 pm |
Week 4 | @ PHI | L 34-31 | 2-2 | Lincoln Financial Field | 1:00 pm |
Week 5 | CHI | L 40-20 | 2-3 | FedExField | 8:15 pm |
Week 6 | @ ATL | W 24-16 | 3-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 7 | @ NYG | L 14-7 | 3-4 | MetLife Stadium | 1:00 pm |
Week 8 | PHI | L 38-31 | 3-5 | FedExField | 1:00 pm |
Week 9 | @ NE | W 20-17 | 4-5 | Gillette Stadium | 1:00 pm |
Week 10 | @ SEA | L 29-26 | 4-6 | Lumen Field | 4:25 pm |
Week 11 | NYG | L 31-19 | 4-7 | FedExField | 1:00 pm |
Week 12 | @ DAL | L 45-10 | 4-8 | AT&T Stadium | 4:30 pm |
Week 13 | MIA | TBD | TBD | FedExField | 1:00 pm |
Week 15 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 16 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | SF | TBD | TBD | FedExField | 1:00 pm |
Week 18 | DAL | TBD | TBD | FedExField | 12:00 am |
Depth Chart
Starter
WR | Terry McLaurin |
WR | Jahan Dotson |
WR | Curtis Samuel |
LT | Charles Leno Jr. |
LG | Chris Paul |
C | Tyler Larsen |
RG | Sam Cosmi |
RT | Andrew Wylie |
QB | Sam Howell |
TE | Logan Thomas |
RB | Brian Robinson Jr. |
FB | Alex Armah |
2nd
WR | Byron Pringle |
WR | Jamison Crowder |
WR | Dyami Brown |
LT | Cornelius Lucas |
LG | Julian Good-Jones |
C | Nick Gates |
RG | Ricky Stromberg |
RT | Cornelius Lucas |
QB | Jacoby Brissett |
TE | John Bates |
RB | Antonio Gibson |
FB |
3rd
WR | Mitchell Tinsley |
WR | Dax Milne |
WR | |
LT | Braeden Daniels |
LG | Saahdiq Charles |
C | |
RG | |
RT | Trent Scott |
QB | |
TE | Cole Turner |
RB | Chris Rodriguez Jr. |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | Ricky Stromberg |
C | |
RG | |
RT | |
QB | |
TE | Curtis Hodges |
RB | Jonathan Williams |
FB |
Starter
LDE | James Smith-Williams |
LDT | Daron Payne |
RDT | Jonathan Allen |
RDE | Casey Toohill |
WLB | Khaleke Hudson |
MLB | Cody Barton |
SLB | Jamin Davis |
LCB | Kendall Fuller |
SS | Kamren Curl |
FS | Percy Butler |
RCB | Benjamin St-Juste |
2nd
LDE | KJ Henry |
LDT | John Ridgeway |
RDT | Phidarian Mathis |
RDE | Andre Jones Jr. |
WLB | De’Jon Harris |
MLB | David Mayo |
SLB | Jabril Cox |
LCB | Danny Johnson |
SS | Jeremy Reaves |
FS | Terrell Burgess |
RCB | Emmanuel Forbes |
3rd
LDE | Jalen Harris |
LDT | Curtis Brooks |
RDT | David Bada |
RDE | Shaka Toney |
WLB | |
MLB | Drew White |
SLB | |
LCB | Jartavius Martin |
SS | |
FS | Darrick Forrest |
RCB | Christian Holmes |
4th
LDE | Efe Obada |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Tariq Castro-Fields |
Starter
PK | Joey Slye |
P | Tress Way |
H | Tress Way |
PR | Jamison Crowder |
KR | Antonio Gibson |
LS | Camaron Cheeseman |
2nd
PK | |
P | |
H | |
PR | Jahan Dotson |
KR | Byron Pringle |
LS |
3rd
PK | |
P | |
H | |
PR | Dax Milne |
KR | Dax Milne |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |