Sportsnaut
View
qb
Retired
Philip
Rivers
Biography
Philip Rivers was an NFL quarterback for 17 years, playing between 2004 and 2020. Rivers spent all but his final season with the San Diego/Los Angeles Chargers, signing for the Indianapolis Colts before retiring. However, Rivers was drafted in 2004 by the New York Giants, who during the same Draft traded him to the Chargers. He earned ACC Player of the Year accolades with North Carolina State in 2003 and was an eight-time NFL Pro Bowler. Rivers also finished his Chargers career owning 21 franchise records.
Date of Birth
12.8.1981
Height
6’5″
Birthplace
Decator, AL
Weight
228 lbs
College
NC State
Drafted
2004 – RD 1, PICK 4
Latest News
Personal Life
SalaryNA
Networth$80,000,000
Philip Rivers has been married to Tiffany for 19 years.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2020 | 16 | 369 | 543 | 68.0 | 4,169 | 7.7 | 24 | 11 | 55 | 19 | 56.3 | 55.0 |
los angeles chargers | 2019 | 16 | 390 | 591 | 66.0 | 4,615 | 7.8 | 23 | 20 | 84 | 34 | 88.5 | 50.5 |
los angeles chargers | 2018 | 16 | 347 | 508 | 68.3 | 4,308 | 8.5 | 32 | 12 | 75 | 32 | 105.5 | 67.8 |
los angeles chargers | 2017 | 16 | 360 | 575 | 62.6 | 4,515 | 7.9 | 28 | 10 | 75 | 18 | 96.0 | 61.3 |
san diego chargers | 2016 | 16 | 349 | 578 | 60.4 | 4,386 | 7.6 | 33 | 21 | 59 | 36 | 87.9 | 58.7 |
san diego chargers | 2015 | 16 | 437 | 661 | 66.1 | 4,792 | 7.3 | 29 | 13 | 80 | 40 | 93.8 | 57.3 |
san diego chargers | 2014 | 16 | 379 | 570 | 66.5 | 4,286 | 7.5 | 31 | 18 | 59 | 36 | 93.8 | 65.1 |
san diego chargers | 2013 | 16 | 378 | 544 | 69.5 | 4,478 | 8.2 | 32 | 11 | 60 | 30 | 105.5 | 75.1 |
san diego chargers | 2012 | 16 | 338 | 527 | 64.1 | 3,606 | 6.8 | 26 | 15 | 80 | 49 | 88.6 | 43.5 |
san diego chargers | 2011 | 16 | 366 | 582 | 62.9 | 4,624 | 7.9 | 27 | 20 | 58 | 30 | 88.7 | 64.9 |
san diego chargers | 2010 | 16 | 357 | 541 | 66.0 | 4,710 | 8.7 | 30 | 13 | 59 | 38 | 101.8 | 66.9 |
san diego chargers | 2009 | 16 | 317 | 486 | 65.2 | 4,254 | 8.8 | 28 | 9 | 81 | 25 | 104.4 | 77.2 |
san diego chargers | 2008 | 16 | 312 | 478 | 65.3 | 4,009 | 8.4 | 34 | 11 | 67 | 25 | 105.5 | 63.2 |
san diego chargers | 2007 | 16 | 277 | 460 | 60.2 | 3,152 | 6.9 | 21 | 15 | 49 | 22 | 82.4 | 54.5 |
san diego chargers | 2006 | 16 | 284 | 460 | 61.7 | 3,388 | 7.4 | 22 | 9 | 57 | 27 | 92.0 | 67.4 |
san diego chargers | 2005 | 2 | 12 | 22 | 54.5 | 115 | 5.2 | 0 | 1 | 22 | 3 | 50.4 | – |
san diego chargers | 2004 | 2 | 5 | 8 | 62.5 | 33 | 4.1 | 1 | 0 | 13 | 1 | 110.9 | – |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2020 | 16 | 18 | -8 | -0.4 | 0 | 3 | 0 | 0 | 0 |
los angeles chargers | 2019 | 16 | 12 | 29 | 2.4 | 0 | 12 | 2 | 3 | 1 |
los angeles chargers | 2018 | 16 | 18 | 7 | 0.4 | 0 | 7 | 1 | 1 | 0 |
los angeles chargers | 2017 | 16 | 18 | -2 | -0.1 | 0 | 8 | 1 | 3 | 0 |
san diego chargers | 2016 | 16 | 14 | 35 | 2.5 | 0 | 10 | 2 | 2 | 0 |
san diego chargers | 2015 | 16 | 17 | 28 | 1.6 | 0 | 8 | 2 | 2 | 0 |
san diego chargers | 2014 | 16 | 37 | 102 | 2.8 | 0 | 17 | 9 | 4 | 0 |
san diego chargers | 2013 | 16 | 28 | 72 | 2.6 | 0 | 18 | 5 | 2 | 1 |
san diego chargers | 2012 | 16 | 27 | 40 | 1.5 | 0 | 11 | 2 | 2 | 0 |
san diego chargers | 2011 | 16 | 26 | 36 | 1.4 | 1 | 15 | 6 | 2 | 1 |
san diego chargers | 2010 | 16 | 29 | 52 | 1.8 | 0 | 14 | 6 | 3 | 1 |
san diego chargers | 2009 | 16 | 26 | 50 | 1.9 | 1 | 15 | 5 | 0 | 0 |
san diego chargers | 2008 | 16 | 31 | 84 | 2.7 | 0 | 11 | 12 | 2 | 0 |
san diego chargers | 2007 | 16 | 29 | 33 | 1.1 | 1 | 10 | 8 | 5 | 3 |
san diego chargers | 2006 | 16 | 48 | 49 | 1.0 | 0 | 15 | 8 | 5 | 0 |
san diego chargers | 2005 | 2 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
san diego chargers | 2004 | 2 | 4 | -5 | -1.3 | 0 | -1 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
san diego chargers | 2013 | 16 | 0 | 0 | -9 | 0.0 | 0 | -9 | 0 | 0 | 0 |
san diego chargers | 2012 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2017 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2015 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2012 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2011 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2010 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2008 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2005 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2020 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2019 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2018 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2017 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2016 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2015 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2014 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2013 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2012 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2011 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san diego chargers | 2010 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2009 | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san diego chargers | 2008 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2007 | 16 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san diego chargers | 2006 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san diego chargers | 2004 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 1 | @BUF | 27 | 46 | 309 | 58.7 | 6.7 | 2 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 1 | @JAX | 36 | 46 | 363 | 78.3 | 7.9 | 1 | |
Week 2 | MIN | 19 | 25 | 214 | 76.0 | 8.6 | 1 | |
Week 3 | NYJ | 17 | 21 | 217 | 81.0 | 10.3 | 1 | |
Week 4 | @CHI | 16 | 29 | 190 | 55.2 | 6.6 | 1 | |
Week 5 | @CLE | 21 | 33 | 243 | 63.6 | 7.4 | 0 | |
Week 6 | CIN | 29 | 44 | 371 | 65.9 | 8.4 | 3 | |
Week 8 | @DET | 23 | 33 | 262 | 69.7 | 7.9 | 3 | |
Week 9 | BAL | 25 | 43 | 227 | 58.1 | 5.3 | 0 | |
Week 10 | @TEN | 29 | 39 | 308 | 74.4 | 7.9 | 1 | |
Week 11 | GB | 24 | 36 | 288 | 66.7 | 8.0 | 3 | |
Week 12 | TEN | 24 | 42 | 295 | 57.1 | 7.0 | 2 | |
Week 13 | @HOU | 27 | 35 | 285 | 77.1 | 8.1 | 2 | |
Week 14 | @LV | 19 | 28 | 244 | 67.9 | 8.7 | 2 | |
Week 15 | HOU | 22 | 28 | 228 | 78.6 | 8.1 | 2 | |
Week 16 | @PIT | 21 | 34 | 270 | 61.8 | 7.9 | 1 | |
Week 17 | JAX | 17 | 27 | 164 | 63.0 | 6.1 | 1 |
Current Team
Indianapolis Colts
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | HOU | L 29-27 | 0-1 | Lucas Oil Stadium | 1:00 pm |
Week 2 | @ GB | L 16-10 | 0-2 | Lambeau Field | 1:00 pm |
Week 3 | CHI | W 21-16 | 1-2 | Lucas Oil Stadium | 1:00 pm |
Week 4 | PIT | W 27-24 | 2-2 | Lucas Oil Stadium | 1:00 pm |
Week 5 | @ JAX | L 37-34 | 2-3 | EverBank Stadium | 1:00 pm |
Week 6 | @ TEN | W 20-17 | 3-3 | Nissan Stadium | 1:00 pm |
Week 7 | MIA | W 16-10 | 4-3 | Lucas Oil Stadium | 1:00 pm |
Week 8 | @ HOU | L 23-20 | 4-4 | NRG Stadium | 1:00 pm |
Week 9 | @ MIN | L 21-13 | 4-5 | U.S. Bank Stadium | 8:20 pm |
Week 10 | BUF | L 30-20 | 4-6 | Lucas Oil Stadium | 1:00 pm |
Week 11 | @ NYJ | W 28-27 | 5-6 | MetLife Stadium | 1:00 pm |
Week 12 | DET | L 24-6 | 5-7 | Lucas Oil Stadium | 1:00 pm |
Week 13 | @ NE | W 25-24 | 6-7 | Gillette Stadium | 1:00 pm |
Week 15 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 16 | TEN | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 17 | @ NYG | TBD | TBD | MetLife Stadium | 12:00 am |
Week 18 | JAX | TBD | TBD | Lucas Oil Stadium | 12:00 am |
Depth Chart
Starter
WR | Michael Pittman Jr. |
WR | Josh Downs |
WR | Alec Pierce |
LT | Bernhard Raimann |
LG | Quenton Nelson |
C | Tanor Bortolini |
RG | Dalton Tucker |
RT | Braden Smith |
QB | Anthony Richardson |
TE | Mo Alie-Cox |
RB | Jonathan Taylor |
2nd
WR | Adonai Mitchell |
WR | Ashton Dulin |
WR | Anthony Gould |
LT | Matt Goncalves |
LG | Tanor Bortolini |
C | Danny Pinter |
RG | Will Fries |
RT | Matt Goncalves |
QB | Joe Flacco |
TE | Kylen Granson |
RB | Trey Sermon |
3rd
WR | Juwann Winfree |
WR | |
WR | |
LT | Blake Freeland |
LG | Atonio Mafi |
C | Ryan Kelly |
RG | |
RT | |
QB | Sam Ehlinger |
TE | Drew Ogletree |
RB | Tyler Goodson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | Wesley French |
RG | |
RT | |
QB | |
TE | Will Mallory |
RB |
Starter
LDE | Kwity Paye |
LDT | DeForest Buckner |
RDT | Grover Stewart |
RDE | Dayo Odeyingbo |
WLB | E.J. Speed |
MLB | Zaire Franklin |
SLB | Grant Stuard |
LCB | Samuel Womack III |
SS | Julian Blackmon |
FS | Nick Cross |
RCB | Jaylon Jones |
NB | Kenny Moore II |
2nd
LDE | Tyquan Lewis |
LDT | Taven Bryan |
RDT | Raekwon Davis |
RDE | Laiatu Latu |
WLB | Grant Stuard |
MLB | Cameron McGrone |
SLB | Segun Olubi |
LCB | JuJu Brents |
SS | Ronnie Harrison Jr. |
FS | Rodney Thomas II |
RCB | David Long Jr. |
NB | Chris Lammons |
3rd
LDE | Isaiah Land |
LDT | Adetomiwa Adebawore |
RDT | |
RDE | Samson Ebukam |
WLB | Jaylon Carlies |
MLB | |
SLB | |
LCB | |
SS | Trevor Denbow |
FS | Darren Hall |
RCB | |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | Daniel Scott |
FS | |
RCB | |
NB |
Starter
PK | Matt Gay |
P | Rigoberto Sanchez |
H | Rigoberto Sanchez |
PR | Josh Downs |
KR | Tyler Goodson |
LS | Luke Rhodes |
2nd
PK | |
P | |
H | |
PR | Anthony Gould |
KR | Ashton Dulin |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Josh Downs |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Anthony Gould |
LS |