

TE
Atlanta Falcons
Kyle
Pitts
Biography
Kyle Pitts was the No. 4 pick in the 2021 NFL Draft, selected by the Atlanta Falcons. A product of Archbishop Wood Catholic High School in Warminster, Pennsylvania, Kyle Pitts was a four-star recruit of the Florida Gators back in 2018. After seeing limited action as a freshman, he dominated opponents during his final two years in Gainesville — racking up 1,419 yards and 17 touchdowns. Likely a top-10 pick in the 2021 NFL Draft, Pitts earned the John Mackey Award as the nation’s best tight end.
Date of Birth
10.06.2000
Height
6’6″
Birthplace
Philadelphia, PA
Weight
239 lbs
College
Florida
Drafted
2021 – Rd 1, pick 4
Latest News

Personal Life
Salary$8,227,624
NetworthTBD
Kyle Pitts relationship status is unknown.


Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2021 | 17 | 68 | 110 | 1,026 | 15.1 | 1 | 61 | 43 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2021 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2021 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |


Current Team
ATlanta falcons
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NO | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 3 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 4 | CLE | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 6 | SF | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 7 | @ CIN | TBD | TBD | Paul Brown Stadium | 1:00 pm |
Week 8 | CAR | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | LAC | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | @ CAR | TBD | TBD | Bank of America Stadium | 8:15 pm |
Week 11 | CHI | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 12 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 13 | PIT | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 15 | @ NO | TBD | TBD | Caesars Superdome | 12:00 am |
Week 16 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 17 | ARI | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 18 | TB | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Drake London |
WR | Olamide Zaccheaus |
WR | Bryan Edwards |
LT | Jake Matthews |
LG | Jalen Mayfield |
C | Matt Hennessy |
RG | Chris Lindstrom |
RT | Kaleb McGary |
QB | Marcus Mariota |
TE | Kyle Pitts |
RB | Cordarrelle Patterson |
FB | Keith Smith |
2nd
WR | Auden Tate |
WR | Damiere Byrd |
WR | KhaDarel Hodge |
LT | Elijah Wilkinson |
LG | Rashaad Coward |
C | Drew Dalman |
RG | Drew Dalman |
RT | Germain Ifedi |
QB | Desmond Ridder |
TE | Anthony Firkser |
RB | Damien Williams |
FB |
3rd
WR | Frank Darby |
WR | Geronimo Allison |
WR | Austin Trammell |
LT | Tyler Vrabel |
LG | Justin Shaffer |
C | |
RG | Ryan Neuzil |
RT | Colby Gossett |
QB | Feleipe Franks |
TE | Parker Hesse |
RB | Tyler Allgeier |
FB |
4th
WR | Tyshaun James |
WR | Stanley Berryhill III |
WR | Jared Bernhardt |
LT | |
LG | |
C | |
RG | |
RT | Rick Leonard |
QB | |
TE | John FitzPatrick |
RB | Qadree Ollison |
FB |
Starter
LDE | John Cominsky |
NT | Ta’Quon Graham |
RDE | Grady Jarrett |
WLB | Arnold Ebiketie |
LILB | Deion Jones |
RILB | Rashaan Evans |
SLB | Lorenzo Carter |
LCB | A.J. Terrell |
SS | Dean Marlowe |
FS | Erik Harris |
RCB | Casey Hayward Jr. |
2nd
LDE | Nick Thurman |
NT | Vincent Taylor |
RDE | Marlon Davidson |
WLB | Adetokunbo Ogundeji |
LILB | Mykal Walker |
RILB | Troy Andersen |
SLB | DeAngelo Malone |
LCB | Isaiah Oliver |
SS | Richie Grant |
FS | Jaylinn Hawkins |
RCB | Avery Williams |
3rd
LDE | Bryce Rodgers |
NT | Anthony Rush |
RDE | Derrick Tangelo |
WLB | Quinton Bell |
LILB | Nick Kwiatkoski |
RILB | Dorian Etheridge |
SLB | Jordan Brailford |
LCB | Darren Hall |
SS | Teez Tabor |
FS | Brad Hawkins |
RCB | Dee Alford |
4th
LDE | |
NT | Timmy Horne |
RDE | |
WLB | Kuony Deng |
LILB | Rashad Smith |
RILB | Nate Landman |
SLB | |
LCB | Mike Ford |
SS | |
FS | |
RCB |
Starter
PK | Younghoe Koo |
P | Dom Maggio |
H | Dom Maggio |
PR | Avery Williams |
KR | Cordarrelle Patterson |
LS | Liam McCullough |
2nd
PK | |
P | Seth Vernon |
H | Seth Vernon |
PR | Olamide Zaccheaus |
KR | Avery Williams |
LS | Beau Brinkley |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |