


qb
PIttsburgh Steelers
Kenny
Pickett
Biography
After five seasons with the Pittsburgh Panthers, Kenny Pickett went pro. Luckily, he didn’t have to travel far. Serving as the heir apparent to Ben Roethlisberger after being selected at No. 20, Pickett competed with Mitch Trubisky right away. It didn’t take Pickett long to get into the starting lineup, where he made 12 starts as a rookie.
Date of Birth
6.06.1998
Height
6’3″
Birthplace
Oakhurst, NJ
Weight
217 lbs
College
Pittsburgh
Drafted
2022 – rd 1, pick 20
Latest News

Personal Life
Salary$1,344,000
Networth$6,000,000
Kenny Pickett is dating Amy Paternoster.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 5 | 25 | 42 | 59.5 | 291 | 6.9 | 2 | 1 | 49 | 4 | 86.5 | 75.8 |
pittsburgh steelers | 2023 | 12 | 201 | 324 | 62.0 | 2,070 | 6.4 | 6 | 4 | 72 | 23 | 81.4 | 38.9 |
pittsburgh steelers | 2022 | 13 | 245 | 389 | 63.0 | 2,404 | 6.2 | 7 | 9 | 57 | 27 | 76.7 | 53.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 5 | 9 | 15 | 1.7 | 1 | 8 | 3 | 0 | 0 |
pittsburgh steelers | 2023 | 12 | 42 | 54 | 1.3 | 1 | 11 | 12 | 2 | 0 |
pittsburgh steelers | 2022 | 13 | 55 | 237 | 4.3 | 3 | 23 | 23 | 3 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2022 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
pittsburgh steelers | 2023 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
pittsburgh steelers | 2022 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2023 | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
pittsburgh steelers | 2022 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |


Current Team

Pittsburgh Steelers
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ BAL | L 28-14 | 10-7 | M&T Bank Stadium | 8:00 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | W 18-10 | 1-0 | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ DEN | W 13-6 | 2-0 | Empower Field at Mile High | 4:25 pm |
Week 3 | LAC | W 20-10 | 3-0 | Acrisure Stadium | 1:00 pm |
Week 4 | @ IND | L 27-24 | 3-1 | Lucas Oil Stadium | 1:00 pm |
Week 5 | DAL | L 20-17 | 3-2 | Acrisure Stadium | 9:45 pm |
Week 6 | @ LV | W 32-13 | 4-2 | Allegiant Stadium | 4:05 pm |
Week 7 | NYJ | W 37-15 | 5-2 | Acrisure Stadium | 8:20 pm |
Week 8 | NYG | W 26-18 | 6-2 | Acrisure Stadium | 8:15 pm |
Week 10 | @ WSH | W 28-27 | 7-2 | Northwest Stadium | 1:00 pm |
Week 11 | BAL | W 18-16 | 8-2 | Acrisure Stadium | 1:00 pm |
Week 12 | @ CLE | L 24-19 | 8-3 | Huntington Bank Field | 8:15 pm |
Week 13 | @ CIN | W 44-38 | 9-3 | Paycor Stadium | 1:00 pm |
Week 14 | CLE | W 27-14 | 10-3 | Acrisure Stadium | 1:00 pm |
Week 15 | @ PHI | L 27-13 | 10-4 | Lincoln Financial Field | 4:25 pm |
Week 16 | @ BAL | L 34-17 | 10-5 | M&T Bank Stadium | 4:30 pm |
Week 17 | KC | L 29-10 | 10-6 | Acrisure Stadium | 1:00 pm |
Week 18 | CIN | L 19-17 | 10-7 | Acrisure Stadium | 8:00 pm |
Depth Chart
Starter
WR | George Pickens |
WR | Van Jefferson |
WR | Calvin Austin III |
LT | Dan Moore Jr. |
LG | Isaac Seumalo |
C | Zach Frazier |
RG | Mason McCormick |
RT | Broderick Jones |
QB | Russell Wilson |
TE | Pat Freiermuth |
RB | Najee Harris |
2nd
WR | Mike Williams |
WR | Ben Skowronek |
WR | Brandon Johnson |
LT | Calvin Anderson |
LG | |
C | Ryan McCollum |
RG | Spencer Anderson |
RT | Doug Nester |
QB | Justin Fields |
TE | Darnell Washington |
RB | Jaylen Warren |
3rd
WR | Lance McCutcheon |
WR | Roman Wilson |
WR | |
LT | Dylan Cook |
LG | |
C | Nate Herbig |
RG | Max Scharping |
RT | Troy Fautanu |
QB | Kyle Allen |
TE | MyCole Pruitt |
RB | Cordarrelle Patterson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | Steven Jones |
RT | |
QB | Skylar Thompson |
TE | Connor Heyward |
RB | Aaron Shampklin |
Starter
LDE | Larry Ogunjobi |
NT | Keeanu Benton |
RDE | Cameron Heyward |
WLB | T.J. Watt |
LILB | Patrick Queen |
RILB | Payton Wilson |
SLB | Alex Highsmith |
LCB | Donte Jackson |
SS | DeShon Elliott |
FS | Minkah Fitzpatrick |
RCB | Joey Porter Jr. |
NB | Cameron Sutton |
2nd
LDE | Isaiahh Loudermilk |
NT | Montravius Adams |
RDE | Dean Lowry |
WLB | Preston Smith |
LILB | Tyler Matakevich |
RILB | Elandon Roberts |
SLB | Nick Herbig |
LCB | Cory Trice Jr. |
SS | Damontae Kazee |
FS | Miles Killebrew |
RCB | James Pierre |
NB | Beanie Bishop Jr. |
3rd
LDE | Jacob Slade |
NT | Domenique Davis |
RDE | DeMarvin Leal |
WLB | Jeremiah Moon |
LILB | Thomas Rush |
RILB | Mark Robinson |
SLB | |
LCB | C.J. Henderson |
SS | Ryan Watts |
FS | Joshuah Bledsoe |
RCB | Kyler McMichael |
NB | D’Shawn Jamison |
4th
LDE | Logan Lee |
NT | |
RDE | |
WLB | Eku Leota |
LILB | Devin Harper |
RILB | Cole Holcomb |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Chris Boswell |
P | Corliss Waitman |
H | Corliss Waitman |
PR | Calvin Austin III |
KR | Cordarrelle Patterson |
LS | Christian Kuntz |
2nd
PK | |
P | Cameron Johnston |
H | Cameron Johnston |
PR | |
KR | Jaylen Warren |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |