
The NASCAR O’Reilly Auto Parts Series race tonight at Martinsville Raceway featured a starting lineup that was determined by a metric score after qualifying on Friday got wiped out. All that did is create some added excitement and final-stage crashes on the short track, as the NFPA 250 results capture.
One theme from the NASCAR race today, cautions on the final stage that culminated in a big one with 16 laps to go resulting in the red flag being brought out. As a result, double-digit cars failed to finish the race.
Let’s dive right into the NASCAR O’Reilly Auto Parts Series results tonight from Martinsville. We’ll start with the final race results and points totals, while you can find the OARS stage results further below.
NASCAR O’Reilly Auto Parts Series Results Martinsville
Here are the NFPA 250 results tonight at Martinsville.
| Position | Driver | Points |
|---|---|---|
| 1 | Justin Allgaier | 66 points (11 stage points) |
| 2 | Corey Day | 37 points (2 stage points) |
| 3 | Sammy Smith | 34 points |
| 4 | Sheldon Creed | 39 points (6 stage points) |
| 5 | Lee Pulliam | 32 points |
| 6 | Austin Hill | 41 points (10 stage points) |
| 7 | Dean Thompson | 30 points |
| 8 | Ross Chastain | — |
| 9 | Ryan Sieg | 35 points (7 stage points) |
| 10 | Brent Crews | 34 points (7 stage points) |
| 11 | Parker Retzlaff | 26 points |
| 12 | Jesse Love | 27 points (2 stage points) |
| 13 | Taylor Gray | 32 points (8 stage points) |
| 14 | Brennan Poole | 23 points |
| 15 | Anthony Alfredo | 31 points (9 stage points) |
| 16 | Patrick Staropoli | 21 points |
| 17 | Blaine Perkins | 20 points |
| 18 | Brandon Jones | 28 points (9 stage points) |
| 19 | Myatt Snider | 18 points |
| 20 | William Sawalich | 24 points (7 stage points) |
| 21 | Brad Perez | 16 points |
| 22 | Lavar Scott | 15 points |
| 23 | Sam Mayer | 23 points (9 stage points) |
| 24 | Joey Gase | 13 points |
| 25 | Rajah Caruth | 24 points (12 stage points) |
| 26 | Harrison Burton | 14 points (3 stage points) |
| 27 | Garrett Smithley | 10 points |
| 28 | Carson Kvapil | 9 points (3 stage points) |
| 29 | Austin Green | 8 points |
| 30 | Jeb Burton | 7 points |
| 31 | Andrew Patterson | 6 points |
| 32 | Josh Williams | 5 points |
| 33 | Nicholas Sanchez | 4 points |
| 34 | Kyle Sieg | 3 points |
| 35 | Josh Bilicki | 2 points |
| 36 | Ryan Ellis | 1 point |
| 37 | Jeremy Clements | N/A |
| 38 | Luke Baldwin | N/A |
NFPA 250 Stage Results
Here are the NASCAR O’Reilly Auto Parts Series stage results today. Of note, 16 drivers earned stage points in he NFPA 250.