There are 42 cars on the entry list for the 66th Daytona 500 but only 40 will start the Great American Race.
First, as a refresher, all 36 charter protected teams will make the race no matter what happens in qualifying on Wednesday or on Thursday night in the twin qualifying races but those without franchise protections will have to earn their spot.
A refresher of what the charter system is and how it works can be read below.
How the NASCAR charter system works
The six drivers racing for the final four spots are the following:
Jimmie Johnson, Legacy Motor Club No. 84
David Ragan, RFK Racing No. 60
BJ McLeod, Live Fast Motorsports No. 78
Anthony Alfredo, Beard Motorsports No. 62
Kaz Grala, Front Row Motorsports No. 36
TBA, NY Racing No. 44
Some notes about qualifying on Wednesday night.
The two fastest drivers in the final round of time trials will start from the pole of their respective qualifying races on Thursday night. These two drivers will also lead the field to green on Sunday in the Great American Race as long as they do not suffer any damage that requires moving to a backup car in the duels or in final practice.
The lineup for the twin 150s will be decided by time trials with odd numbered qualifiers placed in Duel No. 1 and even numbered qualifiers placed in Duel No. 2.
Additionally, the two fastest open drivers from time trials will automatically make the race. Should one or both of those teams also make the race based on the results of the qualifying races, the automatic spot will go to the next eligible driver based on qualifying speed.
The driver roster, number, sponsor, manufacturer and crew chiefs can be found below.
1 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | Brian Wilson |
3 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | Keith Rodden |
4 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports Chili’s Catch-a-Rita Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | Alan Gustafson |
10 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | Richard Boswell III |
14 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Ford | Billy Plourde |
15 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | Travis Mack |
16 | 17 | Chris Buescher | RFK Racing Fastenal Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford | Jeremy Bullins |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing McDonald’s Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | Rudy Fugle |
23 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports Love’s Travel Stops Ford | Travis Peterson |
25 | 36 | Kaz Grala | Front Row Motorsports Ruedebusch Development Ford | Seth Barbour |
26 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | Ryan Bergenty |
27 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | Chad Johnston |
28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | Ben Beshore |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | Dave Elenz |
30 | 44 | TBA | NY Racing 100 Coconut Water Chevrolet | TBA |
31 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | Billy Scott |
32 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Cottonelle Chevrolet | Mike Kelley |
33 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | Blake Harris |
34 | 51 | Justin Haley | Rick Ware Racing Tree Top Apple Juice / Jacob Ford | Chris Lawson |
35 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | Chris Gayle |
36 | 60 | David Ragan | RFK Racing BuildSubmarines.com Ford | Derrick Finley |
37 | 62 | Anthony Alfredo | Beard Motorsports Death Wish Coffee Chevrolet | Darren Shaw |
38 | 71 | Zane Smith | Spire Motorsports WeatherTech Chevrolet | Stephen Doran |
39 | 77 | Carson Hocevar | Spire Motorsports Gainbridge / Zeigler Auto Group Chevrolet | Luke Lambert |
40 | 78 | BJ McLeod | Live Fast Motorsports — Chevrolet | David Ingram |
41 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | Jason Burdett |
42 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | Matt Swiderski |
Matt Weaver is a Motorsports Insider for Sportsnaut. Follow him on Twitter.