
The first five weeks of the 2025 NFL season provide plenty of data to shape fantasy football analysis, with the NFL stats offering a good gauge for favorable and unfavorable matchups. Now, as we head into Week 6 with some notable injuries across the league, some players with fantastic matchups will move higher up in the weekly fantasy rankings.
Before diving into our Week 6 fantasy rankings, we’ll take note of some injuries around the league and highlight the NFL teams on bye this week. The Minnesota Vikings (Justin Jefferson) and Houston Texans (C.J. Stroud and Nico Collins) are on bye this week.
As for injuries, the tentative expectations are that Lamar Jackson, George Kittle, Bucky Irving, Trey Benson, and Mike Evans are questionable. It’s a wait-and-see situation for Omarion Hampton, Ricky Pearsall, Terry McLaurin, and Jauan Jennings. Now, let’s jump into our Week 6 fantasy rankings.
Related: NFL Week 6 Predictions for Every Game on NFL Schedule this Week
Week 6 Fantasy QB Rankings: Best Fantasy Quarterbacks this Week

| Rank | Position | Column |
|---|---|---|
| 1 | Dak Prescott | @ Panthers |
| 2 | Jalen Hurts | @ Giants |
| 3 | Josh Allen | @ Falcons |
| 4 | Jordan Love | vs Bengals |
| 5 | Matthew Stafford | @ Ravens |
| 6 | Baker Mayfield | vs 49ers |
| 7 | Jayden Daniels | vs Bears |
| 8 | Justin Herbert | @ Dolphins |
| 9 | Drake Maye | @ Saints |
| 10 | Bo Nix | @ Jets |
| 11 | Jared Goff | @ Chiefs |
| 12 | Patrick Mahomes | vs Lions |
| 13 | Daniel Jones | vs Cardinals |
| 14 | Bryce Young | vs Cowboys |
| 15 | Caleb Williams | @ Commanders |
| 16 | Kyler Murray | @ Colts |
| 17 | Tua Tagovailoa | vs Chargers |
| 18 | Justin Fields | vs Broncos |
| 19 | Brock Purdy | @ Buccaneers |
| 20 | Jake Browning | @ Packers |
Read More: NFL Week 6 Power Rankings
Week 6 Fantasy RB Rankings: Best Fantasy Running Backs

| Rank | Position | Opponent |
|---|---|---|
| 1 | Bijan Robinson | vs Bills |
| 2 | Saquon Barkley | @ Giants |
| 3 | Jahmyr Gibbs | @ Chiefs |
| 4 | Christian McCaffrey | @ Buccaneers |
| 5 | Jonathan Taylor | vs Cardinals |
| 6 | Ashton Jeanty | vs Titans |
| 7 | J.K. Dobbins | @ Jets |
| 8 | Omarion Hampton (Q – Ankle) | @ Dolphins |
| 9 | Rico Dowdle | vs Cowboys |
| 10 | Kyren Williams | @ Ravens |
| 11 | De’Von Achane | vs Chargers |
| 12 | James Cook | @ Falcons |
| 13 | Josh Jacobs | vs Bengals |
| 14 | Breece Hall | vs Broncos |
| 15 | Bill Croskey-Merritt | vs Bears |
| 16 | Derrick Henry | vs Rams |
| 17 | Javonte Williams | @ Panthers |
| 18 | Kenneth Walker III | @ Jaguars |
| 19 | Travis Etienne | vs Seahawks |
| 20 | Quinshon Judkins | @ Steelers |
| 21 | Alvin Kamara | vs Patriots |
| 22 | Rachaad White | vs 49ers |
| 23 | Tony Pollard | @ Raiders |
| 24 | Chase Brown | @ Packers |
| 25 | David Montgomery | @ Chiefs |
| 26 | Rhamondre Stevenson | @ Saints |
| 27 | Jaylen Warren | vs Browns |
| 28 | Cam Skattebo | vs Eagles |
| 29 | D’Andre Swift | @ Commanders |
| 30 | Kareem Hunt | vs Lions |
Week 6 Fantasy WR Rankings: Best Fantasy Receivers this Week

| Rank | Position | Opponent |
|---|---|---|
| 1 | Puka Nacua | @ Ravens |
| 2 | Jaxon Smith-Njigba | @ Jaguars |
| 3 | Amon-Ra St. Brown | @ Chiefs |
| 4 | Ja’Marr Chase | @ Packers |
| 5 | Emeka Egbuka | vs 49ers |
| 6 | George Pickens | @ Panthers |
| 7 | Tetairoa McMillan | vs Cowboys |
| 8 | Drake London | vs Bills |
| 9 | Davante Adams | @ Ravens |
| 10 | Courtland Sutton | @ Jets |
| 11 | Rome Odunze | @ Commanders |
| 12 | DK Metcalf | vs Browns |
| 13 | Jaylen Waddle | vs Chargers |
| 14 | Quentin Johnston | @ Dolphins |
| 15 | Stefon Diggs | @ Saints |
| 16 | Garrett Wilson | vs Broncos |
| 17 | Michael Pittman Jr | vs Cardinals |
| 18 | Marvin Harrison Jr | @ Colts |
| 19 | Terry McLaurin (Q – Quad) | vs Bears |
| 20 | A.J. Brown | @ Giants |
| 21 | Keenan Allen | @ Dolphins |
| 22 | DeVonta Smith | @ Giants |
| 23 | Brian Thomas Jr | vs Seahawks |
| 24 | Romeo Doubs | vs Bengals |
| 25 | Xavier Worthy | vs Lions |
| 26 | Ricky Pearsall (Q – Knee) | @ Buccaneers |
| 27 | Deebo Samuel | vs Bears |
| 28 | Chris Godwin | vs 49ers |
| 29 | Zay Flowers | vs Rams |
| 30 | Jakobi Meyers | vs TItans |
Week 6 Fantasy TE Rankings: Best Fantasy Tight Ends this Week

| Rank | Position | Opponent |
|---|---|---|
| 1 | Jake Ferguson | @ Panthers |
| 2 | Tucker Kraft | vs Bengals |
| 3 | Tyler Warren | vs Cardinals |
| 4 | Trey McBride | @ Colts |
| 5 | Hunter Henry | @ Saints |
| 6 | Juwan Johnson | vs Patriots |
| 7 | Sam LaPorta | @ Chiefs |
| 8 | Travis Kelce | vs Lions |
| 9 | David Njoku | @ Steelers |
| 10 | Brenton Strange | vs Seahawks |
| 11 | Darren Waller | vs Chargers |
| 12 | Dallas Goedert | @ Giants |
| 13 | Harold Fannin Jr | @ Steelers |
| 14 | Mason Taylor | vs Broncos |
| 15 | Kyle Pitts | vs Bills |
| 16 | Dalton Kincaid | @ Falcons |
| 17 | Brock Bowers (D – Knee) | vs Titans |
| 18 | Zach Ertz | vs Bears |
| 19 | Evan Engram | @ Jets |
| 20 | Jonnu Smith | vs Browns |