The NASCAR weekend schedule kicks off tonight with the Truck Series race, the Buckle Up South Carolina 200, at Darlington Raceway under the lights on Friday. With the Truck Series entry list tonight featuring the likes of Christopher Bell, Carson Hocevar and Ross Chastain, we should see some great battles at Darlington.
Following the Buckle Up South Carolina 200 qualifying results, let’s take you right into the NASCAR Truck Series starting lineup at Darlington.
Buckle Up South Carolina 200 Startling Lineup: Truck Series
Here is the NASCAR Truck Series starting lineup tonight at Darlington Raceway.
| Position | Driver | Time |
|---|---|---|
| 1 | Kaden Honeycutt | 28.848 Seconds |
| 2 | Carson Hocevar | 28.868 Seconds |
| 3 | Tanner Gray | 28.943 Seconds |
| 4 | Giovanni Ruggiero | 28.958 Seconds |
| 5 | Corey Heim | 28.971 Seconds |
| 6 | Christopher Bell | 28.978 Seconds |
| 7 | Ty Majeski | 28.992 Seconds |
| 8 | Layne Riggs | 29.037 Seconds |
| 9 | Ross Chastain | 29.251 Seconds |
| 10 | Connor Mosack | 29.172 Seconds |
| 11 | Grant Enfinger | 29.199 Seconds |
| 12 | Chandler Smith | 29.234 Seconds |
| 13 | Stewart Friesen | 29.263 Seconds |
| 14 | Daniel Hemric | 29.282 Seconds |
| 15 | Ben Rhodes | 29.300 Seconds |
| 16 | Christian Eckes | 29.388 Seconds |
| 17 | Cole Butcher | 29.435 Seconds |
| 18 | Tyler Ankrum | 29.456 Seconds |
| 19 | Conner Jones | 29.485 Seconds |
| 20 | Corey LaJoie | 29.489 Seconds |
| 21 | Andres Perez De Lara | 29.501 Seconds |
| 22 | AJ Allmendinger | 29.517 Seconds |
| 23 | Jake Garcia | 29.520 Seconds |
| 24 | Dawson Sutton | 29.522 Seconds |
| 25 | Justin Haley | 29.533 Seconds |
| 26 | Timmy Hill | 29.694 Seconds |
| 27 | William Sawalich | 29.702 Seconds |
| 28 | Kris Wright | 29.740 Seconds |
| 29 | Brenden Queen | 29.905 Seconds |
| 30 | Mini Tyrrell | 30.464 Seconds |
| 31 | Josh Reaume | 30.955 Seconds |
| 32 | Spencer Boyd | 31.125 Seconds |
| 33 | Clayton Green | 31.193 Seconds |
| 34 | Justin S. Carroll | 31.319 Seconds |
| 35 | Caleb Costner | 31.713 Seconds |
| 36 | Frankie Muniz | Did Not Start |
Related: NASCAR Driver Sheds Light on Tire Strategy, Likely Chaos at Darlington
NASCAR Truck Series Qualifying Results: Starting Grid at Darlington
Here is the Buckle Up South Carolina 200 starting grid following Truck Series qualifying results.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| 1 | Kaden Honeycutt | Carson Hocevar |
| 2 | Tanner Gray | Giovanni Ruggiero |
| 3 | Corey Heim | Christopher Bell |
| 4 | Ty Majeski | Layne Riggs |
| 5 | Ross Chastain | Connor Mosack |
| 6 | Grant Enfinger | Chandler Smith |
| 7 | Stewart Friesen | Daniel Hemric |
| 8 | Ben Rhodes | Christian Eckes |
| 9 | Cole Butcher | Tyler Ankrum |
| 10 | Conner Jones | Corey LaJoie |
| 11 | Andres Perez De Lara | AJ Allmendinger |
| 12 | Jake Garcia | Dawson Sutton |
| 13 | Justin Haley | Timmy Hill |
| 14 | William Sawalich | Kris Wright |
| 15 | Brenden Queen | Mini Tyrrell |
| 16 | Josh Reaume | Spencer Boyd |
| 17 | Clayton Green | Justin S. Carroll |
| 18 | Caleb Costner | Frankie Muniz (DNS) |