The NASCAR starting lineup this weekend at Michigan International Speedway was finally determined by qualifying after consecutive weeks after rainouts requiring the use of the metric. It should make things a lot more interesting for the FIreKeepers Casino 400.
As always, we’ll first present the NASCAR starting lineup for Sunday’s race with the listed qualifying times. Further below you can find the FireKeepers Casino 400 starting grid for tomorrow’s race.
FireKeepers Casino 400 Starting Lineup
Here is the NASCAR starting lineup this weekend for the Cup Series race in Michigan.
| Position | Driver | Lap Time (Seconds) |
|---|---|---|
| 1 | Denny Hamlin | 36.901 |
| 2 | Carson Hocevar | 36.919 |
| 3 | Tyler Reddick | 36.929 |
| 4 | Ty Gibbs | 36.953 |
| 5 | Chase Briscoe | 36.956 |
| 6 | Chase Elliott | 36.958 |
| 7 | Kyle Larson | 36.967 |
| 8 | Christopher Bell | 37.003 |
| 9 | William Byron | 37.038 |
| 10 | Erik Jones | 37.090 |
| 11 | Daniel Suarez | 37.121 |
| 12 | Riley Herbst | 27.127 |
| 13 | Bubba Wallace | 37.133 |
| 14 | Chris Buescher | 37.186 |
| 15 | Cole Custer | 37.205 |
| 16 | Zane Smith | 37.213 |
| 17 | John H. Nemechek | 37.240 |
| 18 | Joey Logano | 37.257 |
| 19 | Ryan Blaney | 37.258 |
| 20 | Michael McDowell | 37.277 |
| 21 | Austin Dillon | 37.277 |
| 22 | Noah Gragson | 37.341 |
| 23 | Ricky Stenhouse Jr | 37.342 |
| 24 | Ty Dillon | 37.408 |
| 25 | AJ Allmendinger | 37.457 |
| 26 | Brad Keselowski | 37.476 |
| 27 | Ryan Preece | 37.551 |
| 28 | Austin Hill | 37.553 |
| 29 | Alex Bowman | 37.561 |
| 30 | Shane van Gisbergen | 37.52 |
| 31 | Austin CIndric | 37.667 |
| 32 | Ross Chastain | 37.690 |
| 33 | Cody Ware | 37.715 |
| 34 | Connor Zilisch | 37.720 |
| 35 | Todd Gilliland | 37.730 |
| 36 | JJ Yeley | 38.570 |
| 37 | Josh Berry | DNF |
NASCAR Starting Grid at Michigan
Here is the FireKeepers Casino 400 starting grid for Sunday’s Cup race at Michigan.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Denny Hamlin | Carson Hocevar |
| Row 2 | Tyler Reddick | Ty Gibbs |
| Row 3 | Chase Briscoe | Chase Elliott |
| Row 4 | Kyle Larson | Christopher Bell |
| Row 5 | William Byron | Erik Jones |
| Row 6 | Daniel Suarez | Riley Herbst |
| Row 7 | Bubba Wallace | Chris Buescher |
| Row 8 | Cole Custer | Zane Smith |
| Row 9 | John H. Nemechek | Joey Logano |
| Row 10 | Ryan Blaney | Michael McDowell |
| Row 11 | Austin Dillon | Noah Gragson |
| Row 12 | Ricky Stenhouse Jr | Ty Dillon |
| Row 13 | AJ Allmendinger | Brad Keselowski |
| Row 14 | Ryan Preece | Austin Hill |
| Row 15 | Alex Bowman | Shane van Gisbergen |
| Row 16 | Austin Cindric | Ross Chastain |
| Row 17 | Cody Ware | Connor Zilisch |
| Row 18 | Todd Gilliland | JJ Yeley |
| Row 19 | Josh Berry | — |
Who is on the pole for the NASCAR race on Sunday?
Denny Hamlin is on the pole for the NASCAR race on Sunday at Michigan, edging out Carson Hocevar by 0.018 seconds in Cup Series qualifying. He’s followed in the FireKeepers Casino 400 starting grid by Hocevar, Tyler Reddick, Ty Gibbs and Chase Briscoe in the top five.