Sunday’s NASCAR Cup Series race at Nashville Superspeedway marked the 14th points race of the regular season, putting us ever so closer to The Chase. With another race unfolding at the concrete oval, there’s been a bit of a shakeup in the NASCAR standings today.
Coming right off the Cracker Barrel 400, let’s take you into the NASCAR Cup Series points leaders right now. Further below, you can find The Chase watch with a look at which drivers are right below the cutline.
NASCAR Standings Right Now
| Position | Driver | Points |
|---|---|---|
| 1 | Tyler Reddick | 657 |
| 2 | Denny Hamlin | 560 |
| 3 | Ryan Blaney | 483 |
| 4 | Chase Elliott | 462 |
| 5 | Ty Gibbs | 449 |
| 6 | Kyle Larson | 409 |
| 7 | Christopher Bell | 399 |
| 8 | Chris Buescher | 393 |
| 9 | Carson Hocevar | 383 |
| 10 | Daniel Suarez | 378 |
| 11 | William Byron | 352 |
| 12 | Brad Keselowski | 347 |
| 13 | Shane van Gisbergen | 346 |
| 14 | Chase Briscoe | 343 |
| 15 | Bubba Wallace | 338 |
| 16 | Austin Cindric | 306 |
| 17 | Ryan Preece | 304 |
| 18 | Joey Logano | 297 |
| 19 | Michael McDowell | 275 |
| 20 | Zane Smith | 272 |
| 21 | Erik Jones | 270 |
| 22 | AJ Allmendinger | 266 |
| 23 | Ricky Stenhouse Jr | 263 |
| 24 | Austin Dillon | 244 |
| 25 | Todd Gilliland | 240 |
| 26 | Ross Chastain | 239 |
| 27 | Riley Herbst | |
| 28 | Kyle Busch | R.I.P |
| 29 | John H. Nemechek | 213 |
| 30 | Noah Gragson | 202 |
| 31 | Ty Dillon | 177 |
| 32 | Josh Berry | 174 |
| 33 | Alex Bowman | 160 |
| 34 | Cole Custer | 150 |
| 35 | Connor Zilisch | 147 |
| 36 | Cody Ware | 117 |
NASCAR The Chase Cutline

| Position | Driver | Behind 16th |
|---|---|---|
| 17 | Ryan Preece | -2 |
| 18 | Joey Logano | -9 |
| 19 | Michael McDowell | -31 |
| 20 | Zane Smith | -34 |
| 21 | Erik Jones | -36 |
| 22 | AJ Allmendinger | -40 |
| 24 | Ricky Stenhouse Jr | -43 |
| 25 | Todd Gilliland | -66 |
| 26 | Ross Chastain | -67 |
| 27 | Riley Herbst | -82 |