
It should come as no surprise following the Pennzoil 400 at Las Vegas Motor Speedway that Tyler Reddick sits atop the NASCAR Cup Series points leaders right now. However, the fifth points race of the regular season delivered plenty of movement inside the top 10 ahead of next weekend’s race at Darlington.
Let’s dive into the NASCAR standings today following the Pennzoil 400.
NASCAR Points Leaders: Cup Series Standings after Las Vegas
| Position | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 255 | — |
| 2 | Bubba Wallace | 194 | -61 |
| 3 | Ryan Blaney | 188 | -67 |
| 4 | Denny Hamlin | 177 | -78 |
| 5 | Chase Elliott | 168 | -87 |
| 6 | Christopher Bell | 164 | -91 |
| 7 | Kyle Larson | 157 | -98 |
| 8 | William Byron | 157 | -98 |
| 9 | Chris Buescher | 146 | -109 |
| 10 | Ty Gibbs | 140 | -115 |
| 11 | Joey Logano | 135 | -120 |
| 12 | Brad Keselowski | 127 | -128 |
| 13 | Ryan Preece | 125 | -130 |
| 14 | Michael McDowell | 122 | -133 |
| 15 | Carson Hocevar | 118 | -137 |
| 16 | Shane van Gisbergen | 117 | -138 |
| 17 | Daniel Suarez | 117 | -138 |
| 18 | AJ Allmendinger | 108 | -138 |
| 19 | Zane Smith | 94 | -147 |
| 20 | Ross Chastain | 94 | -161 |
| 21 | John H. Nemechek | 91 | -164 |
| 22 | Kyle Busch | 90 | -165 |
| 23 | Riley Herbst | 86 | -169 |
| 24 | Austin Dillon | 81 | -174 |
| 25 | Ty Dillon | 80 | -175 |
| 26 | Chase Briscoe | 76 | -179 |
| 27 | Erik Jones | 76 | -179 |
| 28 | Noah Gragson | 73 | -182 |
| 29 | Ricky Stenhouse Jr. | 72 | -183 |
| 30 | Austin Cindric | 71 | -184 |
| 31 | Todd Gilliland | 68 | -187 |
| 32 | Josh Berry | 56 | -199 |
| 33 | Cody Ware | 52 | -203 |
| 34 | Cole Custer | 52 | -203 |
| 35 | Connor Zilisch | 50 | -205 |
| 36 | Alex Bowman | 23 | -232 |
Click here for the full race results from today’s NASCAR Cup Series event at Las Vegas.