
Sunday’s NASCAR Cup Series race at Bristol Motor Speedway brought some chaos to the 2026 season. While Kyle Larson, Ryan Blaney and Chase Briscoe dominated, the NASCAR standings today got quite a bit of a shakeup thanks to major issues for Christopher Bell and William Byron.
Of note with the NASCAR standings today, there’s no changes at the very top or bottom. Tyler Reddick is still the Cup Series points leader through eight races and, following a four-race absence, Alex Bowman has the fewest points amont full-time drivers.
Related: Winners, Losers from the Food City 500
Let’s dive right into the NASCAR Cup Series points leaders right now after Sunday’s Cup Series race at Bristol Motor Speedway. We also included the biggest risers and fallers in the NASCAR standings today.
Biggest Risers
- Chase Briscoe — +4
- Kyle Larson — +3
- Bubba Wallace — +3
- Ty Gibbs — +2
- Carson Hocevar — +2
- Todd Gilliland — +2
Biggest Fallers
- Brad Keselowski — -3
- William Byron — -2
- Christopher Bell — -2
- Shane van Gisbergen — -2
- Michael McDowell — -2
- Ross Chastain — -2
NASCAR Standings Right Now: Points Leaderboard after Bristol
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 386 | — |
| 2 | Ryan Blaney | 324 | -62 |
| 3 | Denny Hamlin | 300 | -86 |
| 4 | Ty Gibbs | 281 | -105 |
| 5 | Chase Elliott | 264 | -122 |
| 6 | Kyle Larson | 260 | -126 |
| 7 | William Byron | 245 | -141 |
| 8 | Bubba Wallace | 236 | -150 |
| 9 | Christopher Bell | 231 | -155 |
| 10 | Chris Buescher | 230 | -156 |
| 11 | Brad Keselowski | 229 | -157 |
| 12 | Joey Logano | 218 | -168 |
| 13 | Carson Hocevar | 209 | -177 |
| 14 | Ryan Preece | 209 | -177 |
| 15 | Daniel Suarez | 192 | -194 |
| 16 — CUT LINE | Shane van Gisbergen | 177 | -209 |
| 17 | Chase Briscoe | 176 | -210 |
| 18 | Austin Cindric | 172 | -214 |
| 19 | Michael McDowell | 171 | -215 |
| 20 | AJ Allmendinger | 156 | -230 |
| 21 | Ross Chastain | 153 | -233 |
| 22 | Zane Smith | 153 | -233 |
| 23 | Erik Jones | 133 | -253 |
| 24 | Kyle Busch | 131 | -255 |
| 25 | Josh Berry | 128 | -258 |
| 26 | Todd Gilliland | 127 | -259 |
| 27 | Austin Dillon | 124 | -262 |
| 28 | John Hunter Nemechek | 111 | -275 |
| 29 | Riley Herbst | 109 | -277 |
| 30 | Ricky Stenhouse Jr | 107 | -279 |
| 31 | Noah Gragson | 104 | -282 |
| 32 | Ty Dillon | 95 | -291 |
| 33 | Connor Zilisch | 84 | -302 |
| 34 | Cole Custer | 76 | -310 |
| 35 | Cody Ware | 64 | -322 |
| 36 | Alex Bowman | 24 | -362 |
Official 2026 NASCAR Cup Series Results at Bristol Motor Speedway