
Who won the NASCAR race today? Sunday’s race at Kansas Speedway was seemingly going to be a two-man battle between Tyler Reddick and Denny Hamlin for the win. Then, with 2 laps to go, the first natural caution brought chaos, Reddick won it at Kansas.
Let’s dive int the AdventHealth 400 results at Kansas. We’ll start off with the points scored and final results at Kansas Speedway followed by the NASCAR Cup Series stage results today at Kansas.
Related: AdventHealth 400 Winners, Losers and Analysis
NASCAR Results Kansas: AdventHealth 400
Here are the NASCAR results today for the Cup Series race at Kansas.
| Position | Driver | Points |
|---|---|---|
| 1 | Tyler Reddick | 71 points — (16 stage points) |
| 2 | Kyle Larson | 54 points — (19 stage points) |
| 3 | Chase Briscoe | 38 points — (4 stage points) |
| 4 | Denny Hamlin | 52 points — (19 stage points) |
| 5 | Bubba Walace | 39 points — (7 stage points) |
| 6 | Brad Keselowski | 35 points — (4 stage points) |
| 7 | William Byron | 30 points |
| 8 | Chase Elliott | 41 points — (12 stage points) |
| 9 | Ty Gibbs | 38 points — (10 stage points) |
| 10 | Chris Buescher | 29 points — (2 stage points) |
| 11 | Ryan Preece | 26 points |
| 12 | Austin Cindric | 25 points |
| 13 | Carson Hocevar | 28 points — (4 stage points) |
| 14 | Riley Herbst | 23 points |
| 15 | Corey Heim | 22 points |
| 16 | Austi Dillon | 21 points |
| 17 | Todd Gilliland | 20 points |
| 18 | Alex Bowman | 19 points |
| 19 | Daniel Suarez | 18 points |
| 20 | Christopher Bell | 30 points — (12 stage points +1 fastest lap) |
| 21 | Ricky Stenhouse Jr | 16 points |
| 22 | John H. Nemechek | 15 points |
| 23 | Erik Jones | 14 points |
| 24 | Ryan Blaney | 13 points |
| 25 | Cole Custer | 11 points |
| 26 | Ross Chastain | 11 points |
| 27 | Josh Berry | 10 points |
| 28 | Noah Gragson | 9 points |
| 29 | Connor Zilisch | 8 points |
| 30 | Joey Logano | 8 points |
| 31 | AJ Allmendinger | 6 points |
| 32 | Zane SMith | 5 points |
| 33 | Ty Dillon | 4 points |
| 34 | Michael McDowell | 3 points |
| 35 | Kyle Busch | 2 points |
| 36 | Shane van Gisbergen | 1 point |
| 37 | Cody Ware | 1 point |
Related: NASCAR O’Reilly Auto Parts Series Results at Kansas
NASCAR Cup Series Stage Results: Kansas Speedway
Here are the NASCAR O’Reilly Auto Parts Series stage results at Kansas Speedway.
NASCAR OARS Stage 1 Results Today
NASCAR OARS Stage 2 Results Today
| Pos. | Driver | Points |
|---|---|---|
| 1 | Denny Hamlin | 10 |
| 2 | Kyle Larson | 9 |
| 3 | Tyler Reddick | 8 |
| 4 | Ty Gibbs | 7 |
| 5 | Christopher Bell | 6 |
| 6 | Chase Elliott | 5 |
| 7 | Chase Briscoe | 4 |
| 8 | Carson Hocevar | 3 |
| 9 | Bubba Wallace | 2 |
| 10 | Corey Heim | — |
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 10 |
| 2 | Denny Hamlin | 9 |
| 3 | Tyler Reddick | 8 |
| 4 | Chase Elliott | 7 |
| 5 | Christopher Bell | 6 |
| 6 | Bubba Wallace | 5 |
| 7 | Brad Keselowski | 4 |
| 8 | Ty Gibbs | 3 |
| 9 | Chris Buescher | 2 |
| 10 | Carson Hocevar | 1 |
Official 2026 NASCAR Cup Series Standings Right Now After Kansas Speedway