
Sunday’s Fod City 500 at Bristol Motor Speedway delivered the kind of dominant racing you’d expect from the likes of Kyle Larson, Ryan Blaney and Denny Hamlin. However, we did get a few surprises in the Cup Series race today as The Chase contenders such as Christopher Bell and William Byron finished near the back. Plus, thanks to Kyle Busch getting payback on Ty Gibbs, we got overtime at Bristol.
Let’s dive into the NASCAR results today for the Food City 500. We’ve included the NASCAR Cup Series Stage results at Bristol further below, but we’ll start with the points totals and full Food City 500 results.
Related: Winners, Losers from the Food City 500
NASCAR Results Today: Food City 500
| Position | Driver | Points |
|---|---|---|
| 1 | Ty Gibbs | 59 points — (4 stage points) |
| 2 | Ryan Blaney | 53 points — (17 stage points + 1 fastest lap) |
| 3 | Kyle Larson | 54 points — (20 stage points) |
| 4 | Tyler Reddick | 33 points |
| 5 | Chase Briscoe | 45 points — (13 stage points) |
| 6 | Todd Gilliland | 31 points |
| 7 | Joey Logano | 33 points — (3 stage points) |
| 8 | Ryan Preece | 29 points |
| 9 | Denny Hamlin | 41 points — (13 stage points) |
| 10 | Carson Hocevar | 38 points — (11 stage points) |
| 11 | Bubba Wallace | 30 points — (4 stage points) |
| 12 | Daniel Suarez | 25 points |
| 13 | Chris Buescher | 24 points |
| 14 | Brad Keselowski | 23 points |
| 15 | AJ Allmendinger | 22 points |
| 16 | Austin Cindric | 23 points — (2 stage points) |
| 17 | Ricky Stenhouse Jr | 20 points |
| 18 | Austin Dillon | 19 points |
| 19 | Zane Smith | 18 points |
| 20 | Ross Chastain | 17 points |
| 21 | Riley Herbst | 19 points — (3 stage points) |
| 22 | Chase Elliott | 15 points |
| 23 | Erik Jones | 14 points |
| 24 | Michael McDowell | 13 points |
| 25 | Kyle Busch | 11 points |
| 26 | Noah Gragson | 11 points |
| 27 | Christopher Bell | 19 points — (9 stage points) |
| 28 | Cole Custer | 9 points |
| 29 | Ty Dillon | 8 points |
| 30 | William Byron | 7 points |
| 31 | Cody Ware | 6 points |
| 32 | Josh Berry | 16 points — (11 stage points) |
| 33 | Connor Zilisch | 4 points |
| 34 | Shane van Gisbergen | 3 points |
| 35 | John H. Nemechek | 2 points |
| 36 | Chad Finchum | — |
| 37 | Alex Bowman | 1 point |
NASCAR Stage Results Today at Bristol
Here are the NASCAR Cup Series stage winners today and the Stage 1 and Stage 2 results at Bristol Motor Speedway.
Food City 500 Stage 1 Results Today
Food City 500 Stage 1 Results Today
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 10 |
| 2 | Christopher Bell | 9 |
| 3 | Ryan Blaney | 8 |
| 4 | Chase Briscoe | 7 |
| 5 | Josh Berry | 6 |
| 6 | Denny Hamlin | 5 |
| 7 | Carson Hocevar | 4 |
| 8 | Riley Herbst | 3 |
| 9 | Bubba Wallace | 2 |
| 10 | Austin Cindric | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 10 |
| 2 | Ryan Blaney | 9 |
| 3 | Denny Hamlin | 8 |
| 4 | Carson Hocevar | 7 |
| 5 | Chase Briscoe | 6 |
| 6 | Josh Berry | 5 |
| 7 | Ty Gibbs | 4 |
| 8 | Joey Logano | 3 |
| 9 | Bubba Wallace | 2 |
| 10 | Austin Cindric | 1 |
Official 2026 NASCAR Cup Series Standings after Bristol Motor Speedway