
Sunday delivered the 17th points race of the 2025 Cup Series season, with the battle for playoff spots starting to come down to the wire. It ultimately delivered a new winner, with Chase Briscoe locking up a playoff spot to add a lot more intrigue with the NASCAR points leaders today.
Let’s dive into the NASCAR points leaders in the Cup Series following the race at Pocono.
Related: NASCAR results from Pocono, NASCAR stage results today
NOTE: (P) = would make the NASCAR playoffs if the regular season today. * = won a race.
NASCAR points leaders after Sunday: Cup Series
Position | Driver | Points | Behind |
---|---|---|---|
1 | William Byron* (P) | 623 | — |
2 | Kyle Larson* (P) | 569 | -54 |
3 | Denny Hamlin* (P) | 545 | -78 |
4 | Christopher Bell* (P) | 544 | -79 |
5 | Chase Elliott (P) | 543 | -80 |
6 | Ryan Blaney* (P) | 503 | -120 |
7 | Tyler Reddick (P) | 490 | -133 |
8 | Ross Chastain* (P) | 454 | -169 |
9 | Chase Briscoe* (P) | 450 | -173 |
10 | Joey Logano* (P) | 436 | -187 |
11 | Chris Buescher (P) | 421 | -202 |
12 | Bubba Wallace (P) | 412 | -211 |
13 | Alex Bowman (P) | 403 | -220 |
14 | Ryan Preece | 383 | -240 |
15 | Austin Cindric* (P) | 368 | -255 |
16 | Josh Berry* (P) | 354 | -269 |
17 | AJ Allmendinger | 344 | -279 |
18 | Erik Jones | 341 | -282 |
19 | Kyle Busch | 340 | -283 |
20 | Carson Hocevar | 333 | -290 |
21 | John Hunter Nemechek | 332 | -291 |
22 | Michael McDowell | 332 | -291 |
23 | Ty Gibbs | 319 | -304 |
24 | Ricky Stenhouse Jr | 319 | -304 |
25 | Zane Smith | 304 | -319 |
26 | Austin Dillon | 297 | -326 |
27 | Daniel Suarez | 296 | -327 |
28 | Todd Gilliland | 295 | -328 |
29 | Justin Haley | 265 | -358 |
30 | Brad Keselowski | 261 | -362 |
31 | Shane van Gisbergen* (P) | 248 | -375 |
32 | Noah Gragson | 245 | -378 |
33 | Ty Dillon | 240 | -383 |
34 | Cole Custer | 219 | -404 |
35 | Riley Herbst | 197 | -426 |
36 | Cody Ware | 109 | -514 |
More About:NASCAR