Who won the NASCAR race today? Corey Day got past Justin Allgaier in the closing laps at Dover Motor Speedway to win Saturday’s O’Reilly Auto Parts Series race. With the race officially over, now it’s time to look at the results.
Let’s take you right into the NASCAR results today for the O’Reilly Auto Parts Series race at Dover. We’ll lead off with the points totals and full BetRivers 200 results. Further below that you can find the O’Reilly Series stage results.
Related: NASCAR Truck Series Results at Dover
NASCAR OARS Results at Dover: BetRivers 200
| Position | Driver | Points |
|---|---|---|
| 1 | Corey Day | 62 points –– (7 stage points) |
| 2 | Justin Allgaier | 39 points — (4 stage points) |
| 3 | Sam Mayer | 48 points — (14 stage points) |
| 4 | William Sawalich | 40 points –– (6 stage points + 1 fastest lap |
| 5 | Austin Hill | 32 points |
| 6 | Brandon Jones | 41 points — (10 stage points) |
| 7 | Carson Kvapil | 40 points — (10 stage points) |
| 8 | Ryan Sieg | 30 points — (1 stage point) |
| 9 | Sammy Smith | 28 points |
| 10 | Anthony Alfredo | 27 points |
| 11 | Brennan Poole | 26 points |
| 12 | Austin Green | 25 points |
| 13 | Ross Chastain | — |
| 14 | Rajah Caruth | 38 points — (15 stage points) |
| 15 | Jeremy Clements | 22 points |
| 16 | Harrison Burton | 21 points |
| 17 | Kyle Sieg | 20 points |
| 18 | Sheldon Creed | 19 points |
| 19 | Andrew Patterson | 18 points |
| 20 | Dean Thompson | 17 points |
| 21 | Patrick Staropoli | 16 points |
| 22 | Brent Crews | 15 points |
| 23 | Jesse Love | 23 points — (9 stage points) |
| 24 | Myatt Snider | 13 points |
| 25 | Ryan Ellis | 12 points |
| 26 | Blake Lothian | 11 points |
| 27 | Josh Bilicki | 10 points |
| 28 | Dawson Cram | 9 points |
| 29 | BJ McLeod | 8 points |
| 30 | CJ McLaughlin | 7 points |
| 31 | Garrett Smithley | 6 points |
| 32 | Taylor Gray | 20 points — (15 stage points) |
| 33 | David Starr | 4 points |
| 34 | Blaine Perkins | 3 points |
| 35 | Logan Bearden | 2 points |
| 36 | Lavar Scott | 1 point |
| 37 | Jeb Burton | 1 point |
| 38 | Parker Retzlaff | 1 point |
Read More: NASCAR Prospects Whose Stock is Rising
NASCAR Stage Results Tonight: O’Reilly Series

Here are the NASCAR OARS Stage results today at Dover.
NASCAR OARS Stage 1 Results
NASCAR OARS Stage 2 Results
| Position | Driver | Points |
|---|---|---|
| 1 | Brandon Jones | 10 |
| 2 | Ross Chastain | — |
| 3 | Sam Mayer | 8 |
| 4 | Taylor Gray | 7 |
| 5 | Rajah Caruth | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | William Sawalich | 4 |
| 8 | Corey Day | 3 |
| 9 | Jesse Love | 2 |
| 10 | Justin Allgaier | 1 |
| Position | Driver | Points |
|---|---|---|
| 1 | Ross Chastain | — |
| 2 | Rajah Caruth | 9 |
| 3 | Taylor Gray | 8 |
| 4 | Jesse Love | 7 |
| 5 | Sam Mayer | 6 |
| 6 | Carson Kvapil | 5 |
| 7 | Corey Day | 4 |
| 8 | Justin Allgaier | 4 |
| 9 | William Sawalich | 2 |
| 10 | Ryan Sieg | 1 |