
We got some chaos on Saturday afternoon at Martinsville Raceway, with the NFPA 250 delivering double-digit cautions and plenty of movement in the NASCAR O’Reilly Auto Parts Series standings. Following a finish that saw a massive wreck with 16 laps to go, wiping out a portion of the field, here’s the fallout from that on the standings.
Let’s take you into the NASCAR O’Reilly Auto Parts Series points leaders outlook following today’s race at Martinsvsille.
NASCAR O’Reilly Auto Parts Series Standings Right Now
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Justin Allgaier | 373 | — |
| 2 | Jesse Love | 281 | -92 |
| 3 | Sheldon Creed | 257 | -116 |
| 4 | Austin Hill | 251 | -122 |
| 5 | Carson Kvapil | 234 | -139 |
| 6 | Sammy Smith | 231 | -142 |
| 7 | Corey Day | 225 | -148 |
| 8 | Brandon Jones | 198 | -175 |
| 9 | Parker Retzlaff | 195 | -178 |
| 10 | Rajah Caruth | 175 | -198 |
| 11 | Sam Mayer | 172 | -201 |
| 12 – Chase Line | Taylor Gray | 164 | -209 |
| 13 | Anthony Alfredo | 144 | -229 |
| 14 | William Sawalich | 143 | -230 |
| 15 | Ryan Sieg | 140 | -233 |
| 16 | Brennan Poole | 139 | -234 |
| 17 | Jeb Burton | 122 | -251 |
| 18 | Patrick Staropoli | 116 | -257 |
| 19 | Blaine Perkins | 108 | -265 |
| 20 | Dean Thompson | 103 | -270 |
| 21 | Brent Crews | 93 | -280 |
| 22 | Jeremy Clements | 84 | -289 |
| 23 | Josh Bilicki | 83 | -290 |
| 24 | Austin Green | 82 | -291 |
| 25 | Nick Sanchez | 81 | -292 |
| 26 | Harrison Burton | 81 | -292 |
| 27 | Kyle Sieg | 76 | -297 |
| 28 | Lavar Scott | 76 | -297 |
| 29 | Ryan Ellis | 63 | -310 |
| 30 | Josh Williams | 52 | -321 |
View the official 2026 NASCAR O’Reilly Auto Parts Series Results Today