Who is on the pole for the NASCAR race tomorrow? The NASCAR Cup Series Starting Lineup at Darlington Raceway is set following qualifying for the Goodyear 400. In the 37-driver field, tire ware is expected to be a massive storyline for tomorrow so the starting order from today’s session could prove crucial for points.
Let’s dive right into the Goodyear 400 starting lineup following NASCAR Cup Series Qualifying results today at Darlington. Further below you can find the starting grid for the NASCAR race tomorrow.
Related: NASCAR O’Reilly Auto Parts Series Starting Lineup at Darlington
NASCAR Cup Series Qualifying Results at Darlington: Goodyear 400
Here is the Goodyear 400 starting lineup for Sunday’s Cup Series race at Darlington Raceway.
| Rank | Driver | Lap Time |
|---|---|---|
| 1 | Tyler Reddick | 29.072 Seconds |
| 2 | Bubba Wallace | 29.196 Seconds |
| 3 | Chase Elliott | 29.319 Seconds |
| 4 | Kyle Larson | 29.377 Seconds |
| 5 | Brad Keselowski | 29.424 Seconds |
| 6 | Chris Buescher | 29.443 Seconds |
| 7 | Ryan Blaney | 29.476 Seconds |
| 8 | Kyle Busch | 29.478 Seconds |
| 9 | Denny Hamlin | 9.500 Seconds |
| 10 | Austin Dillon | 29.538 Seconds |
| 11 | Daniel Suarez | 29.550 Seconds |
| 12 | Austin Cindric | 29.570 Seconds |
| 13 | William Byron | 29.601 Seconds |
| 14 | Riley Herbst | 29.613 Seconds |
| 15 | Justin Allgaier | 29.624 Seconds |
| 16 | Carson Hocevar | 29.677 Seconds |
| 17 | Ryan Preece | 29.708 Seconds |
| 18 | Ricky Stenhouse Jr | 29.721 Seconds |
| 19 | Zane Smith | 29.723 Seconds |
| 20 | Michael McDowell | 29.731 Seconds |
| 21 | John H. Nemechek | 29.776 Seconds |
| 22 | Christopher Bell | 29.785 Seconds |
| 23 | Chase Briscoe | 29.819 Seconds |
| 24 | Erik Jones | 29.825 Seconds |
| 25 | Ross Chastain | 29.847 Seconds |
| 26 | Josh Berry | 29.878 Seconds |
| 27 | AJ Allmendinger | 29.885 Seconds |
| 28 | Ty Gibbs | 29.889 Seconds |
| 29 | Joey Logano | 29.912 Seconds |
| 30 | Noah Gragson | 29.980 Seconds |
| 31 | Todd Gilliland | 29.997 Seconds |
| 32 | Connor Zilisch | 30.091 Seconds |
| 33 | Shane van Gisbergen | 30.125 Seconds |
| 34 | Cody Ware | 30.309 Seconds |
| 35 | Cole Custer | 30.422 Seconds |
| 36 | Ty Dillon | 30.584 Seconds |
| 37 | Timmy Hill | 32.044 Seconds |
Related: NASCAR Driver Sheds Light on Tire Strategy, Likely Chaos at Darlington
Sport Clips Haircuts VFW Help a Hero 200 Starting Grid
Here is the starting grid for the NASCAR O’Reilly Auto Parts Series race today at Darlington
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Tyler Reddick | Bubba Wallace |
| Row 2 | Chase Elliott | Kyle Larson |
| Row 3 | Brad Keselowski | Chris Buescher |
| Row 4 | Ryan Blaney | Kyle Busch |
| Row 5 | Denny Hamlin | Austin Dillon |
| Row 6 | Daniel Suarez | Austin Cindric |
| Row 7 | William Byron | Riley Herbst |
| Row 8 | Justin Allgaier | Carson Hocevar |
| Row 9 | Ryan Preece | Ricky Stenhouse Jr |
| Row 10 | Zane Smith | Michael McDowell |
| Row 11 | John H. Nemechek | Christopher Bell |
| Row 12 | Chase Briscoe | Erik Jones |
| Row 13 | Ross Chastain | Josh Berry |
| Row 14 | AJ Allmendinger | Ty Gibbs |
| Row 15 | Joey Logano | Noah Gragson |
| Row 16 | Todd Gilliland | Connor Zilisch |
| Row 17 | Shane van Gisbergen | Cody Ware |
| Row 18 | Cole Custer | Ty Dillon |
| Row 19 | Timmy Hill | — |
Related: NASCAR Stage Winners 2026, Stage Results Tracker This Season
Who is on the pole for the NASCAR race tomorrow?
Tyler Reddick is on the pole for the NASCAR race on Sunday at Darlington Raceway. Reddick and Bubba Wallace will lead the starting grid for the Goodyear 400, with the top 23XI Racing drivers taking the top two pole spots.