
It’s finally Daytona 500 week and NASCAR has confirmed the largest entry list in several years for The Great American Race this week.
This also means that time trials on Wednesday night and the qualifying races on Thursday night will have the most possible consequence. There are 45 cars on the entry list, and with only 40 set to make the field (kind of), there will be five cars sent home (kind of) after the Duel at Daytona.
That’s because Helio Castroneves in the Trackhouse Racing Project 91 is the first driver to have entered under the ‘open exemption provisional’ rule that guarantees him a spot in the field. If he makes the race either on qualifying speed or through the Duel, there will just be 40 cars and five will be sent home.
If Castroneves does not make the race through those means, he will make the race as a 41st entry, but will not receive owner points or prize money for his participation.
The teams without a charter include:
- No. 01 – Corey LaJoie – Rick Ware Racing
- No. 40 – Justin Allgaier – JR Motorsports
- No. 44 – JJ Yeley – NY Racing Team
- No. 56 – Martin Truex Jr. – TRICON Garage
- No. 62 – Anthony Alfredo – Beard Motorsports
- No. 66 – Chandler Smith – Garage 66
- No. 78 – BJ McLeod – BJ McLeod Motorsports
- No. 84 – Jimmie Johnson – Legacy Motor Club
01 | Corey Lajoie | Jerry Kelley | Rick Ware Racing | Ford
1 | Ross Chastain | Phil Surgen | Trackhouse Racing | Chevrolet
2 | Austin Cindric | Brian Wilson | Team Penske | Ford
3 | Austin Dillon | Richard Boswell | Richard Childress Racing | Chevrolet
4 | Noah Gragson | Drew Blickensderfer | Front Row Motorsports | Ford
5 | Kyle Larson | Cliff Daniels | Hendrick Motorsports | Chevrolet
6 | Brad Keselowski | Jeremy Bullins | RFK Racing | Ford
7 | Justin Haley | Rodney Childers | Spire Motorsports | Chevrolet
8 | Kyle Busch | Randall Burnett | Richard Childress Racing | Chevrolet
9 | Chase Elliott | Alan Gustafson | Hendrick Motorsports | Chevrolet
10 | Ty Dillon | Andrew Dickeson | Kaulig Racing | Chevrolet
11| Denny Hamlin | Chris Gayle | Joe Gibbs Racing | Toyota
12 | Ryan Blaney | Jonathan Hassler | Team Penske | Ford
15 | Tim Brown | Jerry Kelley | Rick Ware Racing | Ford
16| AJ Allmendinger | Trent Owens | Kaulig Racing | Chevrolet
17| Chris Buescher | Scott Graves | RFK Racing | Ford
19| Chase Briscoe | James Small | Joe Gibbs Racing | Toyota
20 | Christopher Bell | Adam Stevens | Joe Gibbs Racing | Toyota
21 | Josh Berry | Miles Stanley | Wood Brothers Racing | Ford
22 | Joey Logano | Paul Wolfe | Team Penske | Ford
23| Bubba Wallace | Bootie Barker | 23XI Racing
24 | William Byron | Rudy Fugle | Hendrick Motorsports | Chevrolet
34 | Todd Gilliland | Chris Lawson | Front Row Motorsports | Ford
35 | Riley Herbst | Davin Restivo | 23XI Racing | Toyota
38 | Zane Smith | Ryan Bergentry | Front Row Motorsports | Ford
40 | Justin Allgaier | Greg Ives | JR Motorsports | Chevrolet
41 | Cole Custer | Aaron Kramer | Haas Factory Team | Ford
42| John Hunter Nemechek | Travis Mack | Legacy Motor Club | Toyota
43| Erik Jones | Ben Beshore | Legacy Motor Club | Toyota
44 | JJ Yeley | Jay Guy | NY Racing | Chevrolet
45 | Tyler Reddick | Billy Scott | 23XI Racing | Toyota
47| Ricky Stenhouse Jr. | Mike Kelley | HYAK Racing | Ford
48| Alex Bowman | Blake Harris | Hendrick Motorsports | Chevrolet
50 | Burt Myers | Tony Eury Jr. | Team Amerivet | Chevrolet
51 | Justin Haley | Billy Plourde |Rick Ware Racing | Ford
54 | Ty Gibbs | Tyler Allen | Joe Gibbs Racing | Toyota
56 | Martin Truex Jr | Cole Pearn | Tricon Garage | Toyota
60 | Ryan Preece | Derrick Finley | RFK Racing | Ford
62 | Anthony Alfredo | Darren Shaw | Beard Motorsports | Chevrolet
66 | Chandler Smith | Carl Long | Garage 66 | Ford
71 | Michael McDowell | Travis Peterson | Spire Motorsports | Chevrolet
77 | Carson Hocevar | Luke Lambert | Spire Motorsports | Chevrolet
78 | BJ McLeod | David Ingram | BJ McLeod Motorsports | Chevrolet
84 | Jimmie Johnson | Chad Johnston | Legacy Motor Club | Toyota
88 | Shane Van Gisbergen | Stephen Doran | Trackhouse Racing | Chevrolet
91 | Helio Castroneves | Darian Grubb | Trackhouse Racing | Chevrolet
99 | Daniel Suarez | Matt Swiderski | Trackhouse Racing | Chevrolet
Xfinity Series entry list
There are 41 entries for 38 starting spots.
00 | Sheldon Creed | Jonathan Toney | Haas Factory Team | Ford
07 | Patrick Emerling | Paul Claprood | SS GreenLight Racing | Chevrolet
1 | Carson Kvapil | Andrew Overstreet | JR Motorsports | Chevrolet
2 | Jesse Love | Danny Stockman | Richard Childress Racing | Chevrolet
4 | Parker Retzlaff | Alpha Prime Racing | Joe Williams | Chevrolet
5 | Kris Wright | Dan Stillman | Our Motorsports | Chevrolet
7 Justin Allgaier | Jim Pohlman | JR Motorsports | Chevrolet
8 | Sammy Smith | Philip Bell | JR Motorsports | Chevrolet
10 | Daniel Dye | Kevin Walter | Kaulig Racing | Chevrolet
11 | Josh Williams | Eddie Pardue | Kaulig Racing | Chevrolet
14 | Garrett Smithley | Jason Miller | SS Greenlight Racing | Chevrolet
16 | Christian Eckes | Alex Yontz | Kaulig Racing | Chevrolet
18 | William Sawalich | Jeff Mendeering | Joe Gibbs Racing | Toyota
19 | Justin Bonsignore | Seth Chavlka | Joe Gibbs Racing | Toyota
20 | Brandon Jones | Sam McAulay | Joe Gibbs Racing | Toyota
21 | Austin Hill | Chad Haney | Richard Childress Racing | Chevrolet
24 | Ryan Truex | Brian Gainey | Sam Hunt Racing | Toyota
25 | Harrison Burton | Danny Efland | AM Racing | Ford
26 | Dean Thompson | Kris Bowen | Sam Hunt Racing | Toyota
27 | Jeb Burton | Mark Setzer | Jordan Anderson Racing | Chevrolet
28 | Kyle Sieg | Wayne Carroll | RSS Racing | Ford
29 | TBA | Kevin Johnson | RSS Racing | Ford
31 | Blaine Perkins | Jeff Kirkendall | Jordan Anderson Racing | Chevrolet
32 | Jordan Anderson | Bruce Schlicker | Jordan Anderson Racing | Chevrolet
35 | Greg Van Alst | Scott Eggleston | Joey Gase Motorsports | Chevrolet
36 | Daniel Suarez | Nathan Kennedy | DGM Racing | Chevrolet
39 | Ryan Sieg | Matt Noyce | RSS Racing | Ford
41 | Sam Mayer | Jason Trinchere | Haas Factory Team | Ford
42 | Anthony Alfredo | Andrew Abbott | Young’s Motorsports | Chevroelt
44 | Brennan Poole | Frank Kerr | Alpha Prime Racing | Chevrolet
45 | Caesar Bacarella | Mike Tyska | Alpha Prime Racing | Chevrolet
48 | Nick Sanchez | Patrick Donahue | Big Machine Racing | Chevrolet
50 | Preston Pardus | Dan Pardus | Pardus Racing | Chevrolet
51 | Jeremey Clements | Kase Kallenbach | Jeremy Clements Racing | Chevrolet
53 | Joey Gase | Mike Hillman | Joey Gase Motorsports | Ford
54 | Taylor Gray | Jason Ratcliff | Joe Gibbs Racing | Toyota
70 | Leland Honeyman Jr. | George Church | Cope Family Racing | Chevrolet
71 | Ryan Ellis | Mario Gosselin | DGM Racing | Ford
74 | TBA | Mike Harmon | Mike Harmon Racing | Chevrolet
88 | Connor Zilisch | Mardy Lindley | JR Motorpsorts | Chevrolet
91 | Josh Bilicki | TBA | DGM Racing | Chevrolet
92 | CJ McLaughlin | Steve Addington | DGM Racing | Chevrolet
99 | Matt DiBenedetto | Pat Tryson | Viking Motorsports | Chevrolet
Truck Series entry list
There are 38 trucks on the entry list and with a maximum field size of 36, two will be sent home.
02 | TBA | TBA | Youngs Motorsports | Chevrolet
07 | Michael McDowell | Spire Motorsports | Allen Hart
1 | William Sawalich | Jacob Hampton | Tricon Garage | Toyota
2 | Josh Reaume | TBA | Reaume Brothers Racing | Ford
4 | Mason Maggio | Bruce Cook | Hettinger Racing | Chevrolet
5 | Toni Breidinger| Derek Smith | Tricon Garage | Toyota
6 | Norm Benning | TBA | Norm Benning Motorsports | Chevrolet
7 | Justin Haley | Brian Pattie | Spire Motorsports | Chevrolet
9 | Grant Enfinger | Jeff Stankewicz | CR7 Motorsports | Chevrolet
11 | Corey Heim | Scott Zipadelli | Taylor Gray | Tricon Garage | Toyota
13 | Jake Garcia | Jeriod Prince| ThorSport Racing | Ford
15 | Tanner Gray | Jeff Hensley | Tricon Garage | Toyota
17 | Gio Ruggiero| Jerame Donley | Tricon Garage | Toyota
18 | Tyler Ankrum | Mark Hillman | McAnally-Hilgemann Racing | Chevrolet
19 | Daniel Hemric | Joshua Graham | McAnally-Hilgemann Racing | Chevrolet
22 | Jason White | TBA | Reaume Brothers Racing | Ford
26 | Dawson Sutton | Chad Kendrick | Rackley WAR | Chevrolet
28 | Bryan Dauzat | Jim Rosenblum | FDNY Racing | Chevrolet
32 | Bret Holmes | Mike Shiplett | Bret Holmes Racing | Chevrolet
33 | Frankie Muniz | TBA | Reaume Brothers Racing | Ford
34 | Layne Riggs | Dylan Cappello | Front Row Motorsports | Ford
42 | Matt Mills | Mike Shiplett | Niece Motorsports | Chevrolet
44 | Bayley Currey | Wally Rogers | Niece Motorsports | Chevrolet
45 | Kaden Honeycutt | Phil Gould | Niece Motorsports | Chevrolet
52 | Stewart Friesen | Jimmy Villenueve | Halmar Friesen Racing | Toyota
56 | Timmy Hill | Terry Elmore | Hill Motorsports | Toyota
66 | Johnny Sauter | TBA | ThorSport Racing | Ford
71| Rajah Caruth | Bono Manion | Spire Motorsports | Chevrolet
75 | Parker Kligerman | Chris Carrier | Henderson Motorsports | Chevrolet
76| Spencer Boyd | Mike Hillman Jr. | Freedom Racing Enterprises | Chevrolet
77 | Andres Perez de Lara | Chad Walter | Spire Motorsports | Chevrolet
81 | Connor Mosack | Blake Bainbridge | McAnally-Hilgemann Racing | Chevrolet
88 | Matt Crafton | Josh Hankish | ThorSport Racing | Ford
91 | Jack Wood | Kevin Bellicourt | McAnally-Hilgemann Racing | Chevrolet
95 | Clay Greenfield | TBA | Clay Greenfield Motorsports | Chevrolet
98 | Ty Majeski | Joe Shear Jr. | Ben Rhodes | ThorSport Racing | Ford
99 | Ben Rhodes | Rich Lushes | ThorSport Racing | Ford
Daytona 500 Schedule
Wednesday 10a | Daytona 500 practice | FS1
Wednesday 8p | Daytona 500 qualifying | FS1
Thursday 5p | Truck Series practice | FS1
Thursday 7p | Duel at Daytona | FS1
Friday 3p | Truck Series qualifying | FS1
Friday 4.5 | Xfinity Series practice | CW
Friday 5.5p | Daytona 500 practice | FS1
Friday 7.5p | Truck Series race | FS1
Saturday 10a | Xfinity Series qualifying | CW
Saturday 12p | ARCA Race | FOX
Saturday 3p | Daytona 500 practice | FS2
Saturday 5p | Xfinity Series race | CW
Sunday 2.5 | Daytona 500 | FOX