Who will be on the pole for the NASCAR race tomorrow? Denny Hamlin topped the NASCAR Cup Series qualifying results on Saturday at Martinsville with an outstanding showing. Behind him is a field of some surprises, including Shane van Gisbergen and Josh Berry near the front.
Let’s dive into the Cook Out 400 starting lineup for tomorrow. We’ll lead off immediately with the NASCAR Cup Series qualifying results at Martinsville followed by the Cook Out 400 starting grid.
Related: NASCAR O’Reilly Auto Parts Series Starting Lineup Martinsville
NASCAR Cup Series Starting Lineup: Martinsville Spring Race
Here is the starting order for the NASCAR race tomorrow following Cup Series qualifying at Martinsville.
| Position | Driver | Lap Time |
|---|---|---|
| 1 | Denny Hamlin | 19.275 Seconds |
| 2 | William Byron | 19.331 Seconds |
| 3 | Josh Berry | 19.334 Seconds |
| 4 | Ty Gibbs | 19.338 Seconds |
| 5 | Shane van Gisbergen | 19.339 Seconds |
| 6 | Austin Cindric | 19.351 Seconds |
| 7 | Carson Hocevar | 19.363 Seconds |
| 8 | Tyler Reddick | 19.376 Seconds |
| 9 | Joey Logano | 19.389 Seconds |
| 10 | Chase Elliott | 19.392 Seconds |
| 11 | Christopher Bell | 19.398 Seconds |
| 12 | Ryan Blaney | 19.429 Seconds |
| 13 | Kyle Larson | 19.432 Seconds |
| 14 | Zane Smith | 19.444 Seconds |
| 15 | Bubba Wallace | 19.445 Seconds |
| 16 | Chis Buescher | 19.446 Seconds |
| 17 | Ryan Preece | 19.453 Seconds |
| 18 | Ross Chastain | 19.457 Seconds |
| 19 | Erik Jones | 19.486 Seconds |
| 20 | Michael McDowell | 19.495 Seconds |
| 21 | Justin Allgaier | 19.503 Seconds |
| 22 | Daniel Suarez | 19.508 Seconds |
| 23 | Brad Keselowski | 19.518 Seconds |
| 24 | Cole Custer | 19.530 Seconds |
| 25 | Connor Zilisch | 19.536 Seconds |
| 26 | Riley Herbst | 19.561 Seconds |
| 27 | Chase Briscoe | 19.562 Seconds |
| 28 | A.J. Allmendinger | 19.578 Seconds |
| 29 | Todd Gilliland | 19.588 Seconds |
| 30 | Austin Dillon | 19.625 Seconds |
| 31 | Noah Gragson | 19.650 Seconds |
| 32 | John H. Nemechek | 19.664 Seconds |
| 33 | Ricky Stenhouse Jr | 19.676 Seconds |
| 34 | Kyle Busch | 19.705 Seconds |
| 35 | Cody Ware | 19.719 Seconds |
| 36 | Ty Dillon | 19.760 Seconds |
| 37 | Austin Hill | 19.921 Seconds |
Related: NASCAR Predictions Martinsville
Cook Out 400 Starting Grid
Here is the NASCAR Cup Series starting grid for tomorrow’s race at Martinsville.
| Row | Inside Lane | Outside Lane |
|---|---|---|
| Row 1 | Denny Hamlin | William Byron |
| Row 2 | Josh Berry | Ty Gibbs |
| Row 3 | Shane van Gisbergen | Austin Cindric |
| Row 4 | Carson Hocevar | Tyler Reddick |
| Row 5 | Joey Logano | Chase Elliott |
| Row 6 | Christopher Bell | Ryan Blaney |
| Row 7 | Kyle Larson | Zane Smith |
| Row 8 | Bubba Wallace | Chris Buescher |
| Row 9 | Ryan Preece | Ross Chastain |
| Row 10 | Erik Jones | Michael McDowell |
| Row 11 | Justin Allgaier | Daniel Suarez |
| Row 12 | Brad Keselowski | Cole Custer |
| Row 13 | Connor Zilisch | Riley Herbst |
| Row 14 | Chase Briscoe | A.J. Allmendinger |
| Row 15 | Todd Gilliland | Austin Dillon |
| Row 16 | Noah Gragson | John H. Nemechek |
| Row 17 | Ricky Stenhouse Jr | Kyle Busch |
| Row 18 | Cody Ware | Ty Dillon |
| Row 19 | Austin Hill | — |
Who is on the pole for the NASCAR race tomorrow?
Denny Hamlin is on the pole for the NASCAR race tomorrow at Martinsville.