Sunday’s NASCAR Cup Series race saw drivers like Brad Keselowski, Kyle Larson, William Byron and Chase Briscoe deliver strong points days. We also witnessed season-worst performances from Bubba Wallace and Joey Logano, leading to quite a bit of movement among the NASCAR points leaders after today.
Let’s dive into the NASCAR Cup Series standings after the Goodyear 400.
Related: Goodyear 400 Results from Darlington, Points Totals and Stage Results Today
NASCAR Points Leaders Today: Cup Standings after Darlington
Here are the NASCAR Cup Series points leaders right now.
| Rank | Driver | Points | Behind |
|---|---|---|---|
| 1 | Tyler Reddick | 325 | — |
| 2 | Ryan Blaney | 230 | -95 |
| 3 | Bubba Wallace | 205 | -120 |
| 4 | Denny Hamlin | 203 | -122 |
| 5 | Chase Elliott | 194 | -131 |
| 6 | William Byron | 191 | -134 |
| 7 | Chris Buescher | 188 | -137 |
| 8 | Christopher Bell | 182 | -143 |
| 9 | Brad Keselowski | 182 | -143 |
| 10 | Kyle Larson | 176 | -149 |
| 11 | Ty Gibbs | 173 | -152 |
| 12 | Ryan Preece | 154 | -171 |
| 13 | Carson Hocevar | 151 | -174 |
| 14 | Daniel Suarez | 150 | -175 |
| 15 | Shane van Gisbergen | 140 | -185 |
| 16 – Chase Line | Joey Logano | 139 | -186 |
| 17 | Michael McDowell | 139 | -186 |
| 18 | AJ Allmendinger | 124 | -201 |
| 19 | Zane Smith | 123 | -202 |
| 20 | Ross Chastain | 110 | -216 |
| 21 | Austin Cindric | 109 | -217 |
| 22 | Chase Briscoe | 108 | -218 |
| 23 | Kyle Busch | 106 | -219 |
| 24 | Erik Jones | 103 | -222 |
| 25 | John Hunter Nemechek | 101 | -224 |
| 26 | Austin Dillon | 93 | -232 |
| 27 | Riley Herbst | 88 | -237 |
| 28 | Ty Dillon | 86 | -239 |
| 29 | Noah Gragson | 84 | -241 |
| 30 | Todd Gilliland | 82 | -243 |
| 31 | Ricky Stenhouse Jr | 80 | -245 |
| 32 | Josh Berry | 76 | -249 |
| 33 | Connor Zilisch | 69 | -256 |
| 34 | Cole Custer | 61 | -264 |
| 35 | Cody Ware | 53 | -272 |
| 36 | Alex Bowman | 23 | -302 |
Related: Winners, Losers from Goodyear 400