
Who won The LiUNA? The NASCAR weekend scheduled at Las Vegas Motor Speedway began today with the O’Reilly Auto Parts Series race, the fifth points race of the year. While all eyes are looking ahead to tomorrow, the OARS did provide racing fans with some enjoyable action today.
Of note about the NASCAR race today, Cup Series drivers Kyle Larson and Chase Briscoe both participated in The LiUNA!. That provided some outstanding competition for OARS regulars like Justin Allgaier, Sam Mayer, Jesse Love and Taylor Gray.
Let’s dive into the NASCAR results today from The LiUNA! at Las Vegas. We’ll start with the full O’Reilly Auto Parts Series results, including points, from the race. After that, you can find the NASCAR stage results for OARS today at Las Vegas.
Related: NASCAR Starting Lineup Las Vegas, Cup Series Qualifying Results and Pennzoil 400 Grid
NASCAR Results Today: The LiUNA!
Here are The Liuna results today for the NASCAR O’Reilly Auto Parts Series race at Las Vegas.
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | — |
| 2 | Chase Briscoe | — |
| 3 | Sheldon Creed | 45 (11 stage points) |
| 4 | Justin Allgaier | 53 (20 stage points) |
| 5 | Sammy Smith | 32 |
| 6 | Jesse Love | 43 (12 stage points) |
| 7 | Connor Zilisch | — |
| 8 | Corey Day | 36 (7 stage points) |
| 9 | William Sawalich | 28 |
| 10 | Austin Hill | 29 (2 stage points) |
| 11 | Carson Kvapil | 27 (1 stage point) |
| 12 | Parker Retzlaff | 25 |
| 13 | Brandon Jones | 25 (1 stage point) |
| 14 | Kyle Sieg | 23 |
| 15 | Daniel Dye | 22 |
| 16 | Josh Williams | 21 |
| 17 | Harrison Burton | 20 |
| 18 | Cole Custer | 19 |
| 19 | Rajah Caruth | 18 |
| 20 | Brennan Poole | 17 |
| 21 | Patrick Staropoli | 16 |
| 22 | Blaine Perkins | 15 |
| 23 | Josh Bilicki | 14 |
| 24 | Jeremy Clements | 13 |
| 25 | Austin Green | 12 |
| 26 | Lavar Scott | 11 |
| 27 | Jeb Burton | 10 |
| 28 | Mason Maggio | 9 |
| 29 | Joey Gase | 8 |
| 30 | Ryan Ellis | 7 |
| 31 | Dean Thompson | 6 |
| 32 | Nathan Byrd | 5 |
| 33 | Ryan Sieg | 4 |
| 34 | Anthony Alfredo | 3 |
| 35 | Sam Mayer | 12 (9 stage + 1 fastest lap) |
| 36 | Chandler Smith | 1 |
| 37 | Taylor Gray | 16 (15 stage points) |
| 38 | Nick Sanchez | 1 |
Related: NASCAR Predictions for Cup Series Race at Las Vegas