There is no Los Angeles Lakers game today. The Lakers’ next game will be this fall for opening night of the 2025-26 NBA season.
Also Read: Where do the Los Angeles Lakers land in our latest NBA power rankings?
Los Angeles Lakers game today
When is the next Los Angeles Lakers game? | TBD |
Who are they playing? | TBD |
Where are the Lakers playing? | TBD |
What time does the Lakers game start? | TBD |
What channel is the Lakers game on? | TBD |
Where can we stream the Lakers game? | TBD |
Note: Schedule subject to change. Updated for each game.
What time is the Lakers game today?
The Los Angeles Lakers’ next game has no start time yet.
Where can I watch the Lakers game tonight?
The Lakers’ next game will air exclusively on Spectrum Sports.
Also Read: Where do we project the Lakers to land in this season’s NBA playoffs?
What radio station is the Lakers game on tonight?
All Lakers radio broadcasts are on ESPN LA 710 or 1330 KWKW AM.
When do the Lakers play next?
The Lakers’ next game will be later this year.
What was the Lakers record?
The Los Angeles Lakers’ final record in the NBA standings was 50-32.
What place were the Lakers in right now?
The Lakers finished first place in the Pacific Division standings.
Where do the Los Angeles Lakers play at home?
The Lakers play home games at Crypto.com Arena in Los Angeles, California.
Related: NBA playoff predictions – How far do we think the Los Angeles Lakers will go in the 2025 playoffs?
What time do gates open for the Lakers games?
All gates for Lakers games at Crypto.com Arena or matchups on the road usually open an hour before tip-off.
Los Angeles Lakers results from the 2024-25 season

Here you can find all the results from the Lakers 2024-25 season.
First Half
Date | Opponent | Time (PT) | TV Info |
---|---|---|---|
October 22 | Lakers 110, Timberwolves 103 | 7:00 PM | TNT |
October 25 | Lakers 123, Suns 116 | 7:00 PM | ESPN |
October 26 | Lakers 131, Kings 127 | 7:30 PM | NBA TV |
October 28 | Suns 109, Lakers 105 | 7:00 PM | NBA TV |
October 30 | Cavaliers 134, Lakers 110 | 4:00 PM | Spectrum Sportsnet |
November 1 | Lakers 131, Raptors 125 | 4:30 PM | Spectrum Sportsnet |
November 4 | Pistons 115, Lakers 103 | 4:30 PM | Spectrum Sportsnet |
November 6 | Grizzlies 131, Lakers 114 | 5:00 PM | Spectrum Sportsnet |
November 8 | Lakers 106, 76ers 106 | 7:00 PM | ESPN |
November 10 | Lakers 123, Raptors 103 | 6:30 PM | Spectrum Sportsnet |
November 13 | Lakers 128, Grizzlies 123 | 7:00 PM | ESPN |
November 15 | Lakers 120, Spurs 115 | 4:30 PM | ESPN |
November 16 | Lakers 104, Pelicans 99 | 5:00 PM | Spectrum Sportsnet |
November 19 | Lakers 124, Jazz 118 | 7:30 PM | Spectrum Sportsnet |
November 21 | Magic 119, Lakers 118 | 7:30 PM | Spectrum Sportsnet |
November 23 | Nuggets 127, Lakers 102 | 7:30 PM | NBA TV |
November 26 | Suns 127, Lakers 100 | 7:00 PM | TNT |
November 27 | Lakers 119, Spurs 101 | 5:30 PM | Spectrum Sportsnet |
November 29 | Thunder 101, Lakers 93 | 7:00 PM | ESPN |
December 1 | Lakers 105, Jazz 104 | 5:00 PM | Spectrum Sportsnet |
December 2 | Timberwolves 109, Lakers 80 | 5:00 PM | NBA TV |
December 4 | Heat 134, Lakers 93 | 4:30 PM | NBA TV |
December 6 | Hawks 134, Lakers 132 | 6:30 PM | Spectrum Sportsnet |
December 8 | Lakers 107, Trail Blazers 98 | 6:30 PM | Spectrum Sportsnet |
December 13 | Timberwolves 97, Lakers 87 | 5:00 PM | Spectrum Sportsnet |
December 15 | Lakers 116, Grizzlies 112 | 6.30 PM | Spectrum Sportsnet |
December 19 | Lakers 113, Kings 100 | 7:00 PM | Spectrum Sportsnet |
December 21 | Lakers 103, Kings 99 | 3:00 PM | Spectrum Sportsnet |
December 23 | Pistons 117, Lakers 114 | 7:30 PM | Spectrum Sportsnet |
December 25 | Lakers 115, Warriors 113 | 5:00 PM | ABC/ESPN |
December 28 | Lakers 132, Kings 122 | 7:30 PM | Spectrum Sportsnet |
December 31 | Cavaliers 122, Lakers 110 | 6:00 PM | Spectrum Sportsnet |
January 2 | Lakers 114, Trail Blazers 106 | 7:30 PM | Spectrum Sportsnet |
January 3 | Lakers 119, Hawks 102 | 7:30 PM | NBA TV |
January 5 | Rockets 119, Lakers 115 | 4:00 PM | Spectrum Sportsnet |
January 7 | Mavericks 118, 97 | 4:30 PM | TNT |
January 9 | Postponed | 7:30 PM | Spectrum Sportsnet |
January 11 | Postponed | 7:30 PM | Spectrum Sportsnet |
January 13 | Spurs 126, Lakers 102 | 7:30 PM | NBA TV |
January 15 | Lakers 117, Heat 108 | 7:00 PM | ESPN |
January 17 | Lakers 102, Nets 101 | 7:30 PM | Spectrum Sportsnet |
January 19 | Clippers 116, Lakers 112 | 6:00 PM | Spectrum Sportsnet |
January 21 | Lakers 111, Wizards 88 | 7:30 PM | Spectrum Sportsnet |
January 23 | Lakers 117, Celtics 96 | 7:00 PM | TNT |
January 25 | Lakers 118, Warriors 108 | 5:30 PM | ABC |
January 27 | Lakers 112, Hornets 107 | 4:00 PM | Spectrum Sportsnet |
January 28 | 76ers 118, Lakers 104 | 4:30 PM | TNT |
January 30 | Lakers 134, Wizards 96 | 4:00 PM | Spectrum Sportsnet |
February 1 | Lakers 128, Knicks 112 | 5:30 PM | ABC |
February 4 | Lakers 122, Clippers 97 | 7:00 PM | TNT |
February 6 | Lakers 120, Warriors 112 | 7:00 PM | TNT |
February 8 | Lakers 124, Pacers 117 | 1:00 PM | Spectrum Sportsnet |
February 10 | Lakers 132, Jazz 113 | 7:30 PM | Spectrum Sportsnet |
February 12 | Jazz 131, Lakers 119 | 6:00 PM | Spectrum Sportsnet |
Second half
Date | Opponent | Time (PT) | TV Info |
---|---|---|---|
February 19 | Hornets 100, Lakers 97 | 7:00 PM | Spectrum Sportsnet |
February 20 | Lakers 110, Trail Blazers 102 | 7:00 PM | Spectrum Sportsnet |
February 22 | Lakers 123, Nuggets 100 | 5:30 PM | ABC |
February 25 | Lakers 107, Mavericks 99 | 7:00 PM | TNT/truTV |
February 27 | Lakers 111, Timberwolves 102 | 7:30 PM | Spectrum Sportsnet |
February 28 | Lakers 106, Clippers 102 | 7:00 PM | ESPN |
March 2 | Lakers 108, Clippers 102 | 6:30 PM | Spectrum Sportsnet |
March 4 | Lakers 136, Pelicans 115 | 7:30 PM | Spectrum Sportsnet |
March 6 | Lakers 113, Knicks 109 | 7:00 PM | TNT |
March 8 | Celtics 111, Lakers 101 | 5:30 PM | ABC |
March 10 | Nets 111, Lakers 108 | 4:30 PM | Spectrum Sportsnet |
March 13 | Bucks 126, Lakers 106 | 4:30 PM | TNT |
March 14 | Nuggets 131, Lakers 126 | 6:30 PM | Spectrum Sportsnet/NBA TV |
March 16 | Lakers 107, Suns 96 | 12:30 PM | ABC |
March 17 | Lakers 125, Spurs 109 | 7:30 PM | Spectrum Sportsnet |
March 19 | Lakers 120, Nuggets 108 | 7:00 PM | ESPN |
March 20 | Bucks 118, Lakers 96 | 7:30 PM | Spectrum Sportsnet/NBA TV |
March 22 | Bulls 146, Lakers 114 | 5:00 PM | Spectrum Sportsnet |
March 24 | Magic 118, Lakers 106 | 5:00 PM | Spectrum Sportsnet |
March 26 | Lakers 120, Pacers 119 | 7:30 PM | ESPN |
March 27 | Bulls 119, Lakers 117 | 5:00 PM | Spectrum Sportsnet |
March 29 | Lakers 134, Grizzlies 127 | 5:00 PM | Spectrum Sportsnet |
March 31 | Lakers 104, Houston 98 | 7:30 PM | Spectrum Sportsnet/NBA TV |
April 3 | Warriors 123, Lakers 116 | 7:00 PM | TNT |
April 4 | Lakers 124, Pelicans 108 | 7:30 PM | Spectrum Sportsnet |
April 6 | Lakers 126, Thunder 99 | 12:30 PM | Spectrum Sportsnet/NBA TV |
April 8 | Thunder 136, Lakers 120 | 5:00 PM | Spectrum Sportsnet |
April 9 | Lakers 112, Mavericks 97 | 4:30 PM | ESPN |
April 11 | Lakers 140, Rockets 109 | 7:30 PM | Spectrum Sportsnet/NBA TV |
April 13 | Trail Blazers 109, Lakers 81 | 12:30 PM | Spectrum Sportsnet |
2025 NBA playoffs
Date | Matchup | Time (ET) | How to Watch |
---|---|---|---|
April 19 | Timberwolves 117, Lakers 95 | 5:30 PM | ABC |
April 22 | Lakers 94, Timberwolves 85 | 7:00 PM | TNT, truTV |
April 25 | Timberwolves 116, Lakers 104 | 6:30 PM | ESPN |
April 27 | Timberwolves 116, Lakers 113 | 12:30 PM | ABC |
April 30 | Timberwolves 103, Lakers 96 | 7:00 PM | TNT |
Lakers record by year
- 2024-25: 50-32
- 2023-24: 47-35
- 2022-23: 43-39
- 2021-22: 33-49
- 2020-21: 42-30
- 2019-20: 52-19
- 2018-19: 37-45
- 2017-18: 35-47
Also Read: NBA MVP race 2024-25