
There is no Golden State Warriors game today. The Warriors’ regular season schedule will begin later this year.
Also Read: Where do the Golden State Warriors land in our latest NBA power rankings?
When is the next Warriors game? | TBD |
Who are they playing? | TBD |
Where are the Warriors playing? | TBD |
What time does the Warriors game start? | TBD |
What channel is the Warriors game on? | TBD |
Where can we stream the Warriors game? | TBD |
Note: Schedule subject to change. Updated for each game.
Also Read: Where do we project the Golden State Warriors to land in this season’s NBA playoffs?
What time is the Warriors game today?
The next Warriors game does not have a tip-off time yet.
What channel are the Warriors on?
The Warriors’ next game does not yet have a broadcast home.
When do the Warriors play next?
The Warriors’ next game will be later this year.
What is the Warriors’ record right now?
The Golden State Warriors’ final record in the NBA standings was 48-34.
What place are the Golden State Warriors in?
The Warriors finished third in the Pacific Division.
Where do the Warriors play their games?
The team plays all its home game inside the Chase Center in San Francisco, California.
What time do gates open for the Warriors game today?
All gates for Warriors games at Chase Center, or matchups on the road, usually open an hour before the game’s tip-off.
Golden State Warriors scores for the 2024-25 season

Here you can find all the results from the first half of the Warriors 2024-25 season.
First half
Date | Opponent | Time (PT) | TV Info |
---|---|---|---|
October 23 | Warriors 139, Jazz 104 | 7:00 PM | NBC Sports Bay Area |
October 25 | Warriors 127, Jazz 86 | 6:30 PM | NBC Sports Bay Area |
October 27 | Clippers 112, Warriors 104 | 6:30 PM | NBC Sports Bay Area |
October 29 | Warriors 124, Pelicans 106 | 7:00 PM | TNT |
October 30 | Warriors 104, Pelicans 89 | 7:00 PM | NBC Sports Bay Area |
November 2 | Warriors 127, Rockets 101 | 6:00 PM | NBC Sports Bay Area |
November 4 | Warriors 125, Wizards | 4:15 PM | NBC Sports Bay Area |
November 6 | Warriors 118, Celtics 112 | 4:30 PM | ESPN |
November 8 | Cavaliers 136, Warriors 117 | 4:30 PM | NBC Sports Bay Area |
November 10 | Warriors 127, Thunder 116 | 6:00 PM | NBC Sports Bay Area |
November 12 | Warriors 120, Mavericks 117 | 7:00 PM | TNT |
November 15 | Warriors 123, Grizzlies 118 | 7:00 PM | ESPN |
November 18 | Clippers 102, Warriors 99 | 7:30 PM | NBA TV |
November 20 | Warriors 120, Hawks 97 | 7:00 PM | NBC Sports Bay Area |
November 22 | Warriors 112, Pelicans 108 | 6:00 PM | NBC Sports Bay Area |
November 23 | Spurs 104, Warriors 94 | 6:30 PM | NBC Sports Bay Area |
November 25 | Nets 128, Warriors 120 | 7:00 PM | NBC Sports Bay Area |
November 27 | Thunder 105, Spurs 101 | 7:00 PM | ESPN |
November 30 | Suns 113, Warriors 105 | 8:00 PM | NBA TV |
December 3 | Nuggets 119, Warriors 115 | 8:00 PM | TNT |
December 5 | Warriors 99, Rockets 93 | 7:00 PM | NBA TV |
December 6 | Timberwolves 107, Warriors 90 | 7:00 PM | ESPN |
December 8 | Warriors 114, Timberwolves 106 | 5:30 PM | NBC Sports Bay Area |
December 11 | Rockets 91, Warriors 90 | 6:30 PM | ESPN |
December 15 | Mavericks 143, Warriors 133 | 8:30 PM | NBA TV |
December 19 | Grizzlies 144, Warriors 93,, | 6:00 PM | NBC Sports Bay Area |
December 21 | Warriors 113, Timberwolves 103 | 6:00 PM | NBC Sports Bay Area |
December 23 | Pacers 111, Warriors 105 | 7:00 PM | NBA TV |
December 25 | Lakers 115, Warriors 113 | 5:00 PM | ESPN |
December 27 | Clippers 102, Warriors 92 | 7:00 PM | NBA TV |
December 28 | Warriors 109, Suns 105 | 6:30 PM | NBA TV |
December 30 | Cavaliers 113, Warriors 95 | 7:00 PM | NBC Sports Bay Area |
January 2 | Warriors 139, 76ers 105 | 7:00 PM | TNT |
January 4 | Warriors 121, Grizzlies 113 | 5:30 PM | NBC Sports Bay Area |
January 5 | Kings 129, Warriors 99 | 5:30 PM | NBC Sports Bay Area |
January 7 | Heat 114, Warriors 98 | 7:00 PM | NBC Sports Bay Area |
January 9 | Warriors 107, Pistons 104 | 4:00 PM | NBC Sports Bay Area |
January 10 | Pacers 108, Warriors 96 | 4:00 PM | NBC Sports Bay Area |
January 13 | Raptors 104, Warriors 101 | 4:30 PM | NBC Sports Bay Area |
January 15 | Warriors 116, Timberwolves 115 | 6:00 PM | NBC Sports Bay Area |
January 18 | Wizards 125, Warriors 85 | 8:30 PM | NBC Sports Bay Area |
January 20 | Celtics 125, Warriors 85 | 5:00 PM | TNT |
January 22 | Kings 123, Warriors 117 | 10:30 PM | ESPN |
January 23 | Warriors 131, Bulls 106 | 7:00 PM | NBC Sports Bay Area |
January 25 | Lakers 118, Warriors 108 | 8:30 PM | ESPN |
January 28 | Warriors 114, Jazz 103 | 7:00 PM | NBC Sports Bay Area |
January 29 | Warriors 116, Thunder 109 | 7:00 PM | ESPN |
January 31 | Suns 130, Warriors 105 | 7:00 PM | ESPN |
February 3 | Warriors 104, Magic 99 | 7:00 PM | NBA TV |
February 5 | Jazz 131, Warriors 128 | 8:00 PM | NBC Sports Bay Area |
February 6 | Lakers 120, Warriors 112 | 7:00 PM | TNT |
February 8 | Warriors 132, Bulls 111 | 6:00 PM | NBC Sports Bay Area |
February 10 | Warriors 125, Bucks 111 | 6:00 PM | NBA TV |
February 12 | Mavericks 111, Warriors 107 | 7:30 PM | ESPN |
February 13 | Warriors 105, Rockets 98 | 6:00 | NBC Sports Bay Area |
Second half
Date | Opponent | Time (PT) | TV Info |
---|---|---|---|
February 21 | Warriors 132, Kings 108 | 7:00 PM | NBC Sports Bay Area |
February 23 | Warriors 126, Mavericks 102 | 12:30 PM | ABC |
February 25 | Warriors 128, Hornets 92 | 7:00 PM | NBC Sports Bay Area |
February 27 | Warriors 121, Magic 117 | 4:00 PM | NBC Sports Bay Area |
March 1 | 76ers 126, Celtics 119 | 5:30 PM | ABC |
March 3 | Warriors 121, Magic 117 | 4:00 PM | NBC Sports Bay Area |
March 4 | Warriors 121, Magic 117 | 4:30 PM | TNT |
March 6 | Warriors 121, Nets 119 | 4:30 PM | NBC Sports Bay Area |
March 8 | Warriors 115, Pistons 110 | 5:30 PM | NBC Sports Bay Area |
March 10 | Warriors 130, Trail Blazers 120 | 7:00 PM | NBC Sports Bay Area |
March 13 | Warriors 130, Kings 104 | 7:00 PM | TNT |
March 15 | Warriors 97, Knicks 94 | 5:30 PM | ABC |
March 17 | Nuggets 114, Warriors 105 | 7:00 PM | ESPN |
March 18 | Warriors 104, Bucks 93 | 7:00 PM | NBC Sports Bay Area, NBA TV |
March 20 | Warriors 117, Raptors 114 | 7:00 PM | NBC Sports Bay Area |
March 22 | Hawks 124, Warriors 115 | 4:00 PM | NBC Sports Bay Area |
March 25 | Heat 112, Warriors 86 | 4:30 PM | NBC Sports Bay Area |
March 28 | Warriors 111, Pelicans 95 | 5:00 PM | NBC Sports Bay Area |
March 30 | Warriors 148, Spurs 106 | 4:00 PM | NBC Sports Bay Area |
April 1 | Warriors 134, Grizzlies 125 | 5:00 PM | NBC Sports Bay Area |
April 3 | Warriors 123, Lakers 116 | 7:00 PM | TNT |
April 4 | Warriors 118, Nuggets 104 | 7:00 PM | NBC Sports Bay Area, NBA TV |
April 6 | Rockets 106, Warriors 96 | 5:30 PM | NBC Sports Bay Area, NBA TV |
April 8 | Warriors 133, Suns 95 | 7:00 PM | TNT |
April 9 | Spurs 11, Warriors 111 | 7:00 PM | NBC Sports Bay Area |
April 11 | Warriors 103, Trail Blazers 86 | 7:00 PM | NBC Sports Bay Area |
April 13 | Clippers 124, Warriors 119 | 12:30 PM | NBC Sports Bay Area |
2025 Playoffs
Date | Matchup | Time (ET) | How to Watch |
---|---|---|---|
April 15 | Warriors 121, Grizzlies 116 | 7:00 PM | TNT, truTV |
April 20 | Warriors 95, Rockets 85 | 6:30 PM | TNT, truTV |
April 23 | Rockets 109, Warriors 94 | 6:30 PM | TNT, truTV |
April 26 | Warriors 104, Rockets 93 | 5:30 PM | ABC |
April 28 | Warriors 109, Rockets 106 | 10:00 PM | TNT |
April 30 | Rockets 131, Warriors 116 | 4:30 PM | TNT, truTV |
May 2 | Rockets 115, Warriors 107 | 6:00 PM | ESPN |
May 4 | Warriors 103, Rockets 89 | 5:30 PM | TNT, truTV |
May 6 | Warriors 99, Timberwolves 88 | 6:30 PM | TNT, truTV |
May 8 | Timberwolves 117, Warriors 93 | 5:30 PM | TNT, truTV |
May 10 | Timberwolves 102, Warriors 97 | 5:30 PM | ABC |
May 12 | Timberwolves 117, Warriors 110 | 7:00 PM | ESPN |
May 14 | Timberwolves 1212, Warriors 110 | TBD | TNT, truTV |
Golden State Warriors record by year
- 2024-25: 48-24
- 2023-24: 46-36
- 2022-23: 44-38
- 2021-22: 53-29
- 2020-21: 39-33
- 2019-20: 15-50
- 2018-19: 57-25
- 2017-18: 58-24
Related: 20 worst NBA players of all time, including Greg Oden