
NASCAR is back at Chicago this weekend for the third Chicago Street Race. Sunday’s Grant Park 165, what could be the final street race in Chicago, has plenty at stake with both the In-Season Tournament and playoff spots.
Related: NASCAR In-Season Challenge predictions for Chicago
Let’s dive into our NASCAR preview for this weekend. Below, you can find the full Cup Series entry list for Chicago, the NASCAR odds for Chicago and the qualifying order for the Cup Series on Saturday.
NASCAR entry list for Chicago: Cup Series

41 drivers are participating in the NASCAR Cup Series race in Chicago, with 36 full-time drivers and five entry drivers.
Car – Driver | Team | Crew Chief |
---|---|---|
1 – Ross Chastain | Trackhouse Racing | Phil Surgen |
2 – Austin Cindric | Team Penske | Brian Wilson |
3 – Austin Dillon | Richard Childress Racing | Richard Boswell II |
4 – Noah Gragson | Front Row Motorsports | Drew Blickensderfer |
5 – Kyle Larson | Hendrick Motorsports | Cliff Daniels |
6 – Brad Keselowski | RFK Racing | Jeremy Bullins |
7 – Justin Haley | Spire Motorsports | Ryan Sparks |
8 – Kyle Busch | Richard Childress Racing | Randall Burnett |
9 – Chase Elliott | Hendrick Motorsports | Alan Gustafson |
10 – Ty Dillon | Kaulig Racing | Andrew Dickeson |
11 – Denny Hamlin | Joe Gibbs Racing | Chris Gayle |
12 – Ryan Blaney | Team Penske | Jonathan Hassler |
13 – Will Brown | Kaulig Racing | Mike Cook |
16 – AJ Almmendinger | Kaulig Racing | Trent Owens |
17 – Chris Buescher | RFK Racing | Scott Graves |
19 – Chase Briscoe | Joe Gibbs Racing | James Small |
20 – Christopher Bell | Joe Gibbs Racing | Adam Stevens |
21 – Josh Berry | Wood Brothers Racing | Miles Stanley |
22 – Joey Logano | Team Penske | Paul Wolfe |
23 – Bubba Wallace | 23XI Racing | Charles Denike |
24 – William Byron | Hendrick Motorsports | Ryan Fugle |
33 – Austin Hill (i) | Richard Childress Racing | Andy Street |
34 – Todd Gilliland | Front Row Motorsports | Chris Lawson |
35 – Riley Herbst | 23XI Racing | Davin Restivo |
38 – Zane Smith | Front Row Motorsports | Ryan Bergenty |
41 – Cole Custer | Haas Factory Team | Aaron Kramer |
42 – John H. Nemechek | LEGACY MOTOR CLUB | Travis Mack |
43 – Erik Jones | LEGACY MOTOR CLUB | Ben Beshore |
45 – Tyler Reddick | 23XI Racing | Billy Scott |
47 – Ricky Stenhouse Jr | Hyak Motorsports | Michael Kelley |
48 – Alex Bowman | Hendrick Motorsports | Blake Harris |
51 – Cody Ware | Rick Ware Racing | Billy Plourde |
54 – Ty Gibbs | Joe Gibbs Racing | Tyler Allen |
60 – Ryan Preece | RFK Racing | Derrick Finley |
66 – Josh Bilicki (i) | Garage 66 | Carl Long |
67 – Corey Heim (i) | 23XI Racing | Bootie Barker |
71 – Michael McDowell | Spire Motorsports | Travis Peterson |
77 – Carson Hocevar | Spire Motorsports | Luke Lambert |
78 – Katherine Legge | Live Fast Motorsports | David Ingram |
88 – Shane van Gisbergen | Trackhouse Racing | Stephen Doran |
99 – Daniel Suárez | Trackhouse Racing | Matt Swiderski |
Related: NASCAR predictions for final eight races, including Chicago
NASCAR odds: Chicago Street Race

Here are the NASCAR odds this weekend for the Cup Series race this weekend. Odds for the NASCAR Chicago race are via DraftKings.
Driver | Odds |
---|---|
Shane van Gisbergen | +185 |
Kyle Larson | +160 |
Christopher Bell | +750 |
William Byron | +1200 |
Tyler Reddick | +1200 |
Ty Gibbs | +1200 |
Chase Elliott | +1400 |
Will Brown | +1800 |
Michael McDowell | +2200 |
Chris Buescher | +2200 |
Alex Bowman | +2200 |
AJ Allmendinger | +2200 |
Ross Chastian | +2200 |
Chase Briscoe | +2500 |
Kyle Busch | +2800 |
Daniel Suarez | +2800 |
Ryan Blaney | +3500 |
Denny Hamlin | +4000 |
Carson Hocevar | +4000 |
Austin Cindric | +5000 |
Joey Logano | +9000 |
Justin Haley | +10000 |
Corey Heim | +10000 |
Brad Keselowski | +10000 |
Ryan Preece | +10000 |
John Hunter Nemechek | +13000 |
Cole Custer | +13000 |
Bubba Wallace | +13000 |
Austin Dillon | +13000 |
Zane Smith | +13000 |
Todd Gilliland | +13000 |
Ricky Stenhosue Jr | +17000 |
Erik Jones | +17000 |
Noah Gragson | +20000 |
Josh Berry | +20000 |
Austin Hill | +25000 |
Riley Herbst | +30000 |
Ty Dillon | +40000 |
Josh Bilicki | +40000 |
Katherine Legge | +50000 |
Cody Ware | +50000 |
Related: NASCAR schedule for Cup Series, Xfinity Series and Truck Series
NASCAR qualifying order for Saturday
Here is the NASCAR qualifying order for the Cup Series on Saturday, via JaySki.com
Group 1
- Will Brown
- Austin Hill
- Corey Heim
- Josh Bilicki
- Daniel Suarez
- Austin Cindric
- Riley Herbst
- Ryan Blaney
- Joey Logano
- Josh Berry
- Chase Briscoe
- Noah Gragson
- Todd Gilliland
- Shaen Van Gisbergen
- William Byron
- Ross Chastain
- Justin Haley
- John Hunter Nemechek
- Cole Custer
- Denny Hamlin
- Christopher Bell
Group 2
- Katherine Legge
- Austin Dillon
- Kyle Busch
- Cody Ware
- Bubba Wallace
- Michael McDowell
- Ty Gibbs
- Ryan Preece
- Ty Dillon
- AJ Allmendinger
- Kyle Larson
- Zane Smith
- Carson Hocevar
- Ricky Stenhouse Jr
- Brad Keselowski
- Chris Buescher
- Erik Jones
- Alex Bowman
- Tyler Reddick
- Chase Elliott
Related: NASCAR standings for Cup Series, Truck Series, Xfinity Series
More About:NASCAR