Over the course of the NBA Finals, Sportsnaut is challenging you to engage in what promises to be an interesting project. We have seeded our top-16 teams in the history of the NBA and just put the finishing touches on the brackets.
The focus of this series of articles will be to come to the ultimate conclusion, through votes, of what team stands above the rest in the history of this great game. You will see Bill Russell’s Boston Celtics, Michael Jordan’s Chicago Bulls and even LeBron James’ Miami Heat among the 16 teams. We start with the Old School Region, which pits four teams from the 195o’s through the 1970′s against one another.
And we want you to vote on each matchup.
Vote on the following regions in the Round of 16.
The following post will focus on the Heir 90’s Region with three teams from the 1990’s and one from the late 1980’s.
Round 1- The 1995-1996 Chicago Bulls vs the 1998-1999 San Antonio Spurs
Facts | 1995-1996 NBA Champion: Bulls | 1998-1999 NBA Champion: Spurs |
Record: | 72-10 | 37-13 |
Coach: | Phil Jackson | Gregg Popovich |
Center: | Luc Longley | David Robinson |
Power Forward: | Dennis Rodman | Tim Duncan |
Small Forward: | Scottie Pippen | Sean Elliott |
Shooting Guard: | Michael Jordan | Mario Elie |
Point Guard: | Steve Kerr | Avery Johnson |
Key Bench Players | Ron Harper, Toni Kukoc, Bill Wennington, | Steve Kerr, Malik Rose, Jerome Kersey, |
Dickey Simpkins and James Edwards | Jaren Jackson and Antonio Daniels |
[polldaddy poll=8113024]
Round 1 – The 1994-1995 Houston Rockets vs the 1989-1990 Detroit Pistons
Facts | 1994-1994 NBA Champion: Rockets | 1989-1990 NBA Champion: Pistons |
Record: | 47-35 | 59-23 |
Coach: | Rudy Tomjanovich | Chuck Daly |
Center: | Hakeem Olajuwon | Bill Laimbeer |
Power Forward: | Robert Horry | Dennis Rodman |
Small Forward: | Mario Elie | Mark Aguirre |
Shooting Guard: | Clyde Drexler | Joe Dumars |
Point Guard: | Kenny Smith | Isiah Thomas |
Key Bench Players | Vernon Maxwell, Sam Cassell, Chucky Brown, | John Salley, Vinnie Johnson and |
Otis Thorpe and Carl Herrera | James Edwards |
[polldaddy poll=8113048]